gallery > Autox 09/26/21
Where'd you race today?
I decided to go autocrossing at the Joint Emergency Services Training Center (JESTC) in Zachary, LA today.  
								
								I trailered my RS again to this event.  This keeps the miles off the RS and eliminates the need to swap from street wheels/tires to my autox setup.  I arrived at JESTC around 7:45am.  I helped setup registration/timing/scoring.  Cenla SCCA split up the runs into (2) heats. I didn't work today because I am a Cenla SCCA Board Member.  I ran in the 2nd run group.  We had a 45 minute lunch break.  In the last run group, I ran my final (3) runs. I ran in the Street Mod (SM) class. 
								
								Weather started with a 59F sunny morning, peaked with a high of 80F.  It was sunny all day.    
								
								Click on the pictures below to see the course map, raw results, class results, and run results.  Out of 56 drivers I was the 2nd fastest in Raw time.
								
Notes for my 45.617 run:
								All racers got 6 runs.  My 2nd run was my quickest.  Hero lap was dirty and slow.
								1.  Tune+ W400 kit, full exhaust, JBR motor mounts, JBR shifter
								2.  Launch control was not used.  ESC + Traction Control OFF.  Track Mode. Sport Dampers off (MCS TT1 suspension).
								3.  Programming = RDU module programmed to Stock, ABS module programmed with Soft Drift to eliminate Ford's Brake Assist.
								4.  275/35/R18 Bridgestone RE-71R tires. Final hot pressures = 34 psi front, 20 psi rear.  Camber = -3.1 front, -2.9 rear.  Zero toe F/R.
								5.  Front MCS shocks at 15 out of 18 clicks, and the rear at 9 out of 18 clicks.
								6.  1/2 tank of E30 from Racetrac.
								7.  312.04 lb of weight reduction.
								8.  MCS TT1 suspension, Whiteline F&R sway bars, Pierce Motorsports F&R subframe braces, and Massive (Rear) Strut Brace + Camber Arms + Toe Arms.
								9.  Estimated vehicle race weight 3167 lb.
								10.  Odometer passed 6646 miles today.
								11. Total runs on the Bridgestone RE-71R tires so far: (45).
								
 
					      			 
					      			 
					      			 
					      			
								
