Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-26-2021
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ES 93 Coughlin, Kerry 1999 Mazda Miata 45.170 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.617 0.447 0.447
3 1 AS 8 Neuville, Dustin 2017 Chevrolet Camaro 45.864 0.247 0.694
4 1 STR 24 Duplantis, Khai 2002 Mazda Miata 45.940 0.076 0.770
5 1 STX 21 LaBorde, Greg 2017 Toyota 86 45.974 0.034 0.804
6 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.005 0.031 0.835
7 2 ES 193 Coughlin, Casey 1999 Mazda Miata 46.326 0.321 1.156
8 1 CS 89 Wanamaker, James 2016 Mazda Miata 46.381 0.055 1.211
9 1 XSB 46 Richard, Carroll 2002 Mazda Elmiato 46.412 0.031 1.242
10 1 SSM 0 Burk, William Honda S2000 46.468 0.056 1.298
11 2 AS 3 Neuville, Terry 2017 Chevrolet Camaro 46.521 0.053 1.351
12 1 XP 754 Jorge, Carlos 2007 Chevrolet Corvete 46.535 0.014 1.365
13 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 46.847 0.312 1.677
14 2 XSB 44 Richard, Rachel 2002 Mazda El Miato 47.065 0.218 1.895
15 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 47.163 0.098 1.993
16 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 47.200 0.037 2.030
17 2 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 47.292 0.092 2.122
18 2 CS 72 Janin, Bill 2016 Mazda MX-5 47.417 0.125 2.247
19 3 AS 42 Evanco, John 2021 Toyota GR Supra 47.452 0.035 2.282
20 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 47.699 0.247 2.529
21 2 STX 86 Brandom, Nathan 2020 Toyota 86 48.247 0.548 3.077
22 1 SSC 1 Scalfano, Justin 2013 Scion FRS 48.331 0.084 3.161
23 2 BS 461 Hofmann, Jeffery 1999 Chevrolet Corvette 48.970 0.639 3.800
24 1 STS 1 Guillot, Daniel 1992 Mazda Miata 48.971 0.001 3.801
25 3 STX 30 Merkle, Alan 1987 BMW 325i 49.136 0.165 3.966
26 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 49.441 0.305 4.271
27 3 BS 46 Durrwachter, Charles 2015 BMW M4 50.185 0.744 5.015
28 1 STH 60 Farr, John 2005 Dodge SRT4 50.259 0.074 5.089
29 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 50.310 0.051 5.140
30 3 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 50.399 0.089 5.229
31 3 ES 2 Duplantis, Devin 1999 Mazda Miata 50.435 0.036 5.265
32 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.483 0.048 5.313
33 3 CS 80 Michael, Jehangir 2002 Honda S2000 50.762 0.279 5.592
34 2 GS 115 Knight, Hunter 2021 Volkswagen GTi 50.896 0.134 5.726
35 2 DSTX 47 Puckett, Frank 2006 Infiniti G35 51.228 0.332 6.058
36 4 STX 11 Skrintney, Quinton 1994 Acura Integra 51.264 0.036 6.094
37 4 STR 14 Lobre, Alan 1999 Mazda Miata 51.447 0.183 6.277
38 4 DSM 52 Degueyter, Joshua 1987 BMW 325is 51.688 0.241 6.518
39 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.778 0.090 6.608
40 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 52.048 0.270 6.878
41 2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 52.281 0.233 7.111
42 1 HS 47 Hemstreet, Grant 2015 Mazda 3 52.300 0.019 7.130
43 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 52.378 0.078 7.208
44 2 SM 52 Degueyter, Joshua 1987 BMW 325is 52.687 0.309 7.517
45 3 GS 7 Hebert, Timothy 2019 Honda Civic Si 52.879 0.192 7.709
46 3 STS 61 Babin, Ricky 1991 Mazda Miata 52.996 0.117 7.826
47 5 STR 918 Tran, Chase 1996 Mazda Miata 53.295 0.299 8.125
48 4 AS 91 Gulley, Ethan 2021 Toyota Supra 53.308 0.013 8.138
49 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.467 0.159 8.297
50 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 53.553 0.086 8.383
51 2 STU 8 Lemoine, Jonathan 2019 Hyundai Veloster N 53.997 0.444 8.827
52 3 STU 3 Allmond, Gary 1991 Toyota MR2T 54.204 0.207 9.034
53 5 DGS 15 Mejia, Kelli 2021 Volkswagen GTi 56.190 1.986 11.020
54 5 STX 47 Puckett, Frank 2006 Infiniti G35 56.352 0.162 11.182
55 4 GS 15 Mejia, Kelli 2021 Volkswagen GTi 57.156 0.804 11.986
56 4 CS 23 Trahan, Dylan 2021 Mazda Miata 58.695 1.539 13.525
Top Times Of Day Time Class # Driver
Raw time 45.170 ES 93 Coughlin, Kerry
Pax 35.819 ES 93 Coughlin, Kerry
Street 45.170 ES 93 Coughlin, Kerry
Special 48.331 SSC 1 Scalfano, Justin
Touring 45.940 STR 24 Duplantis, Khai
Street Prepared 52.048 DSP 86 Trinh, Minh
Classic American 49.441 CAMS 27 Neumeyer, William
Xtreme Street 46.412 XSB 46 Richard, Carroll
Prepared 46.535 XP 754 Jorge, Carlos
Street Modified 45.617 SM 3 Bell, Henry
Double Entry 154.249 DCAMT 17 Thompson, Ronnie