Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA December Autocross - Sun 12-19-2021
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STH 51 Lemoine, Zach 2020 Subaru WRX 40.425 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 40.749 0.324 0.324
3 1 SSM 8 Pearce, Barrett 2003 Honda S2000 41.051 0.302 0.626
4 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 41.058 0.007 0.633
5 1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 41.320 0.262 0.895
6 2 SM 19 Newman, Kameron 2016 Subaru WRX STI 41.461 0.141 1.036
7 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 41.808 0.347 1.383
8 1 XSA 42 Evanco, John 2021 Toyota GR Supra 41.825 0.017 1.400
9 2 STR 24 Duplantis, Khai 2002 Mazda Miata 42.042 0.217 1.617
10 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 42.362 0.320 1.937
11 2 SSM 57 Jumonville, James 2006 Mazda Miata 42.525 0.163 2.100
12 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 42.926 0.401 2.501
13 1 SS 1 Delcambre, Tyler 2020 Tesla 3 42.972 0.046 2.547
14 1 STX 30 Merkle, Alan 1997 BMW M3 43.172 0.200 2.747
15 3 STR 181 Tanglao, Kyle 1999 Mazda Miata 43.326 0.154 2.901
16 2 STH 60 Farr, John 2005 Dodge SRT4 43.334 0.008 2.909
17 1 CS 80 Michael, Jehangir 2002 Honda S2000 43.513 0.179 3.088
18 2 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 43.605 0.092 3.180
19 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.758 0.153 3.333
20 3 SSM 28 Johnston, Henry 2004 Mazda Miata 43.824 0.066 3.399
21 1 CSP 7 Loustalot, Reece 1994 Mazda Miata 43.845 0.021 3.420
22 3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 43.892 0.047 3.467
23 2 CS 72 Janin, Bill 2016 Mazda MX-5 44.402 0.510 3.977
24 2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 44.409 0.007 3.984
25 1 XP 1 Duty, John 2001 Pontiac Trans Am 44.453 0.044 4.028
26 3 SM 1 Delahoussaye, Dayton 2008 Nissan 350Z 44.541 0.088 4.116
27 3 DS 33 Degueyter, Joshua 2021 Honda Civic Type R 44.661 0.120 4.236
28 2 CAMC 1 David, Jacob 2019 Ford Mustang GT 44.756 0.095 4.331
29 1 DSTX 47 Puckett, Frank 2006 Infiniti G35 44.767 0.011 4.342
30 1 STS 4 Duplessis, Craig 1995 Mazda Miata 44.785 0.018 4.360
31 4 STH 15 Potier, Jon 2020 Subaru WRX 45.035 0.250 4.610
32 4 SM 32 Coffin, Alex 2014 Subaru BRZ 45.064 0.029 4.639
33 2 STX 11 Skrintney, Quinton 1994 Acura Integra 45.099 0.035 4.674
34 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 45.138 0.039 4.713
35 3 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 45.157 0.019 4.732
36 4 STR 14 Lobre, Alan 1999 Mazda Miata 45.364 0.207 4.939
37 4 CS 751 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 45.384 0.020 4.959
38 2 BS 461 Hofmann, Jeffery 2015 BMW M4 45.499 0.115 5.074
39 5 CS 8 Domingo, Rafael 2018 Mazda MX-5 46.472 0.973 6.047
40 5 STH 31 Bui, Andre 2021 Honda Civic 46.565 0.093 6.140
41 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 46.658 0.093 6.233
42 6 CS 801 Michael, Maxwell 2002 Honda S2000 46.702 0.044 6.277
43 3 SS 5 Perret, Max 2017 Lotus Evora 400 46.792 0.090 6.367
44 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 46.839 0.047 6.414
45 4 SS 68 Khan, Mo 2021 Chevrolet Corvette 46.989 0.150 6.564
46 3 STX 23 Bloom, George 2013 Infiniti G37 47.048 0.059 6.623
47 3 BS 46 Durrwachter, Charles 2015 BMW M4 47.103 0.055 6.678
48 6 STH 97 Labit, Dylan 2019 Volkswagen GTI 47.289 0.186 6.864
49 2 STS 61 Babin, Ricky 1991 Mazda Miata 47.383 0.094 6.958
50 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 47.389 0.006 6.964
51 1 HS 1 Tran, Chase 2017 Honda Accord Sport 47.794 0.405 7.369
52 4 STX 47 Puckett, Frank 2006 Infiniti G35 48.353 0.559 7.928
53 5 SM 23 Taylor, Anna 2014 Subaru BRZ 48.906 0.553 8.481
54 1 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 49.273 0.367 8.848
55 5 STX 10 Bloom, Cager 1990 Nissan 240SX 49.795 0.522 9.370
56 7 STH 26 Normand, Clint 2018 Honda Civic Si Coupe 50.657 0.862 10.232
57 2 HS 7 Donaldson, George 1980 MG MGB 51.345 0.688 10.920
58 6 STX 69 Volk, Jayden 1990 Nissan 240SX 51.377 0.032 10.952
59 3 HS 71 Polito, Jax 1980 MG MGB 51.657 0.280 11.232
60 1 ES 1 Danford, Bobby 2001 Mazda Miata 53.225 1.568 12.800
Top Times Of Day Time Class # Driver
Raw time 40.425 STH 51 Lemoine, Zach
Pax 32.865 STH 51 Lemoine, Zach
Street 41.058 BS 14 Coffin, Taylor
Touring 40.425 STH 51 Lemoine, Zach
Street Prepared 43.845 CSP 7 Loustalot, Reece
Classic American 41.808 CAMC 3 Neuville, Terry
Xtreme Street 41.825 XSA 42 Evanco, John
Prepared 44.453 XP 1 Duty, John
Street Modified 40.749 SM 3 Bell, Henry
Double Entry 146.119 DSTX 47 Puckett, Frank