Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA December Autocross - Sun 12-15-2019
Final Raw Time Results
Timed Entries: 69
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FP 87 Coughlin, Kerry 2002 Honda S2000 32.512 0.000 0.000
2 2 FP 187 George, Taylor 2002 Honda S2000 32.615 0.103 0.103
3 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 32.859 0.244 0.347
4 1 STU 105 Pierce, Jeffrey 2005 BMW M3 34.174 1.315 1.662
5 1 SM 3 Bell, Henry 2016 Ford Focus RS 34.551 0.377 2.039
6 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 34.556 0.005 2.044
7 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 34.597 0.041 2.085
8 2 SM 42 Evanco, John 2017 Ford Focus RS 34.898 0.301 2.386
9 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 35.053 0.155 2.541
10 2 STU 5 Chason, Andy 2005 BMW M3 35.176 0.123 2.664
11 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 35.370 0.194 2.858
12 1 CS 89 Wanamaker, James 2016 Mazda Miata 35.587 0.217 3.075
13 1 BSP 626 Curtiss, Daniel 2008 Mitsubishi EVO X 35.871 0.284 3.359
14 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 35.897 0.026 3.385
15 2 SSM 132 Scalfano, Justin 1999 Mazda Miata 35.916 0.019 3.404
16 2 STR 18 Knight, Hunter 1999 Mazda Miata 36.008 0.092 3.496
17 3 STR 0 Burk, William 2002 Honda S2000 36.025 0.017 3.513
18 1 CAMC 90 Lemoine, Zach 2003 Ford Mustang GT 36.071 0.046 3.559
19 3 STU 7 O'Deay, Brandon 2019 Mini JCW 36.077 0.006 3.565
20 1 STX 121 Holmes, Michael 2015 Subaru BRZ 36.179 0.102 3.667
21 2 STX 21 Carley, Matthew 2015 Subaru BRZ 36.269 0.090 3.757
22 2 BSP 13 LeDoux, Leon 1995 BMW M3 36.343 0.074 3.831
23 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 36.360 0.017 3.848
24 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.499 0.139 3.987
25 2 CAMC 99 Decker, Stephen 2017 Chevrolet Camaro SS 36.716 0.217 4.204
26 1 ES 187 Coughlin, Casey 1999 Mazda Miata 36.766 0.050 4.254
27 2 STH 7 Loustalot, Reece 2017 Honda Civic SI 36.918 0.152 4.406
28 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 36.927 0.009 4.415
29 3 SSM 13 Wagar, Josh 2002 Toyota MR2 37.190 0.263 4.678
30 1 SMF 207 Dang, T 2003 Acura RSX 37.199 0.009 4.687
31 2 DS 21 Lawrence, Stephen 2016 Ford Focus RS 37.200 0.001 4.688
32 2 ES 87 Coughlin, Glenn 1999 Mazda Miata 37.268 0.068 4.756
33 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 37.325 0.057 4.813
34 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 37.356 0.031 4.844
35 3 STX 30 Merkle, Alan 1987 BMW 325i 37.470 0.114 4.958
36 2 FS 1 Bowler, Tim 2002 Chevrolet Camaro SS 1LE 37.510 0.040 4.998
37 3 SM 4 Roussel, Ryan 2015 Subaru WRX Sti 37.550 0.040 5.038
38 3 FS 150 Walker, Allison 2014 Infiniti Q50S Hybrid 37.577 0.027 5.065
39 1 ESP 70 Bravata, Brent Ford Mustang GT 37.605 0.028 5.093
40 2 CS 14 Coffin, Taylor 2018 Subaru BRZ 37.850 0.245 5.338
41 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 38.088 0.238 5.576
42 2 ESP 7 Wedgworth, Derek 2007 Ford Mustang GT 38.109 0.021 5.597
43 1 ASP 13 Smith, Daniel 2012 Mitsubishi Lancer Evolution X 38.118 0.009 5.606
44 3 DS 4 Pinder, Michael 2017 Ford Focus RS 38.138 0.020 5.626
45 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 38.495 0.357 5.983
46 1 DSP 6 Puckett, Frank Ford Taurus SHO 38.555 0.060 6.043
47 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 38.630 0.075 6.118
48 4 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ 38.695 0.065 6.183
49 1 DJA 98 Coughlin, Drew 2011 CRG Cart 38.729 0.034 6.217
50 4 FS 46 Durrwachter, Charles 2011 BMW 335is 38.912 0.183 6.400
51 1 DP 181 Awbrey, Philip 1980 Triumph TR7 38.934 0.022 6.422
52 4 CAMC 9 Wood, Paul 2006 Ford Mustang GT 39.036 0.102 6.524
53 2 GS 19 Skinner, Brett 2010 Volkswagen GTI 39.557 0.521 7.045
54 5 CAMC 91 Stelly, Mark 2013 Ford Roush RS Mustang 39.698 0.141 7.186
55 4 SM 32 Coffin, Alex 2014 Subaru BRZ 39.733 0.035 7.221
56 2 DP 81 Awbrey, Gregory 1976 Triumph TR7 39.941 0.208 7.429
57 1 STS 4 Duplessis, Craig 1995 Mazda Miata 40.321 0.380 7.809
58 2 HS 5 Rogers, Travis 2011 Honda Civic Si 40.644 0.323 8.132
59 4 DS 89 Dupre, Jozef 2013 Totota FRS 41.043 0.399 8.531
60 4 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 41.396 0.353 8.884
61 3 HS 70 Kohler, Clint 2013 Volkswagen Passat 41.534 0.138 9.022
62 3 ES 9 McKendall, Kendra 1995 Mazda Meowta 41.574 0.040 9.062
63 2 DDSP 6 Puckett, Frank Ford Tarurus SHO 41.878 0.304 9.366
64 6 CAMC 89 Martin, Keith 2017 Ford Mustang GT 42.526 0.648 10.014
65 5 FS 7 Dycus, Kathy 2017 Ford Mustang GT 42.727 0.201 10.215
66 3 GS 111 Broussard, James 2016 Ford Focus 43.488 0.761 10.976
67 2 ASP 30 Verdin, Brent 2009 Nissan 370Z 43.570 0.082 11.058
68 2 STS 61 Babin, Ric 1991 Mazda Miata 43.760 0.190 11.248
69 4 GS 114 Broussard, Hannah 2016 Ford Focus 50.172 6.412 17.660
Top Times Of Day Time Class # Driver
Raw time 32.512 FP 87 Coughlin, Kerry
Pax 28.057 FP 87 Coughlin, Kerry
Street 34.597 AS 3 Neuville, Terry
Touring 34.174 STU 105 Pierce, Jeffrey
Street Prepared 35.871 BSP 626 Curtiss, Daniel
Classic American 35.897 CAMT 118 Roddy, Duke
Prepared 32.512 FP 87 Coughlin, Kerry
Street Modified 34.551 SM 3 Bell, Henry
Kart 32.859 KM 99 Ricard, Joe
Junior Kart 38.630 JA 98 Coughlin, Drew
Double Entry 132.608 DJA 98 Coughlin, Drew