Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA December Autcross - Sun 12-13-2020
Final Raw Time Results
Timed Entries: 42
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.188 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.586 0.398 0.398
3 1 ES 8 Coughlin, Casey 1999 Mazda Miata 46.942 0.356 0.754
4 1 CS 89 Wanamaker, James 2016 Mazda Miata 46.973 0.031 0.785
5 1 SSC 10 Holmes, Michael 2013 Scion FRS 47.338 0.365 1.150
6 2 STR 0 Burk, William 2002 Honda S2000 48.044 0.706 1.856
7 1 BS 42 Evanco, John 2021 Toyota GR Supra 48.114 0.070 1.926
8 2 CS 189 Bravata, Brent 2016 Mazda Miata 48.147 0.033 1.959
9 2 SSC 5 Scalfano, Justin 2013 Scion FRS 48.268 0.121 2.080
10 1 DSTR 0 Burk, William 2002 Honda S2000 48.328 0.060 2.140
11 1 SS 77 Mc Hugh, Bernie 2009 Chevrolet Corvette ZR1 48.722 0.394 2.534
12 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 48.980 0.258 2.792
13 2 FS 3 Neuville, Terry 2020 Chevrolet Camaro 49.249 0.269 3.061
14 3 CS 72 Janin, Bill 2016 Mazda MX-5 49.453 0.204 3.265
15 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 49.622 0.169 3.434
16 1 STX 30 Merkle, Alan 2014 BMW 328i 50.228 0.606 4.040
17 2 STX 11 Skrintney, Quinton 1994 Acura Integra 50.252 0.024 4.064
18 3 FS 28 King, Jason 2019 Ford Mustang GT 50.548 0.296 4.360
19 4 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 50.600 0.052 4.412
20 3 DSTU 28 Johnston, Henry 2004 Mazda Miata 50.615 0.015 4.427
21 2 ES 24 Duplantis, Khai 2002 Mazda Miata 51.030 0.415 4.842
22 1 DS 86 Brandom, Nathan 2020 Toyota 86 51.063 0.033 4.875
23 2 BS 11 Kling, David 2020 Ausi RS3 51.127 0.064 4.939
24 2 DS 78 Walker, Allison 2017 Subaru WRX Sti 51.298 0.171 5.110
25 2 DFS 48 Durrwachter, Charles 2011 BMW 335is 51.306 0.008 5.118
26 4 FS 46 Durrwachter, Charles 2011 BMW 335is 51.400 0.094 5.212
27 1 STU 28 Johnston, Henry 2004 Mazda Miata 51.429 0.029 5.241
28 3 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 51.783 0.354 5.595
29 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 51.975 0.192 5.787
30 1 STS 7 Loustalot, Reece 1993 Mazda Miata 52.057 0.082 5.869
31 4 BS 2 Bennett, Christopher 2017 Ford Shelby GT350 53.062 1.005 6.874
32 1 STH 4 Ory, Bernard MazdaSpeed 3 53.485 0.423 7.297
33 2 STU 3 Powell, Tanner 2011 BMW 135i 53.852 0.367 7.664
34 2 STS 61 Babin, Ricky 1991 Mazda Miata 54.022 0.170 7.834
35 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 54.239 0.217 8.051
36 5 BS 588 Hatch, Josef 2001 Toyota MR2 Spyder 54.397 0.158 8.209
37 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 54.575 0.178 8.387
38 2 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 54.887 0.312 8.699
39 3 DS 178 Williams, Adam 2017 Subaru WRX STI 55.070 0.183 8.882
40 5 CS 9 Nunez, Brandi 2010 Mazda MX5 55.715 0.645 9.527
41 5 FS 7 Dycus, Kathy Ford Mustang 57.661 1.946 11.473
42 3 STX 113 Williams, Matthew 1989 BMW 325i 57.863 0.202 11.675
Top Times Of Day Time Class # Driver
Raw time 46.188 STR 181 Tanglao, Kyle
Pax 37.225 ES 8 Coughlin, Casey
Street 46.942 ES 8 Coughlin, Casey
Special 47.338 SSC 10 Holmes, Michael
Touring 46.188 STR 181 Tanglao, Kyle
Classic American 51.975 CAMT 17 Thompson, Ronnie
Street Modified 46.586 SM 3 Bell, Henry
Double Entry 159.869 DSTR 0 Burk, William