Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Dec2021 - Sat 12-04-2021
Final Results
Total Registered: 48, with Times: 46
ss as bs cs ds es fs gs hs sts str
stu sth dsp esp camc camt xp dp sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 8 Dustin Neuville 2018 Chevrolet Corvette Z06 Yellow 48.376 46.459 45.466 46.572+1 46.312 46.284 45.466 -
1T as 76 Roma Kent 69.313 54.345+dnf 54.472+dnf 54.254 55.908 64.350 54.254 -
1T bs 46 Charles Durrwachter 2015 BMW M4 Silver 46.016+dnf 93.883+dnf 47.158 45.304 44.620+1 45.380 45.304 -
1T cs 80 Jehangir Michael 2002 Honda S2000 Hepatic Yellow 45.601 46.970+1 45.315+1 45.972 45.392 44.278 44.278 [-]4.034
2T cs 32 Riley Parker 2001 Mercedes-Benz SLK 320 White 51.279 49.225 48.420 49.352 50.220 48.312 48.312 +4.034
3 cs 23 Dylan Trahan 2021 Mazda Miata White 63.635 52.525 51.844 49.970 49.672+1 50.138+1 49.970 +1.658
4 cs 8 Rafael Domingo 2018 Mazda MX-5 Black dns
1T ds 14 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 53.097 51.464+1 50.584 49.836 49.456+1 49.220 49.220 [-]3.504
2 ds 555 Nestor Aquino 2020 Subaru WRX STI Blue 72.995+dnf 61.323 57.217 53.128+dnf 52.724 55.604 52.724 +3.504
1T es 2 Scott Stewart 1999 Mazda Miata Black 46.091 46.334 45.686 56.797+dnf 46.063 45.303 45.303 [-]0.117
2T es 6 Justin Clark 1992 Mazda Miata White 46.095 47.938 46.864 47.662 45.684 45.420 45.420 +0.117
3 es 12 Paul Snow 1993 Mazda miata black 52.251 48.463 47.526 47.886+1 54.236+dnf 47.526 +2.106
4 es 21 Chris Wright 1993 Mazda miata black 64.355+dnf 53.169 52.782 51.316 50.408 51.506+dnf 50.408 +2.882
1T fs 3 Rex Sutherlin 2021 Dodge Charger SCAT Pack Green 78.235+dnf 69.876 56.682+dnf 55.372 55.484 54.032 54.032 -
1T gs 69 Faisal Vuillomenet 2014 Honda Accord Coupe Black 49.097+dnf 49.180+1 48.288 47.788 47.626 48.078 47.626 -
1T hs 211 Stephen Daughety 2005 Mini Cooper yellow 59.374 48.463 45.981+1 47.632+1 46.672 46.680 46.672 [-]0.908
2T hs 08 Dan Brown 2012 Mini Cooper White 50.257+dnf 50.201 48.698 50.536 48.294 47.580 47.580 +0.908
3 hs 108 Dylan Brown 2012 Mini Cooper White 63.148+dnf 52.485 50.205+1 50.400 50.896 49.858 49.858 +2.278
4 hs 1 Joshua Yochum 2012 Chevrolet Sonic Silver 98.749+10 60.797 60.046+dnf 58.388 54.908 55.632 54.908 +5.050
5 hs 63 Adam Crist 2005 Toyota Corolla LE Red 65.160+2 59.803 62.037 56.292+2 56.730+2 56.152 56.152 +1.244
1T sts 129 Hunter Knight 2002 Mazda Miata White 44.431 54.414+dnf 42.757 42.426 42.398 42.398 [-]1.316
2T sts 12 Daniel Guillot 1992 Mazda Miata 46.027+2 43.638+dnf 44.969 44.982 44.532 43.714 43.714 +1.316
3 sts 42 W Pete Gossett 1990 Mazda Miata White 45.478+1 45.188 44.101 43.984+1 43.750 43.964 43.750 +0.036
4 sts 30 Lucien Skip Cambre 1990 Mazda Miata White 47.554 47.550 46.417 47.496 46.820 46.204 46.204 +2.454
1T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 42.344 42.535 41.721 41.462+1 41.609+1 41.983 41.721 [-]0.677
2 str 29 Gary Hebert Jr 1979 Jeep CJ-7R Grey 46.492+1 45.652 46.795 44.954+1 45.220 44.622 44.622 +2.224
1T stu 03 Gary Allmond 1991 Toyota MR2T Red 44.647 45.178+1 45.952 44.760 44.622 44.622 [-]3.262
2 stu 86 Jason White 2015 Scion FR-S Yellow 57.109+dnf 48.934 48.949 55.586 55.624+dnf 47.884 47.884 +3.262
1T sth 0 Greg Yochum 2016 Ford Focus ST TangerineScream 53.860 51.427 48.403+1 52.702 65.092 50.403 -
1T dsp 335 James Garfield 2019 Honda Civic Type R White 46.151+dnf 43.671+dnf 43.928 43.928 [-]1.292
2 dsp 86 Minh Trinh 2003 Acura RSX Type S Blue 49.566 49.100+dnf 47.176 46.256 45.220 46.964+1 45.220 +1.292
3 dsp 20 Brandon Sproles 2000 Honda Civic Blue 55.572 51.729 51.946 51.540 62.296 51.428 51.428 +6.208
1T esp 48 Erik Johansen 1998 Ford Mustang SVT White 44.172 43.656+1 44.090+1 43.842+1 43.554+1 43.888+2 44.172 [-]6.812
2 esp 8 David Barber 1998 Ford Mustang SVT White 56.450 51.916 50.883+1 50.984 51.008 48.692+dnf 50.984 +6.812
1T camc 1 Paul Villemarette 2001 Pontiac Trans am Pewter 59.025+dnf 53.349 52.475 52.996 50.076 50.224 50.076 -
1T camt 9 John Barnes 1969 Ford Mustang White 45.357 42.908 43.358 43.077 43.812 43.152 42.908 [-]4.646
2 camt 28 Corey Dupuis 2001 Pontiac Trans Am Blue 57.072 50.966 50.123 50.004 51.524 47.554 47.554 +4.646
3 camt 70 Tim Talbot 1970 Plymouth Duster Black 52.242 54.984+dnf 60.869+dnf 51.214 49.750 49.800 49.750 +2.196
1T xp 14 Chris Kluczkowski 1880 AJS I have no idea TBD 46.632 46.501+dnf 44.499 44.910 44.644 44.328 44.328 [-]2.514
2 xp 19 John Duty 2001 Pontiac Trans Am Black 51.534 48.983+dnf 47.382 56.260+dnf 47.796 46.842 46.842 +2.514
1T dp 1 Conner Stewart 1996 Mazda Miata Montego Blue 46.662 46.006 45.730 45.710+1 45.966 45.452 45.452 -
1T sm 3 Henry Bell 2016 Ford Focus RS Frost White 42.362 41.523 41.255 41.752+1 41.546 41.492 41.255 [-]1.944
2 sm 19 Kameron Newman 2016 Subaru WRX STI White 44.623 43.534 43.722+dnf 43.199 43.943+1 45.107+1 43.199 +1.944
1T ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 45.859+dnf 45.520 44.630 44.350+1 44.594 43.266 43.266 [-]1.536
2 ssm 57 Jimmey J 45.430+dnf 46.383+dnf 44.802 45.716 46.068 44.634+1 44.802 +1.536
1T des 2 Scott Stewart 1999 Mazda Miata Black 45.584 46.092 47.200 46.038 44.894+8 44.850 142.264 [-]5.423
2 dsm 19 Kameron Newman 2016 Subaru WRX STI White 44.002+1 43.948 43.610 43.234 43.908+1 147.687 +5.423
3 dstr 129 Hunter Knight 2002 Mazda Miata White dns
Top Times Of Day Time Class # Driver
Raw time 41.255 sm 3 Henry Bell
Pax 34.384 sts 129 Hunter Knight
Street 44.278 cs 80 Jehangir Michael
Touring 41.721 str 1 Brandon O'Deay
Street Prepared 43.928 dsp 335 James Garfield
Classic American 42.908 camt 9 John Barnes
Prepared 44.328 xp 14 Chris Kluczkowski
Street Modified 41.255 sm 3 Henry Bell
Double Entry 142.264 des 2 Scott Stewart