Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA December Autocross - Sun 12-03-2017
Summary Results
Timed Entries: 38
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 21 Lawrence, Stephen 2017 Dodge Viper 50.575 0.000 0.000
2 SS 11 Payne, Kevin 2014 Porsche 50.920 0.345 0.345
1 AS 13 Wolcott, Jason 2017 Nissan 370Z 56.220 0.000 0.000
1 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 49.269 0.000 0.000
2 BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette 56.724 7.455 7.455
3 BS 42 Thomas, Michael 1995 Acura NSX 58.642 1.918 9.373
1 DS 90 Lemoine, Zach 2015 Subaru BRZ 48.085 0.000 0.000
2 DS 51 Holmes, Michael 2013 Subaru WRX 49.475 1.390 1.390
3 DS 21 Carley, Matt 2015 Toyobaru 86 50.783 1.308 2.698
4 DS 190 Dubois, Bridget 2015 Surbaru BRZ 54.480 3.697 6.395
5 DS 32 Degueyter, Joshua 2008 VW R32 54.767 0.287 6.682
1 ES 4 Duplessis, Craig 1995 Mazda Miata 56.666 0.000 0.000
1 FS 99 Decker, Stephen 2017 Chevy Camaro 51.757 0.000 0.000
2 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 53.759 2.002 2.002
3 FS 46 Durrwachter, Charles 2011 BMW 335Is 55.645 1.886 3.888
1 GS 17 Wooster, Chris 2012 Mazda Speed3 49.569 0.000 0.000
2 GS 77 Cuellar, Michael 2017 Volkswagen GLI 52.087 2.518 2.518
3 GS 11 Fonte, Jared 2003 Chevrolet Malibu 60.356 8.269 10.787
1 STS 88 Rode', Edward 1991 Mazda Miata 55.792 0.000 0.000
1 STX 7 Odeay, Brandon 2017 Toyota 86 48.203 0.000 0.000
1 STR 0 Burk, William 2002 Honda S2000 47.268 0.000 0.000
2 STR 17 Coughlin, Casey 2004 Honda S2000 47.833 0.565 0.565
1 ASP 6 Mallette, Travis 2012 Subaru WRX Sti 49.514 0.000 0.000
1 CSP 24 Duplantis, Khai 2014 Ford Fiesta 49.645 0.000 0.000
1 CAM 66 Broussard, Barrett 2002 Chevrolet Z0666 48.429 0.000 0.000
2 CAM 41 Kluczkowski, Chris 2014 Ford Mustang 50.110 1.681 1.681
3 CAM 3 Neuville, Terry 1968 Chevy Camaro 50.683 0.573 2.254
4 CAM 34 Neuville, Dustin 1968 Chevy Camaro 54.452 3.769 6.023
1 XP 113 Williams, Eric 2000 BMW 323Ci 48.481 0.000 0.000
2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 56.815 8.334 8.334
1 SM 9 Bell, Henry 2016 Ford Focus RS 48.442 0.000 0.000
2 SM 42 Evanco, John 2017 Ford Focus RS 49.600 1.158 1.158
3 SM 28 King, Jason 2016 Ford Focus 50.433 0.833 1.991
4 SM 10 Johnston, Henry 2007 Roush Mustang 56.239 5.806 7.797
1 CM 2 Fitzgerald, Bruce 1965 Formula Vee 47.057 0.000 0.000
1 FM 1 Duplessis, Ricky 2003 Honda Odyssey 61.183 0.000 0.000
1 KM 199 Anderson, Josh 2014 Kodi S2 52.053 0.000 0.000
2 KM 99 Ricard, Joe 2014 Sodi S2 53.184 1.131 1.131
Top Times Of Day Time Class # Driver
Raw time 47.057 CM 2 Fitzgerald, Bruce
Pax 38.516 DS 90 Lemoine, Zach
Street 48.085 DS 90 Lemoine, Zach
Touring 47.268 STR 0 Burk, William
Street Prepared 49.514 ASP 6 Mallette, Travis
Classic American 48.429 CAM 66 Broussard, Barrett
Prepared 48.481 XP 113 Williams, Eric
Street Modified 48.442 SM 9 Bell, Henry
Modified 47.057 CM 2 Fitzgerald, Bruce
Kart 52.053 KM 199 Anderson, Josh