Timing By: AXWare SystemsYour source For Competition Timing
- #11 - December2019 - Sun 12-01-2019
Final Results
Total Registered: 40, with Times: 38
ss as bs cs ds es gs hs sts stx
str stu sth bsp esp cam cp sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ss 0 Brian Helmstetter 2014 Mercedes Cls63 Amg S Black 51.106+dnf 50.901+dnf 48.867+dnf 66.963+dnf 49.024+dnf 46.732+dnf dnf +0.000
1T as 3 Terry Neuville 2017 Chevy Camaro Red 41.227+1 41.082 41.875+1 41.082+1 42.148+dnf 40.380+1 41.082 [-]2.662
2 as 2 Dustin Neuville 2017 Chevy Camaro Red 45.068 43.744 42.265+1 42.278+1 42.175+1 42.377+1 43.744 +2.662
3 as 76 Roma Kent 2014 Nissan 370z Red 68.516+dnf 51.952 55.925+dnf 53.974+dnf 60.564+1 51.232 51.232 +7.488
1T bs 3 Carney Anne Nasser 2006 Porsche Cayman S Lapis Blue Metallic 56.414+dnf 63.620+dnf 52.622 53.501 50.478 49.994 49.994 -
1T cs 3 Gary Allmond 1991 Toyota Mr2 Turbo Red 43.796 43.375 43.211 42.870 42.894 43.087 42.870 [-]6.291
2 cs 4 Bernard Ory 2001 BMW 23 Brown 52.965+dnf 54.877+dnf 51.708 50.715 49.161 47.817+1 49.161 +6.291
1T ds 5 James Garfield 2019 Honda Civic Type R White 31.846+dnf 48.438 45.113 44.506 42.964 45.179 42.964 [-]3.022
2T ds 7 Steven Helmstetter Lexus GS350 46.589+1 46.800 45.986 46.036+1 46.270 45.308+1 45.986 +3.022
3 ds 3 Tanner Powell 2013 BMW X5M Black 46.165+dnf 71.540 50.155 50.599+2 48.394 50.340 48.394 +2.408
4 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 52.014 52.588 54.083+2 52.332+1 50.926 51.546+dnf 50.926 +2.532
1T es 7 Casey Coughlin 1999 Mazda Miata Black 42.588 42.677 43.193+dnf 42.090 42.180 41.762 41.762 [-]0.671
2T es 51 Michael Holmes 2017 Vw Gti White 55.782 46.257+1 44.702 43.707 43.120 42.433 42.433 +0.671
3 es 0 Daniel Harris 1999 Mazda Miata Black 48.576 43.894 43.016 43.122 42.711+1 42.935 42.935 +0.502
4 es 32 Carl Meaux 1994 Mazda Miata Black 44.052 43.500 43.941 43.491+1 43.927 43.689 43.500 +0.565
5 es 132 Jozef Dupre 1994 Mazda Miata Black 48.298 47.782 46.080 45.894 44.810 45.164 44.810 +1.310
6 es 10 G Harvin 1999 Mazda Miata Black 49.481 46.617 51.330 46.272 46.819 45.986+1 46.272 +1.462
1T gs 9 Max Bales 2019 Honda Civic Black 42.024 40.756 40.834 41.320 40.839 40.619 40.619 [-]6.042
2 gs 89 Houston Brookes 2019 VW Golf R Black 49.926 47.446 47.208 46.767 46.661 44.974+1 46.661 +6.042
1T hs 3 Lance Williams 2008 Acura Tl 55.645+1 49.534 55.916+1 48.520 48.157+1 47.741+2 48.520 -
1T sts 2 Randall Loustalot 1993 Mazda Miata Black 62.586+dnf 53.053 92.513+dnf 51.247 69.774 51.523 51.247 -
1T stx 30 Alan Merkle 1987 Bmw 325I Fuereorange 44.593 43.501 43.391+1 43.718+1 44.321 44.718+1 43.501 -
1T str 181 Kyle Tanglao 1999 Mazda Miata Blue 41.331+1 40.980 49.049+3 41.031+2 47.768+1 40.987+2 40.980 [-]0.026
2 str 81 Khai Duplantis Miata Blue 43.727+dnf 41.515+1 41.518 41.444+1 41.061 41.006 41.006 +0.026
1T stu 7 Brandon Odeay 2019 Mini Jcw Black 42.800+1 41.998+1 41.777+1 41.974 41.381+1 41.968+1 41.974 [-]0.010
2 stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 45.414 43.553 41.984 42.228+1 41.841+1 59.009+dnf 41.984 +0.010
1T sth 7 Reece Loustalot 2017 Honda Civic Si Gray 45.391 44.285 44.091 43.749+1 43.533 42.483+2 43.533 [-]0.778
2 sth 44 Ryan Crane 2015 Volkwagen Gti Night Blue 46.859 45.299+2 48.551+1 45.018 44.311 44.779 44.311 +0.778
3 sth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream 51.070+1 47.847+dnf 45.634 46.234 45.654 44.748 44.748 +0.437
1T bsp 68 Daniel Curtis 2008 Mitsubishi Lancer Evo Blue 53.235 46.106 49.953+dnf 45.256 43.934 43.126 43.126 [-]2.172
2 bsp 13 Daniel Smith 2012 Mit Lancer Evo X White 48.397 48.663 45.298 45.616+2 45.520+1 45.037+6 45.298 +2.172
1T esp 35 David Lindsey 1998 Ford Mustang Cobra Blue 46.913 67.494+dnf 45.255+dnf 45.459 44.922 45.686 44.922 -
1T cam 118 Duke Roddy Chevy C10 Black 48.337 47.902 42.409 42.328 42.706 42.460 42.328 [-]3.487
2 cam 1 Tim Bowler 2002 Chevy Camaro Blue 49.981 48.610 46.106 45.092+1 45.824 45.815 45.815 +3.487
3 cam 17 John Welty 2008 Ford Mustang Gt Red 51.641+dnf 50.079+dnf 46.081+dnf 46.184+1 46.714 45.641+1 46.714 +0.899
1T cp 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 42.502+dnf 42.622+1 42.773 42.551 41.843+1 42.868+2 42.551 -
1T sm 3 Henry Bell 2016 Ford Focus RS White 41.102 40.615+1 40.649+1 40.103 39.556 40.261 39.556 [-]1.401
2 sm 42 Chris Evanco 2017 Ford Focus RS Black 42.365+1 41.889 42.992+dnf 40.957 41.718+dnf 41.160 40.957 +1.401
1T ssm 13 Josh Wagner 2002 Toyota MR2 Black 45.352 43.178+2 42.418+2 43.701 42.238 42.635+1 42.238 -
1T dgs 9 Max Bales 2019 Honda Civic Black dns