Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-24-2019
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.990 0.000 0.000
2 1 CS 66 Toups, Des 2019 Mazda Miata 46.868 0.878 0.878
3 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.882 0.014 0.892
4 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.100 0.218 1.110
5 2 SM 42 Evanco, John 2017 Ford Focus RS 47.153 0.053 1.163
6 1 ES 87 Coughlin, Kerry 1999 Mazda Miata 47.507 0.354 1.517
7 1 STU 7 O'Deay, Brandon 2019 Mini JCW 48.078 0.571 2.088
8 2 ES 1 Coughlin, Casey 1999 Mazda Miata 48.235 0.157 2.245
9 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 48.607 0.372 2.617
10 2 CS 3 Allmond, Gary 1991 Toyota MR2T 49.035 0.428 3.045
11 1 STX 71 Guidry, Rene 2009 BMW 128i 49.257 0.222 3.267
12 2 STH 7 Loustalot, Reece 2017 Honda Civic SI 49.283 0.026 3.293
13 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 49.500 0.217 3.510
14 1 BS 11 Holmes, Michael 1999 Chevrolet Corvette 49.872 0.372 3.882
15 2 STX 30 Merkle, Alan 1987 BMW 325i 49.875 0.003 3.885
16 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 50.195 0.320 4.205
17 3 CS 14 Coffin, Taylor 2018 Subaru BRZ 50.346 0.151 4.356
18 3 ES 32 Meaux, Carl 1994 Mazda Miata 50.414 0.068 4.424
19 2 DS 4 Pinder, Michael 2017 Ford Focus RS 50.552 0.138 4.562
20 1 DP 18 Awbrey, Philip 1974 Triumph TR7 50.679 0.127 4.689
21 2 STR 31 Liu, Michael 2004 Honda S2000 50.781 0.102 4.791
22 2 DP 81 Awbrey, Gregory 1980 Triumph TR7 50.783 0.002 4.793
23 4 ES 19 Broussard, Barrett 1995 Mazda Meowta 50.905 0.122 4.915
24 1 DSTR 31 Liu, Michael Honda S2000 51.043 0.138 5.053
25 2 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 51.293 0.250 5.303
26 1 SSM 5 Scalfano, Justin 1996 Mazda Miata 51.894 0.601 5.904
27 2 FS 46 Durrwachter, Charles 2011 BMW 335is 52.131 0.237 6.141
28 4 CS 80 Michael, Jehangir 2002 Honda S2000 52.342 0.211 6.352
29 1 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 52.678 0.336 6.688
30 2 SSM 15 Borgeson, Jenny 1996 Mazda Miata 53.133 0.455 7.143
31 5 ES 132 Dupre, Jozef 1994 Mazda Miata 53.311 0.178 7.321
32 6 ES 9 McKendall, Kendra 1995 Mazda Meowta 53.406 0.095 7.416
33 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 53.464 0.058 7.474
34 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.511 0.047 7.521
35 1 SMF 1 Hoang, Huy 2003 Acura RSX 53.746 0.235 7.756
36 3 FS 25 Bowler, Tim 2002 Chevrolet Carmaro 53.915 0.169 7.925
37 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 53.963 0.048 7.973
38 3 BS 0 LaCroix, Jeff 2015 Audi S4 54.187 0.224 8.197
39 1 GS 25 Atkins, Heath 2019 Honda Civic Si 54.205 0.018 8.215
40 5 CS 4 Duplessis, Craig 2006 Mazda Miata 55.267 1.062 9.277
41 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 55.790 0.523 9.800
42 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 56.110 0.320 10.120
43 3 CAMC 77 Fallen, John 1991 Ford Mustang 57.185 1.075 11.195
44 3 STR 218 Young, Patricia 2006 Mazda MX-5 Miata 57.403 0.218 11.413
45 1 STS 2 Lustalot, Randall 1993 Mazda Miata 57.525 0.122 11.535
46 2 STS 61 Duplessis, Ricky 1991 Mazda Miata 58.102 0.577 12.112
Top Times Of Day Time Class # Driver
Raw time 45.990 SM 3 Bell, Henry
Pax 37.483 ES 87 Coughlin, Kerry
Street 46.868 CS 66 Toups, Des
Touring 46.882 STH 24 Duplantis, Khai
Classic American 52.678 CAMT 2 Neuville, Dustin
Prepared 50.679 DP 18 Awbrey, Philip
Street Modified 45.990 SM 3 Bell, Henry
Junior Kart 53.464 JA 98 Coughlin, Drew
Double Entry 168.850 DSTR 31 Liu, Michael