Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-22-2020
Final Results
Total Registered: 46, with Times: 45
AS BS CS DS ES FS GS HS STS STX
STR STU STH CSP CAMT CAMS SMF SM SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm AS 269 Harding, Jeff 2017 Chevrolet Camaro Green 52.510 [-]3.059 56.666 54.741 55.408 54.938 55.009 52.510
2 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S Red 55.569 +3.059 60.614+DNF 65.101 61.506 59.429 55.569 55.572+1
1Tm BS 42 Evanco, John 2021 Toyota GR Supra Tungsten 48.944 [-]3.049 53.301+DNF 48.972 48.944 48.540+1 48.714+1 49.844
2 m BS 14 Coffin, Taylor 2010 Porsche Caiyman Black 51.993 +3.049 54.065+DNF 52.908+1 53.046 53.174+1 52.175+1 51.993
1Tm CS 89 Wanamaker, James 2016 Mazda Miata Red 48.134 [-]0.948 49.734+1 48.134 48.265+3 48.681+1 47.718+1 48.772
2 m CS 72 Janin, Bill 2016 Mazda MX-5 White 49.082 +0.948 52.193+DNF 50.453 49.474 49.558+1 49.810+1 49.082
3 m CS 7 Mauthe, Stephen 2007 Mazda NC Miata Silver 52.034 +2.952 53.591 52.860 52.249 52.886 52.542 52.034
1Tm DS 66 Toups, Des 2020 Hyundai Veloster N Red 47.852 [-]3.950 48.241+1 48.018 35.443+DNF 47.852 47.291+1 46.830+3
2Tm DS 86 Brandom, Nathan 2020 Toyota 86 Green 51.802 +3.950 53.604 53.048 52.970 52.990 53.003 51.802
3 DS 32 Degueyter, Joshua 2012 Volkswagen Golf R Miami Blue 54.505 +2.703 55.857 54.925 55.512 55.336 54.505 54.864
4 DS 19 Skinner, Brett 2014 Audi A5 Grey 54.565 +0.060 56.674 55.983 55.649 55.057 54.565 54.309+DNF
5 m DS 1 Hofmann, Jeffery 2017 Cadillac ATS Red 54.700 +0.135 54.953 54.700 55.042 55.396+1 55.095+1 55.506
6 m DS 34 Englisbee, Chase Hyundai Genesis Coupe Black 59.919 +5.219 60.906+DNF 62.509+DNF 63.899+DNF 60.511 61.629+DNF 59.919
1Tm ES 87 Coughlin, Casey 1999 Mazda Miata Black 49.876 [-]2.839 50.125+2 50.357 50.707 49.959 49.903 49.876
2 m ES 12 Guillot, Daniel 1992 Mazda Good Girl Miata Red 52.715 +2.839 59.238+1 53.886+2 54.365+1 53.873+DNF 53.314 52.715
1Tm FS 46 Durrwachter, Charles 2011 BMW 335is Black 52.560 [-]1.460 54.836 53.856 52.560 52.613 52.732 52.673+1
2 m FS 7 David, Jacob 2019 Ford Mustang GT White 54.020 +1.460 59.611 58.194 58.574 55.511 54.020 54.521
1Tm GS 17 Wooster, Chris 2016 Volkswagen GTI Gray 51.212 [-]2.661 52.342 51.248+1 51.212 51.726+2 51.319 53.347
2 GS 77 Cure, Elijah 2018 Volkswagen GTI Blue 53.873 +2.661 54.966 54.375+1 53.525+DNF 53.873 53.986 56.803+DNF
3 m GS 60 Farr, John 2005 Chryslar PT Cruiser Blue 55.784 +1.911 59.119 57.734 56.607 56.764 55.784 55.600+1
1Tm HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 58.953 - 61.219+1 61.371 59.985 60.101 58.953 58.995
1Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 53.957 [-]2.561 55.664 54.091 53.957 54.602 54.509
2 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 56.518 +2.561 60.253 58.709 58.124 56.783 56.904 56.518
1Tm STX 89 Dupre, Jozef 2013 Scion FRS white 52.658 [-]1.532 56.066+2 54.295 52.615+1 54.162 52.658 52.247+1
2 STX 11 Skrintney, Quinton 1994 Acura Integra Red 54.190 +1.532 54.533 51.431+DNF 53.721+1 52.180+3 52.664+DNF 52.190+1
3 STX 33 Reno, Jon 2005 Honda Civic Si White 56.081 +1.891 61.429 57.468 57.072 57.896+1 57.855 56.081
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Blue 48.276 [-]2.162 50.262 49.665+1 48.887+2 49.712+2 48.276 51.534+DNF
2 m STR 9 Broussard, Barrett 1995 Mazda Meowta White 50.438 +2.162 52.365 51.277 51.969 51.042 51.426 50.438
1Tm STU 28 Johnston, Henry 2004 Mazda Miata Gray 50.410 - 53.717 52.280+1 52.098 50.963 51.025 50.410
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 47.733 [-]0.861 49.065+1 48.675+1 48.682 48.353 47.999+2 47.733
2 m STH 4 Bravata, Brent 2014 Ford Fiesta Red 48.594 +0.861 51.776+1 50.180 48.666 48.901 48.594 48.236+3
3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI Grey 52.574 +3.980 54.166 52.574 52.832
1Tm CSP 77 McKinney, Richard 1999 Mazda Miata Silver 53.313 - 55.032 53.979 53.579 53.438 53.313 52.466+1
1Tm CAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 51.569 - 54.576+2 65.883 54.297 53.112 51.759 51.569
1Tm CAMS 420 Foster, Sharon 2008 Saturn Sky Red 59.122 - 70.550+DNF 66.914 61.708 63.542 61.374 59.122
1T SMF 25 Cosentino, Hunter 1990 Honda Civic hatchback Doo-doo brown 49.490 - 52.005+1 50.540+1 49.876 50.487+1 49.490 49.640+1
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 46.837 [-]3.574 48.188 47.868 47.126 47.749 47.336 46.837
2 m SM 32 Coffin, Alex 2014 Subaru BRZ blue 50.411 +3.574 54.421 52.421 52.396 51.113+2 50.823 50.411
3 SM 13 Wagar, Josh Nissan 240SX Green 51.588 +1.177 56.328 54.877+DNF 60.130+1 53.558+1 52.441 51.588
1Tm SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 47.529 [-]3.950 49.440 49.005+1 48.792 48.882 47.797+DNF 47.529
2 m SSM 84 Earwood, Nicholas 1977 Datsun 280Z Yellow 51.479 +3.950 55.751 54.652 52.185 52.221 52.061 51.479
1Tm DCAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 167.936 [-]3.444 51.414+2 52.054+1 56.001+2 52.347 51.917+1 51.388
2Tm DFS 46 Durrwachter, Charles 2011 BMW 335is Black 171.380 +3.444 52.230+1 53.889 52.844+1 54.261 54.130+1 53.290
3 m DCSP 77 McKinney, Richard 1999 Mazda Miata Silver 176.027 +4.647 43.512+DNF 53.500+1 51.789 50.875 54.214+1
4 m DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 181.602 +5.575 57.085 56.283 55.231+1 55.834+1 68.964 55.912
5 m DSTU 28 Johnston, Henry 2004 Mazda Miata Gray DNS
Top Times Of Day Time Class # Driver
Raw time 46.837 SM 3 Bell, Henry
Pax 38.568 DS 66 Toups, Des
Street 47.852 DS 66 Toups, Des
Touring 47.733 STH 24 Duplantis, Khai
Street Prepared 53.313 CSP 77 McKinney, Richard
Classic American 51.569 CAMT 17 Thompson, Ronnie
Street Modified 46.837 SM 3 Bell, Henry
Double Entry 167.936 DCAMT 17 Thompson, Ronnie