Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-22-2020
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.837 0.000 0.000
2 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 47.529 0.692 0.692
3 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 47.733 0.204 0.896
4 1 DS 66 Toups, Des 2020 Hyundai Veloster N 47.852 0.119 1.015
5 1 CS 89 Wanamaker, James 2016 Mazda Miata 48.134 0.282 1.297
6 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 48.276 0.142 1.439
7 2 STH 4 Bravata, Brent 2014 Ford Fiesta 48.594 0.318 1.757
8 1 BS 42 Evanco, John 2021 Toyota GR Supra 48.944 0.350 2.107
9 2 CS 72 Janin, Bill 2016 Mazda MX-5 49.082 0.138 2.245
10 1 SMF 25 Cosentino, Hunter 1990 Honda Civic hatchback 49.490 0.408 2.653
11 1 ES 87 Coughlin, Casey 1999 Mazda Miata 49.876 0.386 3.039
12 1 STU 28 Johnston, Henry 2004 Mazda Miata 50.410 0.534 3.573
13 2 SM 32 Coffin, Alex 2014 Subaru BRZ 50.411 0.001 3.574
14 2 STR 9 Broussard, Barrett 1995 Mazda Meowta 50.438 0.027 3.601
15 3 DCSP 77 McKinney, Richard 1999 Mazda Miata 50.875 0.437 4.038
16 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 51.212 0.337 4.375
17 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 51.388 0.176 4.551
18 2 SSM 84 Earwood, Nicholas 1977 Datsun 280Z 51.479 0.091 4.642
19 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 51.569 0.090 4.732
20 3 SM 13 Wagar, Josh Nissan 240SX 51.588 0.019 4.751
21 2 DS 86 Brandom, Nathan 2020 Toyota 86 51.802 0.214 4.965
22 2 BS 14 Coffin, Taylor 2010 Porsche Caiyman 51.993 0.191 5.156
23 3 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 52.034 0.041 5.197
24 1 AS 269 Harding, Jeff 2017 Chevrolet Camaro 52.510 0.476 5.673
25 1 FS 46 Durrwachter, Charles 2011 BMW 335is 52.560 0.050 5.723
26 3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 52.574 0.014 5.737
27 1 STX 89 Dupre, Jozef 2013 Scion FRS 52.658 0.084 5.821
28 2 ES 12 Guillot, Daniel 1992 Mazda Good Girl Miata 52.715 0.057 5.878
29 2 DFS 46 Durrwachter, Charles 2011 BMW 335is 53.290 0.575 6.453
30 1 CSP 77 McKinney, Richard 1999 Mazda Miata 53.313 0.023 6.476
31 2 GS 77 Cure, Elijah 2018 Volkswagen GTI 53.873 0.560 7.036
32 1 STS 4 Duplessis, Craig 1995 Mazda Miata 53.957 0.084 7.120
33 2 FS 7 David, Jacob 2019 Ford Mustang GT 54.020 0.063 7.183
34 2 STX 11 Skrintney, Quinton 1994 Acura Integra 54.190 0.170 7.353
35 3 DS 32 Degueyter, Joshua 2012 Volkswagen Golf R 54.505 0.315 7.668
36 4 DS 19 Skinner, Brett 2014 Audi A5 54.565 0.060 7.728
37 5 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 54.700 0.135 7.863
38 2 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 55.569 0.869 8.732
39 3 GS 60 Farr, John 2005 Chryslar PT Cruiser 55.784 0.215 8.947
40 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 55.912 0.128 9.075
41 3 STX 33 Reno, Jon 2005 Honda Civic Si 56.081 0.169 9.244
42 2 STS 61 Babin, Ricky 1991 Mazda Miata 56.518 0.437 9.681
43 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 58.953 2.435 12.116
44 1 CAMS 420 Foster, Sharon 2008 Saturn Sky 59.122 0.169 12.285
45 6 DS 34 Englisbee, Chase Hyundai Genesis Coupe 59.919 0.797 13.082
Top Times Of Day Time Class # Driver
Raw time 46.837 SM 3 Bell, Henry
Pax 38.568 DS 66 Toups, Des
Street 47.852 DS 66 Toups, Des
Touring 47.733 STH 24 Duplantis, Khai
Street Prepared 53.313 CSP 77 McKinney, Richard
Classic American 51.569 CAMT 17 Thompson, Ronnie
Street Modified 46.837 SM 3 Bell, Henry
Double Entry 167.936 DCAMT 17 Thompson, Ronnie