Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA November Autocross - Sun 11-21-2021
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 54.387 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 54.610 0.223 0.223
3 1 ES 93 Coughlin, Kerry 1999 Mazda Miata 54.621 0.011 0.234
4 1 XSA 42 Evanco, John 2021 Toyota GR Supra 54.933 0.312 0.546
5 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata 55.517 0.584 1.130
6 2 STR 129 Knight, Hunter 2002 Mazda Miata 55.532 0.015 1.145
7 1 BS 114 Duplantis, Khai 2010 Porsche Cayman 55.824 0.292 1.437
8 1 CS 47 Toups, Des 2021 Mazda Miata 56.025 0.201 1.638
9 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 56.464 0.439 2.077
10 1 SSC 1 Scalfano, Justin 2013 Scion FRS 56.863 0.399 2.476
11 2 CAMC 8 Neuville, Dustin 2017 Chevrolet Camaro 57.216 0.353 2.829
12 2 CS 72 Janin, Bill Mazda Miata 57.289 0.073 2.902
13 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 57.390 0.101 3.003
14 3 STR 291 Holmes, Michael 2002 Mazda Miata 57.694 0.304 3.307
15 1 DS 1 Tanglao, Kyle 2021 Mazda 3 Turbo 57.856 0.162 3.469
16 2 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 57.969 0.113 3.582
17 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 57.973 0.004 3.586
18 1 STS 1 Guillot, Daniel 1992 Mazda Miata 58.093 0.120 3.706
19 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 58.123 0.030 3.736
20 1 STX 30 Merkle, Alan 1997 BMW M3 58.203 0.080 3.816
21 1 STU 3 Allmond, Gary 1991 Toyota MR2T 58.352 0.149 3.965
22 3 SSM 28 Johnston, Henry 2004 Mazda Miata 58.581 0.229 4.194
23 2 STS 11 Mcgee, Logan 1990 Mazda Miata 58.652 0.071 4.265
24 1 STH 60 Farr, John 2005 Dodge SRT4 59.699 1.047 5.312
25 3 CAMC 1 David, Jacob 2019 Ford Mustang GT 60.109 0.410 5.722
26 3 STS 4 Duplessis, Craig 1995 Mazda Miata 60.346 0.237 5.959
27 2 STX 11 Skrintney, Quinton 1994 Acura Integra 60.511 0.165 6.124
28 3 BS 461 Hofmann, Jeffery 2015 BMW M4 60.946 0.435 6.559
29 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 61.389 0.443 7.002
30 4 STR 14 Lobre, Alan 1999 Mazda Miata 61.743 0.354 7.356
31 4 BS 46 Durrwachter, Charles 2015 BMW M4 61.869 0.126 7.482
32 4 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 62.001 0.132 7.614
33 1 AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 62.023 0.022 7.636
34 4 STS 61 Babin, Ricky 1991 Mazda Miata 63.647 1.624 9.260
35 5 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 64.519 0.872 10.132
36 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 64.586 0.067 10.199
37 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 64.645 0.059 10.258
38 2 STU 46 Madden, Chase 2021 Subaru WRX 65.649 1.004 11.262
39 2 STH 26 Normand, Clint 2018 Honda Civic Si coupe 69.069 3.420 14.682
40 3 STX 31 Bui, Andre 2021 Honda Civic 69.770 0.701 15.383
41 1 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 71.119 1.349 16.732
42 2 GS 115 Mejia, Kelli 2021 Volkswagen GTi 73.174 2.055 18.787
43 2 ES 3 Lirette, Arianna 1999 Mazda Miata 77.674 4.500 23.287
44 1 ASP 1 Carpenter, Cade 2020 Subaru WRX Sti 80.090 2.416 25.703
45 3 STU 1 Mckenzie, Robert 2004 Nissan 350Z DNF
46 3 ES 1 Danford, Bobby 2001 Mazda Miata DNS
Top Times Of Day Time Class # Driver
Raw time 54.387 STR 1 O'Deay, Brandon
Pax 43.314 ES 93 Coughlin, Kerry
Street 54.621 ES 93 Coughlin, Kerry
Special 56.863 SSC 1 Scalfano, Justin
Touring 54.387 STR 1 O'Deay, Brandon
Street Prepared 61.389 DSP 86 Trinh, Minh
Classic American 56.464 CAMC 3 Neuville, Terry
Xtreme Street 54.933 XSA 42 Evanco, John
Street Modified 54.610 SM 3 Bell, Henry