Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-18-2018
Final Results
Total Registered: 44, with Times: 43
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette Vomit 47.944 - 50.154 48.598 48.241 48.059 47.944 49.184+2
1Tm CAMC 7 Martin, Julie 2010 Chevrolet Camaro Blue 58.548 - 61.020+DNF 59.516 60.666 58.548 59.310 59.443
1Tm BS 32 Pinder, Michael 2017 Ford Focus RS Blue 50.380 [-]2.768 56.040 52.305+DNF 52.867 52.256 51.618 50.380
2 BS 10 Awbrey, Philip 2017 Subaru WRX STi Icy Silver 53.148 +2.768 55.929 54.652 54.525 54.240+1 52.995+1 53.148
3 BS 46 Atchinson, Bobby 2011 BMW 335is Black DNS
1Tm CS 26 Wanamaker, James 2016 Mazda Miata Red 47.736 [-]1.521 48.387 49.172 48.856 48.281 47.736 48.549
2 m CS 51 Young, Jacob 2017 Subaru BRZ Black 49.257 +1.521 51.419 49.295+DNF 49.257 50.207 49.471 50.233+2
3 m CS 181 Tanglao, Kyle 2017 Subaru BRZ Silver 49.689 +0.432 52.912+2 51.928 50.609 49.858+DNF 49.689 53.270+2
1T DS 38 Clardy, Nicholas 2017 Honda Civic Type R Blue 52.545 [-]0.257 56.679 54.613 53.898 52.707+1 53.808 52.545
2 m DS 1 Hofmann, Jeffery 2017 Cadillac ATS Red 52.802 +0.257 56.167 54.733 54.202 53.433 52.802 53.470
1Tm ES 13 Wagar, Josh 2000 Toyota MR-2 White 51.713 [-]0.214 58.147 54.392 54.357+DNF 53.434+DNF 52.501 51.713
2 m ES 7 Goodick, Jason 2002 Toyota MR2-S Yellow 51.927 +0.214 51.927 53.128 52.093 62.609
1Tm FS 46 Durrwachter, Charles 2011 BMW 335is Black 52.797 [-]2.049 54.969+1 55.074 54.868 54.937 54.671 52.797
2 m FS 71 Decker, Stephen 2017 Chevrolet Camaro SS Hyper Blue 54.846 +2.049 53.308+1 52.846+1 54.854+2 53.734+1 54.446+1 53.182+1
3 FS 13 Leeth, Mathew 2009 Dodge Charger Silver 60.563 +5.717 61.079+1 61.323 61.673+1 61.720 60.891 60.563
1Tm GS 9 Bales, Max 2016 Volkswagen GTI Silver 47.456 [-]0.689 48.075 48.325 47.631 48.303 47.642 47.456
2Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 48.145 +0.689 49.029+1 49.002+1 48.283 48.145 47.601+1 48.149+1
3 m GS 19 Cuellar, Michael 2017 Volkswagen GLI Platinum grey 49.505 +1.360 51.263 49.758 50.736+1 51.327+DNF 49.505 48.860+1
4 m GS 2 Fitzgerald, Bruce 2014 Ford Focus ST Tangerine Screa 49.674 +0.169 52.060 50.493+2 51.036+2 49.845+1 49.674 50.183+1
1Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 52.954 [-]2.459 56.926+DNF 52.954 54.132 53.606+1 52.077+1 53.699
2 m STS 88 Rode', Edward Mazda Mitia Silver 55.413 +2.459 59.574+DNF 57.276 55.421 56.628 55.413 61.009+DNF
1Tm STX 7 ODeay, Brandon 2017 Toyota 86 Black 47.315 [-]7.452 49.935 49.762 47.432 47.965 47.273+1 47.315
2 STX 2 Byrd Jr., Charles 1994 Acura Integra White 54.767 +7.452 58.387+DNF 57.307 56.011 56.498 54.767
1Tm STR 78 Coughlin, Casey 2004 Honda S2000 Rio Yellow 48.040 [-]3.953 49.632+DNF 48.607+3 47.478+DNF 48.040 47.822+1 48.286
2T STR 117 Delcambre, Tyler 2003 Honda S2000 Black 51.993 +3.953 53.951 55.059 54.688 53.356+1 51.993 51.996+1
3 m STR 17 Delcambre, Conrad 2001 Honda S2000 Black 52.300 +0.307 55.507 55.029 66.417 54.735+1 52.955 52.300
4 m STR 31 Liu, Michael 2004 Honda S2000 Valarian Steel 55.281 +2.981 56.467+DNF 58.016 57.233 55.962+1 56.445 55.281
5 STR 13 Guidry, Rene 2004 Honda S2000 Valarian Steel 57.290 +2.009 60.269+DNF 57.893 66.556 58.673 57.290 57.454
1Tm STU 28 Boots, J 2004 Mazda Miata Gray 50.550 [-]5.365 53.431 50.806 50.824+1 51.849+1 51.066 50.550
2 m STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette White 55.915 +5.365 58.667+1 56.901 66.661 56.255 56.051+1 55.915
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 48.428 - 49.139+1 50.049+1 49.082 49.217 48.959 48.428
1T BSP 8 Pearce, Barrett 2003 Honda S2000 Gray 49.070 - 50.628 49.956 51.177 49.070 48.674+1 49.205
1T CSP 77 McKinney, Richard 1999 Mazda Miata Silver 51.952 [-]1.127 55.553 54.773+1 53.490 52.504 52.138 51.952
1Tm ESP 90 Lemoine, Zach 2003 Ford Mustang White 50.825 +1.127 53.155 51.801 52.368 50.825 51.175 51.015
2 m ESP 190 Dubois, Bridget 2003 Ford Mustang White 53.658 +2.833 58.606 56.012 55.209 54.890 53.979 53.658
1Tm FSP 21 Fonte, Jared 1999 Toyota Tacoma Maroon 54.238 - 58.908+DNF 61.741+DNF 55.634 58.017 56.079 54.238
1Tm XP 14 Kluczkowski, Chris 1997 BMW E36 M3 Black 47.284 [-]6.210 48.725 47.894 47.919+3 47.228+1 47.542 47.284
2 m XP 1 Duplessis, Ricky 2000 Mazda Miata Blue/silver 53.494 +6.210 62.768+DNF 54.419 54.640 53.820 53.494 55.810
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 45.889 [-]1.642 47.422 46.760 47.232 46.412 46.676 45.889
2Tm SM 42 Evanco, Chris 2017 Ford Focus RS Black 47.531 +1.642 49.424 49.730+1 54.767+1 49.419 49.067 47.531
3 m SM 14 Coffin, Taylor 2007 Subaru STi Bore 48.262 +0.731 52.334+1 49.572 48.662+2 48.262 48.356+1 48.551
4 SM 48 Hildebrand, Chad 2015 Subaru STi Silver 50.370 +2.108 51.006 50.826+1 50.916 50.525+1 50.370 49.537+1
1T DM 81 Awbrey, Gregory 1980 Triumph TR7 Green 51.918 - 53.246 52.479 52.129 52.411 51.204+1 51.918
1Tm DSTR 31 Liu, Michael 2004 Honda S2000 Valarian Steel 176.329 - 55.477 55.215 54.211 53.563 56.622+1 54.935
Top Times Of Day Time Class # Driver
Raw time 45.889 SM 3 Bell, Henry
Pax 37.300 GS 9 Bales, Max
Claasic American 47.944 CAMS 66 Broussard, Barrett
Street 47.456 GS 9 Bales, Max
Touring 47.315 STX 7 ODeay, Brandon
Street Prepared 49.070 BSP 8 Pearce, Barrett
Prepared 47.284 XP 14 Kluczkowski, Chris
Street Modified 45.889 SM 3 Bell, Henry
Modified 51.918 DM 81 Awbrey, Gregory
Double Entry 176.329 DSTR 31 Liu, Michael