Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-18-2018
Final Raw Time Results
Timed Entries: 43
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.889 0.000 0.000
2 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 47.284 1.395 1.395
3 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.315 0.031 1.426
4 1 GS 9 Bales, Max 2016 Volkswagen GTI 47.456 0.141 1.567
5 2 SM 42 Evanco, Chris 2017 Ford Focus RS 47.531 0.075 1.642
6 1 CS 26 Wanamaker, James 2016 Mazda Miata 47.736 0.205 1.847
7 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 47.944 0.208 2.055
8 1 STR 78 Coughlin, Casey 2004 Honda S2000 48.040 0.096 2.151
9 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 48.145 0.105 2.256
10 3 SM 14 Coffin, Taylor 2007 Subaru STi 48.262 0.117 2.373
11 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 48.428 0.166 2.539
12 1 BSP 8 Pearce, Barrett 2003 Honda S2000 49.070 0.642 3.181
13 2 CS 51 Young, Jacob 2017 Subaru BRZ 49.257 0.187 3.368
14 3 GS 19 Cuellar, Michael 2017 Volkswagen GLI 49.505 0.248 3.616
15 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 49.674 0.169 3.785
16 3 CS 181 Tanglao, Kyle 2017 Subaru BRZ 49.689 0.015 3.800
17 4 SM 48 Hildebrand, Chad 2015 Subaru STi 50.370 0.681 4.481
18 1 BS 32 Pinder, Michael 2017 Ford Focus RS 50.380 0.010 4.491
19 1 STU 28 Boots, J 2004 Mazda Miata 50.550 0.170 4.661
20 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 50.825 0.275 4.936
21 1 ES 13 Wagar, Josh 2000 Toyota MR-2 51.713 0.888 5.824
22 1 DM 81 Awbrey, Gregory 1980 Triumph TR7 51.918 0.205 6.029
23 2 ES 7 Goodick, Jason 2002 Toyota MR2-S 51.927 0.009 6.038
24 1 CSP 77 McKinney, Richard 1999 Mazda Miata 51.952 0.025 6.063
25 2 STR 117 Delcambre, Tyler 2003 Honda S2000 51.993 0.041 6.104
26 3 STR 17 Delcambre, Conrad 2001 Honda S2000 52.300 0.307 6.411
27 1 DS 38 Clardy, Nicholas 2017 Honda Civic Type R 52.545 0.245 6.656
28 1 FS 46 Durrwachter, Charles 2011 BMW 335is 52.797 0.252 6.908
29 2 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 52.802 0.005 6.913
30 1 STS 4 Duplessis, Craig 1995 Mazda Miata 52.954 0.152 7.065
31 2 BS 10 Awbrey, Philip 2017 Subaru WRX STi 53.148 0.194 7.259
32 2 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.494 0.346 7.605
33 1 DSTR 31 Liu, Michael 2004 Honda S2000 53.563 0.069 7.674
34 2 ESP 190 Dubois, Bridget 2003 Ford Mustang 53.658 0.095 7.769
35 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 54.238 0.580 8.349
36 2 STX 2 Byrd Jr., Charles 1994 Acura Integra 54.767 0.529 8.878
37 2 FS 71 Decker, Stephen 2017 Chevrolet Camaro SS 54.846 0.079 8.957
38 4 STR 31 Liu, Michael 2004 Honda S2000 55.281 0.435 9.392
39 2 STS 88 Rode', Edward Mazda Mitia 55.413 0.132 9.524
40 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 55.915 0.502 10.026
41 5 STR 13 Guidry, Rene 2004 Honda S2000 57.290 1.375 11.401
42 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 58.548 1.258 12.659
43 3 FS 13 Leeth, Mathew 2009 Dodge Charger 60.563 2.015 14.674
44 3 BS 46 Atchinson, Bobby 2011 BMW 335is DNS
Top Times Of Day Time Class # Driver
Raw time 45.889 SM 3 Bell, Henry
Pax 37.300 GS 9 Bales, Max
Claasic American 47.944 CAMS 66 Broussard, Barrett
Street 47.456 GS 9 Bales, Max
Touring 47.315 STX 7 ODeay, Brandon
Street Prepared 49.070 BSP 8 Pearce, Barrett
Prepared 47.284 XP 14 Kluczkowski, Chris
Street Modified 45.889 SM 3 Bell, Henry
Modified 51.918 DM 81 Awbrey, Gregory
Double Entry 176.329 DSTR 31 Liu, Michael