Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-05-2017
Final Results
Total Registered: 38, with Times: 38
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 21 Lawrence, Stephen 2017 Dodge Viper Blue 42.149 - 46.638 44.249 43.431 42.149 48.475 42.322
1Tm AS 13 Wolcott, Jason 2017 Nissan 370Z White 47.928 - 54.163+1 50.804 49.052 48.488+1 48.161+1 47.928
1Tm BS 8 Nicolich, Brian 2016 Ford Focus RS Black 42.226 [-]0.739 43.161 43.453 42.703+1 42.308+1 42.226 43.042
2Tm BS 76 Smith, John 2004 Honda S2000 Suzuka Blue 42.965 +0.739 44.086 43.750+2 42.965 43.816+1 43.258+1 42.283+1
3 m BS 5 Hofmann, Jeff 1999 Chevrolet Corvette Red 45.127 +2.162 47.199 47.111 45.127 45.801 45.907 46.139
4 m BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette White 48.411 +3.284 76.475+DNF 50.926 50.573 49.444 49.076+1 48.411
1Tm CS 38 Allmond, Gary 1991 Toyota MR2 Turbo Red 41.167 [-]1.405 41.167 41.673+2 41.937 41.444 41.532 42.096
2 m CS 181 Tanglao, Kyle 2017 Subaru BRZ Silver 42.572 +1.405 43.600 43.163 42.829+1 44.167 42.572 42.735
3 CS 33 Morrison, Chris 2006 Mazda Miata Red 45.971 +3.399 49.570 47.420 46.948 46.892 45.583+1 45.971
1T ES 4 Duplessis, Craig 1995 Mazda Miata Burgundy 46.612 [-]1.376 49.747 48.562 47.340 47.794 46.612 47.483
2 ES 15 Cashe, Jeff 1999 Toyota MR2 Yellow 47.988 +1.376 54.823 51.265 50.511 50.098+1 49.945 47.988
1Tm FS 71 Decker, Stephen 2017 Chevrolet Camaro Blue 44.112 [-]1.268 46.047 45.636+1 44.313 44.112 44.605 44.886
2 m FS 50 Green, Lance 2014 Infiniti Q50s Hybrid Graphite Shadow 45.380 +1.268 47.847 45.999 45.515+1 45.587 45.351+1 45.380
1Tm GS 17 Wooster, Chris 2012 Mazda Speed3 Black 41.095 - 41.563 41.950+2 41.095 41.566+1 41.618+1 40.932+1
1Tm STS 88 Rode', Edward 1991 Mazda Miata Silver 46.197 [-]0.127 48.913 48.142 47.290 46.508 46.399 46.197
2T STS 44 Shows, Chris 2001 Mazda Miata British Racing Green 46.324 +0.127 48.611 47.937 47.590 46.690 46.324 46.746
3 STS 93 Dowling, Janathon 2003 Nissan Sentra Silver 46.749 +0.425 49.554 48.371 56.684+1 48.147 49.116 46.749
4 STS 144 Shows, Walker 2001 Mazda Miata British Racing Green 47.431 +0.682 54.387 52.393 47.431 49.075+1 47.824 52.253+1
5 m STS 68 Hall, Sean 1995 Mazda MX-5 Red 48.568 +1.137 50.797 50.710 50.128 50.215 48.568 48.646
1Tm STX 9 Bales, Max 2016 VW GTi Silver 39.316 [-]0.650 40.103 39.560 39.316 39.390 39.995 44.301+DNF
2 m STX 7 Odeay, Brandon 2017 Toyota 86 Black 39.966 +0.650 42.740 41.149 40.643 40.285 39.966 40.061
3 STX 163 Wilkinson, James 2002 Mitsubishi Eclipse Blue 44.194 +4.228 47.282+1 45.840 44.654 44.581 49.735+2 44.194
1Tm STR 0 Burk, William 2002 Honda S2000 Black 39.067 - 41.899 42.142+1 40.771 40.863 40.511 39.067
1T STU 22 Hogan, Ethan 2007 Nissan 350Z Silver 44.914 - 47.796 45.710 45.668+1 44.914 44.149+1 45.445
1T ASP 4 Evanco, John 2017 Ford Focus RS Black 42.052 - 45.427 44.440 43.578 42.398 42.186+1 42.052
1Tm CSP 24 Duplantis, Khai 2014 Ford Fiesta ST Red 41.573 - 45.969 42.735 42.310+1 41.859 41.930 41.573
1Tm CAM 11 Neuville, Terry 1968 Chevy Camaro Red/Silver 41.860 [-]6.961 44.604 43.321 43.204 43.014 42.522+1 41.860
2 CAM 112 Neuville, Jeffrey 1968 Chevy Camaro Red/Silver 48.821 +6.961 55.353+1 48.910 48.638+2 48.370+1 63.133 46.821+1
1Tm XP 32 Meaux, Carl 1999 Mazda Miata Red 38.339 [-]7.904 41.106 39.634 38.614 38.339 38.477+1 37.726+1
2 XP 13 Wainwright, Marcus 2000 BMW 323Ci Silver 46.243 +7.904 49.445 47.985 48.383+1 47.821 47.221 46.243
3 XP 113 Williams, Eric 2000 BMW 323Ci Silver 53.454 +7.211 61.523 55.892 53.454 67.580+DNF 54.575 56.019
1Tm CP 81 Hebert Jr, Gary 1981 Pontiac Trans Am Black 41.580 - 44.225+1 41.706 42.251 39.085+DNF 41.580 41.662
1Tm SMF 10 Villemarette, Leigh 2001 Saturn SL2 Silver Black 41.506 - 43.664 43.093+3 42.439 41.620 41.961 41.506
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 41.856 [-]1.323 45.803 44.416 42.915 43.022 42.447 41.856
2T SM 11 Folse, Brad 2005 Subaru STi Blue 43.179 +1.323 48.220 44.590+1 46.714 43.611 43.384 43.179
3 m SM 14 Coffin, Taylor 2007 Subaru STi Blue 43.324 +0.145 44.158+2 43.324 42.261+1 42.476+2 43.530 41.919+1
4 SM 10 Johnston, Henry 2007 Rousch Mustang Orange 47.001 +3.677 48.966 47.335 47.836 47.121+1 47.209 47.001
1T KM 99 Ricard, Joe 2014 Sodi S2 Black 34.988 - 40.986+DNF 36.812 36.492 35.894 35.955 34.988
Top Times Of Day Time Class # Driver
Raw time 34.988 KM 99 Ricard, Joe
Pax 32.317 STX 9 Bales, Max
Street 41.095 GS 17 Wooster, Chris
Touring 39.067 STR 0 Burk, William
Street Prepared 41.573 CSP 24 Duplantis, Khai
Classic American 41.860 CAM 11 Neuville, Terry
Prepared 38.339 XP 32 Meaux, Carl
Street Modified 41.506 SMF 10 Villemarette, Leigh
Kart 34.988 KM 99 Ricard, Joe