Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA October Autocross - Sat 10-30-2021
Final Raw Time Results
Timed Entries: 52
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 39.663 0.000 0.000
2 2 CAMC 2 Neuville, Dustin 2021 Chevrolet Camaro ZL1-1LE 39.812 0.149 0.149
3 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 39.940 0.128 0.277
4 1 SSR 121 Lawrence, Stephen 2017 Dodge Viper 40.317 0.377 0.654
5 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 40.561 0.244 0.898
6 1 XSA 42 Evanco, John 2021 Toyota GR Supra 40.661 0.100 0.998
7 1 ES 193 Coughlin, Kerry 1999 Mazda Miata 40.906 0.245 1.243
8 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.152 0.246 1.489
9 2 SSR 21 Burk, William 2017 Dodge Viper 41.158 0.006 1.495
10 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 41.177 0.019 1.514
11 1 STR 24 Duplantis, Khai 2002 Mazda Miata 41.219 0.042 1.556
12 1 DCAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 41.293 0.074 1.630
13 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 41.410 0.117 1.747
14 1 CAMT 119 Bravata, Brent 1995 Ford Mustang 41.472 0.062 1.809
15 2 ES 129 Knight, Hunter 2002 Mazda Miata 41.923 0.451 2.260
16 2 STU 888 Jones, Matthew 2020 BMW M2 Competition 42.106 0.183 2.443
17 1 STS 1 Guillot, Daniel 1992 Mazda Miata 42.689 0.583 3.026
18 1 SSM 13 Ory, Bernard 2002 Mazda Miata 43.195 0.506 3.532
19 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 43.252 0.057 3.589
20 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.361 0.109 3.698
21 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 43.549 0.188 3.886
22 2 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 43.857 0.308 4.194
23 2 BS 46 Durrwachter, Charles 2015 BMW M4 43.979 0.122 4.316
24 2 SSM 3 Powell, Tanner 2002 Mazda Miata 44.198 0.219 4.535
25 3 ES 93 Coughlin, Casey 1999 Mazda Miata 44.259 0.061 4.596
26 3 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 44.555 0.296 4.892
27 1 AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 45.127 0.572 5.464
28 3 STU 37 Daniel, Austin 2006 Nissan 350Z 45.319 0.192 5.656
29 1 SS 28 King, Jason 2021 Ford Mach E 45.461 0.142 5.798
30 3 SSM 28 Johnston, Henry 2004 Mazda Miata 45.724 0.263 6.061
31 4 STU 3 Allmond, Gary 1991 Toyota MR2T 45.911 0.187 6.248
32 1 STX 11 Skrintney, Quinton 1994 Acura Integra 46.350 0.439 6.687
33 2 STS 4 Duplessis, Craig 1995 Mazda Miata 46.399 0.049 6.736
34 1 DSP 2 Boudreaux, Kris 1993 Nissan 240SX 46.549 0.150 6.886
35 2 DBS 46 Durrwachter, Charles 2015 BMW M4 46.589 0.040 6.926
36 5 STU 137 Daniel, Alden 2006 Nissan 350Z 46.646 0.057 6.983
37 2 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 46.971 0.325 7.308
38 2 GS 7 Hebert, Timothy 2019 Honda Civic Si 47.065 0.094 7.402
39 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 47.272 0.207 7.609
40 1 SMF 24 Stokes, Tristan 1992 Honda Civic 47.511 0.239 7.848
41 3 DS 77 Dycus, Kathy 2016 Mini Cooper S 47.912 0.401 8.249
42 2 DSP 20 Sproles, Brandon 2000 Honda Civic 48.180 0.268 8.517
43 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 48.204 0.024 8.541
44 1 CS 8 Domingo, Rafael 2018 Mazda MX-5 48.505 0.301 8.842
45 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 48.549 0.044 8.886
46 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 48.775 0.226 9.112
47 4 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda 49.005 0.230 9.342
48 3 GS 115 Mejia, Kelli 2021 Volkswagen GTi 49.200 0.195 9.537
49 1 STH 26 Normand, Clint 2018 Honda Civic Si Coupe 49.209 0.009 9.546
50 2 SMF 33 Reno, Jon 2005 Honda Civic Si 51.496 2.287 11.833
51 5 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 52.703 1.207 13.040
52 1 DSL 11 Hofmann, Carolyn 2017 Cadillac ATS 67.091 14.388 27.428
53 4 DS 17 Johnson, Terry L 2020 Ford Mustang DNF
54 2 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI DNS
Top Times Of Day Time Class # Driver
Raw time 39.663 CAMC 3 Neuville, Terry
Pax 32.438 ES 193 Coughlin, Kerry
Street 40.561 BS 14 Coffin, Taylor
Touring 41.177 STU 7 Loustalot, Reece
Street Prepared 46.549 DSP 2 Boudreaux, Kris
Street R 40.317 SSR 121 Lawrence, Stephen
Classic American 39.663 CAMC 3 Neuville, Terry
Xtreme Street 40.661 XSA 42 Evanco, John
Street Modified 41.152 SM 3 Bell, Henry
Kart 39.940 KM 99 Ricard, Joe
Street Ladies 67.091 DSL 11 Hofmann, Carolyn
Double Entry 137.918 DCAMS 27 Neumeyer, William