Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA October Autocross - Sun 10-27-2019
Final Raw Time Results
Timed Entries: 39
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 33.691 0.000 0.000
2 2 SM 42 Evanco, John 2017 Ford Focus RS 34.185 0.494 0.494
3 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 34.234 0.049 0.543
4 1 STR 0 Burk, William 2002 Honda S2000 34.625 0.391 0.934
5 1 GS 87 Coughlin, Kerry 2019 Honda Civic Si 34.753 0.128 1.062
6 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 35.004 0.251 1.313
7 1 CAMT 118 Roddy, Duke 1965 Chevy C10 35.387 0.383 1.696
8 2 STH 124 Tanglao, Kyle 2014 Ford Fiesta 35.801 0.414 2.110
9 1 CS 3 Allmond, Gary 1991 Toyota MR2T 35.873 0.072 2.182
10 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.298 0.425 2.607
11 1 DSTU 28 Johnston, Henry 2004 Mazda Miata 36.415 0.117 2.724
12 1 STU 28 Johnston, Henry 2004 Mazda Miata 36.421 0.006 2.730
13 1 STX 911 Bravata, Brent 2010 Ford Mustang V6 36.427 0.006 2.736
14 2 GS 187 Coughlin, Casey 2019 Honda Civic Si 36.434 0.007 2.743
15 3 GS 9 Cuellar, Michael 2017 Volkswagen GLI 36.693 0.259 3.002
16 1 DS 4 Pinder, Michael 2017 Ford Focus RS 36.823 0.130 3.132
17 4 GS 17 Wooster, Chris 2012 Mazda Speed 3 37.097 0.274 3.406
18 1 DP 18 Awbrey, Phillip 1980 Triumph TR7 37.156 0.059 3.465
19 2 STX 30 Merkle, Alan 1987 BMW 325i 37.305 0.149 3.614
20 2 CS 14 Coffin, Taylor 2018 Subaru BRZ 37.375 0.070 3.684
21 5 GS 51 Holmes, Michael 2017 Volkswagen Gti 37.508 0.133 3.817
22 1 ES 32 Meaux, Carl 1999 Mazda MX-5 Miata 37.569 0.061 3.878
23 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 37.773 0.204 4.082
24 2 DP 81 Awbrey, Gregory 1980 Triumph TR7 38.085 0.312 4.394
25 2 STU 37 Daniel, Austin 2006 Nissan 350Z 38.115 0.030 4.424
26 2 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 38.282 0.167 4.591
27 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 38.680 0.398 4.989
28 3 CS 72 Janin, Bill 2016 Mazda MX-5 38.799 0.119 5.108
29 6 GS 25 Atkins, Heath 2019 Honda Civic Si 38.947 0.148 5.256
30 3 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ 39.274 0.327 5.583
31 1 CAMS 77 Chamberlin, Dalton 1999 Chevrolet Corvette 39.396 0.122 5.705
32 3 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 40.125 0.729 6.434
33 3 SM 10 Coffin, Alex 2014 Subaru BRZ 40.505 0.380 6.814
34 2 HS 70 Kohler, Clint 2013 Volkswagen Passat 41.532 1.027 7.841
35 2 DHS 6 Puckett, Frank Ford Taurus SHO 42.124 0.592 8.433
36 3 HS 6 Puckett, Frank Ford Taurus SHO 42.168 0.044 8.477
37 1 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 42.702 0.534 9.011
38 2 BS 41 Totman, Jimmie 2017 Ford Mustang GT 42.961 0.259 9.270
39 2 STS 61 Babin, Ricky 1991 Mazda Miata 43.157 0.196 9.466
Top Times Of Day Time Class # Driver
Raw time 33.691 SM 3 Bell, Henry
Pax 27.385 GS 87 Coughlin, Kerry
Street 34.234 AS 3 Neuville, Terry
Touring 34.625 STR 0 Burk, William
Classic American 35.387 CAMT 118 Roddy, Duke
Prepared 37.156 DP 18 Awbrey, Phillip
Street Modified 33.691 SM 3 Bell, Henry
Double Entry 120.606 DSTU 28 Johnston, Henry