Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA Day/Night Autocross - Sat 10-27-2018
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 9 Ricard, Joe 2014 Sodi Kart S2 31.348 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 34.250 2.902 2.902
3 1 SSM 32 Meaux, Carl 1999 Mazda Miata 34.346 0.096 2.998
4 1 STR 0 Burk, Will 2002 Honda S2000 34.538 0.192 3.190
5 1 GS 9 Bales, Max 2016 Volkswagen GTI 35.089 0.551 3.741
6 1 CAM-S 66 Broussard, Barrett 2002 Chevrolet Corvette 35.520 0.431 4.172
7 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 35.524 0.004 4.176
8 1 STX 7 ODeay, Brandon 2017 Toyota 86 35.629 0.105 4.281
9 2 SM 42 Evanco, John 2017 Ford Focus RS 35.675 0.046 4.327
10 1 CAM-T 1 Roody, Duke 1965 Chevrolet C10 35.707 0.032 4.359
11 2 CAM-S 30 Merkle, Alan 2002 Chevrolet Corvette 35.752 0.045 4.404
12 1 CS 181 Tanglao, Kyle 2017 Subaru BRZ 35.911 0.159 4.563
13 2 SSM 13 wagar, Josh 2002 Toyota MR-2 35.971 0.060 4.623
14 1 ES 26 Skipper, Steven 2001 Mazda Miata 36.134 0.163 4.786
15 3 GS 19 Cuellar, Michael 2017 Volkswagen GLI 36.208 0.074 4.860
16 1 AS 2 Neuville, Terry 2017 Chevrolet Camaro 36.226 0.018 4.878
17 2 CS 8 Allmond, Gary 1991 Toyota MR-2 36.371 0.145 5.023
18 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 36.375 0.004 5.027
19 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 36.392 0.017 5.044
20 2 AS 16 East, John 2013 Chevrolet Corvette GS 36.489 0.097 5.141
21 2 CAM-T 3 Neuville, Terry 1968 Chevrolet Camaro 36.502 0.013 5.154
22 1 BS 21 Lawrence, Stephen 2016 Ford Focus RS 36.705 0.203 5.357
23 1 STU 28 Johnston, Henry 2004 Maxda Miata 36.786 0.081 5.438
24 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.870 0.084 5.522
25 5 GS 12 Hofmann, Jeffery 2014 Ford Focus ST 37.126 0.256 5.778
26 2 ES 126 Skipper, Jenni 2001 Mazda Miata 37.139 0.013 5.791
27 3 CAM-T 2 Neuville, Dustin 1968 Chevrolet Camaro 37.346 0.207 5.998
28 1 DS 21 LaBorde, Greg 2017 Toyota 86 37.738 0.392 6.390
29 1 DM 81 Awbrey, Gregory 1980 Triumph TR7 37.994 0.256 6.646
30 2 BS 14 Pinder, Michael 2017 Ford Focus RS 38.523 0.529 7.175
31 2 FS 71 Decker, Stephen 2017 Chevrolet Camaro SS 38.568 0.045 7.220
32 3 CS 10 Ardoin, Steele 2012 Mazda MX-5 38.590 0.022 7.242
33 1 DP 77 McKinney, Richard 1999 Mazda Miata 38.600 0.010 7.252
34 1 DSP 455 Madere, Cain 2013 Volkswagen Gti 38.882 0.282 7.534
35 3 BS 10 Aubrey, Phillip 2017 Subaru WRX STi 39.102 0.220 7.754
36 4 CS 0 Butts-Jackson, Ryan 2003 Nissan 350Z 39.104 0.002 7.756
37 3 FS 37 Deitrich, George 2014 BMW 550i 39.446 0.342 8.098
38 1 STS 4 Duplessis, Craig 1995 Mazda Miata 39.665 0.219 8.317
39 2 STS 8 Goodick, Jason 1992 Mazda Miata 39.690 0.025 8.342
40 2 DS 12 Masterson, Matthew 2004 Lexus IS300 39.735 0.045 8.387
41 4 FS 46 Durrwachter, Charles 2011 BMW 335iIs 39.946 0.211 8.598
42 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 40.220 0.274 8.872
43 3 STS 68 Hall, Sean 1995 Mazda mx-5 miata 40.391 0.171 9.043
44 4 STS 19 Pham, Minh 2007 BMW 328i, basically an m3 41.269 0.878 9.921
45 2 XP 113 Williams, Matthew 2000 BMW 323ci 41.602 0.333 10.254
46 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 41.703 0.101 10.355
47 2 STX 3 Leininger, James 2004 Ford Mustang V6 42.274 0.571 10.926
48 3 ES 9 Broussard, Kendra 1995 Mazda Meowta 42.344 0.070 10.996
49 1 HS 5 Rogers, Travis 2011 Honda Civic Si 42.354 0.010 11.006
50 3 DS 0 Khan, Muhammad 2001 Lexus IS300 SportCross 42.523 0.169 11.175
51 1 CAM-C 7 Martin, Julie 2010 Chevrolet Camaro 42.711 0.188 11.363
52 2 HS 13 Wainwright, Marcus 2000 Chevrolet S10 42.884 0.173 11.536
53 4 ES 92 Duplantis, Devin 1992 Mazda Miata 43.702 0.818 12.354
Top Times Of Day Time Class # Driver
Raw time 31.348 KM 9 Ricard, Joe
Pax 27.580 GS 9 Bales, Max
Street 35.089 GS 9 Bales, Max
Touring 34.538 STR 0 Burk, Will
Street Prepared 38.882 DSP 455 Madere, Cain
Classic American 35.520 CAM-S 66 Broussard, Barrett
Prepared 38.600 DP 77 McKinney, Richard
Street Modified 34.250 SM 3 Bell, Henry
Modified 37.994 DM 81 Awbrey, Gregory
Kart 31.348 KM 9 Ricard, Joe