Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA October Autocross - Sun 10-25-2020
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 37.523 0.000 0.000
2 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 37.780 0.257 0.257
3 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 38.762 0.982 1.239
4 1 XSB 0 Burk, William 2002 Honda S2000 38.872 0.110 1.349
5 1 BS 42 Evanco, Chris 2021 Toyota GR Supra 38.911 0.039 1.388
6 2 DFP 99 Vizina, Brandon 2007 Nissan 350Z 38.979 0.068 1.456
7 1 DXSB 0 Burk, William 2002 Honda S2000 39.057 0.078 1.534
8 1 STU 1 O'Deay, Brandon 2019 Mini JCW 39.094 0.037 1.571
9 1 FP 99 Vizina, Brandon 2007 Nissan 350Z 39.220 0.126 1.697
10 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 39.479 0.259 1.956
11 1 SSC 10 Bravata, Brent 2013 Scion FRS 39.932 0.453 2.409
12 4 DFP 20 Leach, Joshua Mini 40.065 0.133 2.542
13 1 CS 72 Janin, Bill 2016 Mazda MX-5 40.290 0.225 2.767
14 2 FP 20 Leach, Joshua 2006 Mini 40.485 0.195 2.962
15 2 SSC 5 Scalfano, Justin 2013 Scion FRS 40.812 0.327 3.289
16 3 DSTU 28 Johnston, Henry 2004 Mazda Miata 41.130 0.318 3.607
17 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 41.194 0.064 3.671
18 1 XP 7 Buffington, Colt 1993 Mazda RX7 41.335 0.141 3.812
19 1 ES 87 Coughlin, Casey 1999 Mazda Miata 41.603 0.268 4.080
20 2 XP 240 Doiron, Timothy 1991 Nissan 240SX 41.875 0.272 4.352
21 2 STU 28 Johnston, Henry 2004 Mazda Miata 41.983 0.108 4.460
22 1 CAMS 269 Harding, Jeff 2008 Saturn Sky 42.028 0.045 4.505
23 2 FS 46 Durrwachter, Charles 2011 BMW 335is 42.227 0.199 4.704
24 1 STX 11 Skrintney, Quinton 1994 Acura Integra 43.145 0.918 5.622
25 2 GS 17 Wooster, Chris 2016 Volkswagen GTI 43.377 0.232 5.854
26 3 FS 94 Andermann, Blake 2008 BMW 135i 43.465 0.088 5.942
27 1 CSP 77 McKinney, Richard 1999 Mazda Miata 43.486 0.021 5.963
28 1 CAMC 22 Jeansonne, James 2017 Chevrolet Camaro ZL1 43.929 0.443 6.406
29 1 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 44.143 0.214 6.620
30 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 44.211 0.068 6.688
31 2 CAMC 9 Wood, Paul 2014 Ford Mustang 44.461 0.250 6.938
32 4 FS 7 David, Jacob 2019 Ford Mustang GT 44.462 0.001 6.939
33 1 STS 4 Duplessis, Craig 1995 Mazda Miata 45.302 0.840 7.779
34 5 FS 813 Robinson, Jesse 2008 BMW 135i 45.370 0.068 7.847
35 1 SMF 89 LeBlanc, Jude 2005 Subaru Outback Xt 45.976 0.606 8.453
36 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 46.764 0.788 9.241
37 1 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 47.065 0.301 9.542
38 2 STS 61 Babin, Ricky 1991 Mazda Miata 47.084 0.019 9.561
39 5 DESP 6 Puckett, Frank Ford Taurus SHO 47.995 0.911 10.472
40 3 CAMC 19 Wood, Max 2014 Ford Mustabg 48.166 0.171 10.643
41 2 CAMS 420 Foster, Sharon 2008 Saturn Sky 48.209 0.043 10.686
42 3 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 48.761 0.552 11.238
43 4 GS 7 Steffes, Roshhitha 2018 Volkswagen GTi 49.795 1.034 12.272
44 1 ESP 6 Puckett, Frank Ford Taurus SHO 49.856 0.061 12.333
Top Times Of Day Time Class # Driver
Raw time 37.523 SM 3 Bell, Henry
Pax 30.941 AS 3 Neuville, Terry
Street 37.780 AS 3 Neuville, Terry
Special 39.932 SSC 10 Bravata, Brent
Touring 39.094 STU 1 O'Deay, Brandon
Street Prepared 43.486 CSP 77 McKinney, Richard
Classic American 42.028 CAMS 269 Harding, Jeff
Prepared 39.220 FP 99 Vizina, Brandon
Street Modified 37.523 SM 3 Bell, Henry
Double Entry 134.981 DXSB 0 Burk, William