Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA September Autocross - Sun 09-27-2020
Summary Results
Timed Entries: 56
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 XSB 0 Burk, William 2002 Honda S2000 46.065 - -
1 AS 2 Neuville, Terry 2017 Chevrolet Camaro 47.288 [-]7.263 -
2 AS 22 Lee, Cody 2002 Porsche 911 C4S 54.551 +7.263 +7.263
3 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 60.121 +5.570 +12.833
1 BS 42 Evanco, John 2021 Toyota GR Supra 49.310 - -
1 CS 89 Wanamaker, James 2016 Mazda Miata 46.972 [-]1.778 -
2 CS 16 Carley, Matthew 2020 Mazda My otter 48.750 +1.778 +1.778
3 CS 72 Janin, Bill 2016 Mazda MX-5 48.795 +0.045 +1.823
4 CS 3 Allmond, Gary 1991 Toyota MR2T 49.556 +0.761 +2.584
5 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 49.595 +0.039 +2.623
1 DS 38 Clardy, Nick 2017 Honda Civic Type R 49.922 [-]1.093 -
2 DS 28 Awbrey, Philip 2017 Honda Civic Type R 51.015 +1.093 +1.093
3 DS 512 Afrede, Momin 2015 Ford Mustang Ecoboost 71.621 +20.606 +21.699
1 ES 187 Coughlin, Casey 1999 Mazda Miata 48.253 [-]5.117 -
2 ES 88 Wright, William 1992 Mazda Miata 53.370 +5.117 +5.117
1 FS 68 Bravata, Brent 2020 COVID Camaro 47.561 [-]0.830 -
2 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 48.391 +0.830 +0.830
3 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.702 +1.311 +2.141
4 FS 28 King, Jason 2019 Ford Mustang GT 50.607 +0.905 +3.046
5 FS 7 David, Jacob 2019 Ford Mustang GT 50.723 +0.116 +3.162
1 GS 187 Coughlin, Kerry 2019 Honda Civic Si 46.395 [-]0.749 -
2 GS 87 Bales, Max 2019 Honda Civic SI 47.144 +0.749 +0.749
3 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.251 +0.107 +0.856
4 GS 1 Hofmann, Jeffery 2017 Volkswagen GTI 49.581 +2.330 +3.186
1 HS 12 Masterson, Nate Honda Civic 55.208 [-]0.082 -
2 HS 47 Hemstreet, Grant 2015 Mazda Mazda3 55.290 +0.082 +0.082
3 HS 21 Masterson, Matt Honda Civic 56.079 +0.789 +0.871
4 HS 70 Kohler, Clint 2013 Volkswagen Passat 56.950 +0.871 +1.742
1 SSC 5 Tanglao, Kyle 2013 Scion FRS 45.809 [-]1.279 -
2 SSC 10 Scalfano, Justin 2013 Scion FRS 47.088 +1.279 +1.279
1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.109 [-]0.945 -
2 STS 61 Babin, Ricky 1991 Mazda Miata 55.054 +0.945 +0.945
1 STX 30 Merkle, Alan 2014 BMW 328i 50.938 [-]4.987 -
2 STX 11 Skrintney, Quinton 1994 Acura Integra 55.925 +4.987 +4.987
1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.901 [-]3.622 -
2 STR 19 Delcambre, Conrad 2001 Honda S2000 51.523 +3.622 +3.622
1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.523 [-]1.901 -
2 STU 28 Johnston, Henry 2004 Mazda Miata 49.424 +1.901 +1.901
3 STU 813 Robinson, Jessie 2008 BMW 135i 57.070 +7.646 +9.547
1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.757 [-]1.400 -
2 STH 124 Duplantis, Devin 2014 Ford Fiesta ST 48.157 +1.400 +1.400
3 STH 69 Williams, Kristian 2006 Hyundai Tiburon 56.057 +7.900 +9.300
1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 52.387 - -
1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 47.879 [-]7.337 -
2 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda 55.216 +7.337 +7.337
3 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 55.219 +0.003 +7.340
1 XP 7 Buffington, Colt 1993 Mazda RX7 52.363 [-]2.703 -
2 XP 113 Williams, Matthew 2000 BMW 323ci 55.066 +2.703 +2.703
1 FP 99 Vizina, Brandon 2007 Nissan 350Z 47.865 - -
1 SM 3 Bell, Henry 2016 Ford Focus RS 46.348 [-]1.643 -
2 SM 32 Taylor, Anna 2014 Subaru BRZ 47.991 +1.643 +1.643
3 SM 23 Coffin, Alex 2014 Subaru BRZ 51.638 +3.647 +5.290
1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.611 [-]0.865 -
2 SSM 13 Wagar, Josh 2002 Toyota MR2 48.476 +0.865 +0.865
3 SSM 113 Guillot, Daniel 2001 Toyota MR2 49.067 +0.591 +1.456
4 SSM 84 Earwood, Nicholas 1977 Datsun 280Z 56.621 +7.554 +9.010
Top Times Of Day Time Class # Driver
Raw time 45.809 SSC 5 Tanglao, Kyle
Pax 36.555 SSC 5 Tanglao, Kyle
Street 46.395 GS 187 Coughlin, Kerry
Special 45.809 SSC 5 Tanglao, Kyle
Touring 46.757 STH 24 Duplantis, Khai
Classic American 47.879 CAMT 18 Roddy, Duke
Prepared 47.865 FP 99 Vizina, Brandon
Street Modified 46.348 SM 3 Bell, Henry