Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA September Autocross - Sun 09-27-2020
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSC 5 Tanglao, Kyle 2013 Scion FRS 45.809 0.000 0.000
2 1 XSB 0 Burk, William 2002 Honda S2000 46.065 0.256 0.256
3 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.348 0.283 0.539
4 1 GS 187 Coughlin, Kerry 2019 Honda Civic Si 46.395 0.047 0.586
5 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.757 0.362 0.948
6 1 CS 89 Wanamaker, James 2016 Mazda Miata 46.972 0.215 1.163
7 2 SSC 10 Scalfano, Justin 2013 Scion FRS 47.088 0.116 1.279
8 2 GS 87 Bales, Max 2019 Honda Civic SI 47.144 0.056 1.335
9 3 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.251 0.107 1.442
10 1 AS 2 Neuville, Terry 2017 Chevrolet Camaro 47.288 0.037 1.479
11 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.523 0.235 1.714
12 1 FS 68 Bravata, Brent 2020 COVID Camaro 47.561 0.038 1.752
13 1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.611 0.050 1.802
14 1 FP 99 Vizina, Brandon 2007 Nissan 350Z 47.865 0.254 2.056
15 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 47.879 0.014 2.070
16 1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.901 0.022 2.092
17 2 SM 32 Taylor, Anna 2014 Subaru BRZ 47.991 0.090 2.182
18 2 STH 124 Duplantis, Devin 2014 Ford Fiesta ST 48.157 0.166 2.348
19 1 ES 187 Coughlin, Casey 1999 Mazda Miata 48.253 0.096 2.444
20 2 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 48.391 0.138 2.582
21 2 SSM 13 Wagar, Josh 2002 Toyota MR2 48.476 0.085 2.667
22 2 CS 16 Carley, Matthew 2020 Mazda My otter 48.750 0.274 2.941
23 3 CS 72 Janin, Bill 2016 Mazda MX-5 48.795 0.045 2.986
24 3 SSM 113 Guillot, Daniel 2001 Toyota MR2 49.067 0.272 3.258
25 1 BS 42 Evanco, John 2021 Toyota GR Supra 49.310 0.243 3.501
26 2 STU 28 Johnston, Henry 2004 Mazda Miata 49.424 0.114 3.615
27 4 CS 3 Allmond, Gary 1991 Toyota MR2T 49.556 0.132 3.747
28 4 GS 1 Hofmann, Jeffery 2017 Volkswagen GTI 49.581 0.025 3.772
29 5 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 49.595 0.014 3.786
30 3 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.702 0.107 3.893
31 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 49.922 0.220 4.113
32 4 FS 28 King, Jason 2019 Ford Mustang GT 50.607 0.685 4.798
33 5 FS 7 David, Jacob 2019 Ford Mustang GT 50.723 0.116 4.914
34 1 STX 30 Merkle, Alan 2014 BMW 328i 50.938 0.215 5.129
35 2 DS 28 Awbrey, Philip 2017 Honda Civic Type R 51.015 0.077 5.206
36 2 STR 19 Delcambre, Conrad 2001 Honda S2000 51.523 0.508 5.714
37 3 SM 23 Coffin, Alex 2014 Subaru BRZ 51.638 0.115 5.829
38 1 XP 7 Buffington, Colt 1993 Mazda RX7 52.363 0.725 6.554
39 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 52.387 0.024 6.578
40 2 ES 88 Wright, William 1992 Mazda Miata 53.370 0.983 7.561
41 1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.109 0.739 8.300
42 2 AS 22 Lee, Cody 2002 Porsche 911 C4S 54.551 0.442 8.742
43 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.054 0.503 9.245
44 2 XP 113 Williams, Matthew 2000 BMW 323ci 55.066 0.012 9.257
45 1 HS 12 Masterson, Nate Honda Civic 55.208 0.142 9.399
46 2 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda 55.216 0.008 9.407
47 3 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 55.219 0.003 9.410
48 2 HS 47 Hemstreet, Grant 2015 Mazda Mazda3 55.290 0.071 9.481
49 2 STX 11 Skrintney, Quinton 1994 Acura Integra 55.925 0.635 10.116
50 3 STH 69 Williams, Kristian 2006 Hyundai Tiburon 56.057 0.132 10.248
51 3 HS 21 Masterson, Matt Honda Civic 56.079 0.022 10.270
52 4 SSM 84 Earwood, Nicholas 1977 Datsun 280Z 56.621 0.542 10.812
53 4 HS 70 Kohler, Clint 2013 Volkswagen Passat 56.950 0.329 11.141
54 3 STU 813 Robinson, Jessie 2008 BMW 135i 57.070 0.120 11.261
55 3 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 60.121 3.051 14.312
56 3 DS 512 Afrede, Momin 2015 Ford Mustang Ecoboost 71.621 11.500 25.812
Top Times Of Day Time Class # Driver
Raw time 45.809 SSC 5 Tanglao, Kyle
Pax 36.555 SSC 5 Tanglao, Kyle
Street 46.395 GS 187 Coughlin, Kerry
Special 45.809 SSC 5 Tanglao, Kyle
Touring 46.757 STH 24 Duplantis, Khai
Classic American 47.879 CAMT 18 Roddy, Duke
Prepared 47.865 FP 99 Vizina, Brandon
Street Modified 46.348 SM 3 Bell, Henry