Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA September Autocross - Sun 09-22-2019
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 78 Leonard, Branson 2019 LSU FSAE Julia 38.455 0.000 0.000
2 2 FSAE 73 Valero, Sebastian 2019 LSU FSAE Julia 38.863 0.408 0.408
3 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.794 2.931 3.339
4 1 DSTR 0 Burk, William 2002 Honda S2000 42.224 0.430 3.769
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 42.323 0.099 3.868
6 2 STR 0 Burk, William 2002 Honda S2000 42.355 0.032 3.900
7 2 SM 42 Evanco, Chris 2017 Ford Focus RS 42.495 0.140 4.040
8 3 STR 81 Duplantis, Khai 1999 Mazda Miata 42.512 0.017 4.057
9 1 CS 89 Wanamaker, James 2016 Mazda Miata 42.610 0.098 4.155
10 1 SSM 32 Meaux, Carl 1999 Mazda Miata 42.990 0.380 4.535
11 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 43.070 0.080 4.615
12 1 STU 7 O'Deay, Brandon 2019 Mini JCW 43.098 0.028 4.643
13 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 43.462 0.364 5.007
14 2 SSM 8 Pearce, Barrett 2003 Honda S2000 43.576 0.114 5.121
15 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 43.630 0.054 5.175
16 2 DSTU 28 Johnston, Henry 2004 Mazda Miata 43.843 0.213 5.388
17 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 43.919 0.076 5.464
18 1 GS 151 Coughlin, Casey 2017 VW GTi 44.115 0.196 5.660
19 4 STR 9 Delcambre, Tyler 2003 Honda S2000 44.135 0.020 5.680
20 5 STR 91 Delcambre, Conrad 2001 Honda S2000 44.139 0.004 5.684
21 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 44.296 0.157 5.841
22 2 STU 28 Johnston, Henry 2004 Mazda Miata 44.302 0.006 5.847
23 1 STX 1 Bravata, Brent 2010 Ford Mustang V6 44.394 0.092 5.939
24 3 GS 6 Cuellar, Michael 2017 Volkswagen GLI 44.400 0.006 5.945
25 1 DS 4 Pinder, Michael 2017 Ford Focus RS 44.845 0.445 6.390
26 3 STU 1 Murrell, Eric Nissan 350Z 45.090 0.245 6.635
27 2 DS 25 Dupuis, Aaron 2017 Audi S3 45.206 0.116 6.751
28 1 CAMC 99 Decker, Stephen 2017 Chevrolet Camaro SS 45.220 0.014 6.765
29 2 FS 46 Durrwachter, Charles 2011 BMW 335is 45.353 0.133 6.898
30 3 DS 71 Knight, Hunter 2014 Scion FR-S 45.363 0.010 6.908
31 2 STX 30 Merkle, Alan 1987 BMW 325i 45.528 0.165 7.073
32 1 STH 0 Yochum, Greg 2016 Ford Focus ST 46.152 0.624 7.697
33 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 46.525 0.373 8.070
34 3 STX 355 Austin, Nathan 2006 Chevrolet Colorado 46.613 0.088 8.158
35 4 GS 19 Skinner, Brett 2010 Volkswagen GTI 47.075 0.462 8.620
36 2 CAMT 2 Neuville, Dustin 2017 Chevrolet Camaro 47.120 0.045 8.665
37 4 DS 17 Shaneyfelt, Ian 2013 Scion FRS 47.213 0.093 8.758
38 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 47.339 0.126 8.884
39 1 DM 247 Yoes, Darryl 2017 Exocet (Miata based) Exomotive Exocet 47.640 0.301 9.185
40 5 GS 17 Wooster, Chris 2012 Mazda Speed 3 47.799 0.159 9.344
41 4 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 48.071 0.272 9.616
42 2 CS 72 Janin, Bill 2016 Mazda MX-5 48.074 0.003 9.619
43 1 STS 4 Duplessis, Craig 1995 Mazda Miata 48.471 0.397 10.016
44 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 49.322 0.851 10.867
45 1 SMF 207 Dang, T 2003 Acura RSX 49.341 0.019 10.886
46 3 SM 13 Wagar, Josh 98 Nissan 240SX 49.665 0.324 11.210
47 3 CAMT 60 Geromini, Dylan 1986 GMC C1500 49.795 0.130 11.340
48 3 DHS 78 Ciardy, Nick 2014 Honda CR-Z 49.927 0.132 11.472
49 5 DS 31 Luse, Mark 2013 Genesis Coupe 50.016 0.089 11.561
50 1 XP 113 Williams, Eric 2000 BMW 323CI 50.140 0.124 11.685
51 2 HS 78 Clardy, Nick 2014 Honda CR-Z 50.915 0.775 12.460
52 4 DHS 6 Puckett, Frank Ford Taurus SHO 50.955 0.040 12.500
53 5 DHS 278 Awbrey, Philip 2014 Honda CR-Z 51.329 0.374 12.874
54 3 HS 6 Puckett, Frank Ford Taurus SHO 51.993 0.664 13.538
55 4 HS 70 Kohler, Clint 2013 Volkswagen Passat 52.271 0.278 13.816
56 5 HS 278 Awbrey, Philip 2014 Honda CR-Z 52.324 0.053 13.869
57 4 STX 2 Byrd, Charles 1992 Nissan 240SX 54.627 2.303 16.172
58 6 DS 311 Luse, Deneine 2013 Gensis Coupe 56.048 1.421 17.593
59 3 FS 146 Danford, Bobby 2011 BMW 335is DNS
Top Times Of Day Time Class # Driver
Raw time 38.455 FSAE 78 Leonard, Branson
Pax 34.471 CS 89 Wanamaker, James
Street 42.610 CS 89 Wanamaker, James
Touring 42.323 STR 181 Tanglao, Kyle
Street Prepared 49.322 DSP 86 Trinh, Minh
Classic American 43.462 CAMT 118 Roddy, Duke
Prepared 50.140 XP 113 Williams, Eric
Street Modified 41.794 SM 3 Bell, Henry
Modified 47.640 DM 247 Yoes, Darryl
Formula 38.455 FSAE 78 Leonard, Branson
Double Entry 139.677 DSTR 0 Burk, William