Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA Welcome Back Autocross - Sun 09-09-2018
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 0 Burk, William 2002 Honda S2000 42.202 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 42.575 0.373 0.373
3 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata MX-5 43.230 0.655 1.028
4 1 STX 7 Odeay, Brandon 2017 Toyota 86 43.543 0.313 1.341
5 1 CS 26 Wanamaker, James 2016 Mazda MX-5 43.645 0.102 1.443
6 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Z0666 43.794 0.149 1.592
7 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 43.985 0.191 1.783
8 2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 44.025 0.040 1.823
9 1 CM 1 Kimbrough, Eric 1964 Kellison-Crusader Solo Vee 44.121 0.096 1.919
10 1 STS 188 Travasos, Brandon 1991 Mazda Miata 44.320 0.199 2.118
11 2 CAMS 30 Merkle, Alan 2002 Chevrolet Corvette 44.420 0.100 2.218
12 2 CM 11 Guillot, Brad 1965 VW FV 44.491 0.071 2.289
13 1 GS 51 Holmes, Michael 2017 VW GTI 44.833 0.342 2.631
14 2 SSM 13 Wagar, Josh 2002 Toyota MR-2 Spyder 45.058 0.225 2.856
15 2 SM 42 Evanco, Chris 2017 Ford Focus RS 45.284 0.226 3.082
16 2 STX 21 Carley, Matt 2015 Toyobaru 86 45.432 0.148 3.230
17 2 GS 17 Wooster, Chris 2012 Mazdaspeed 3 45.554 0.122 3.352
18 1 STU 28 J, Boots 2004 Mazda MSM 45.637 0.083 3.435
19 3 GS 19 Cuellar, Michael 2017 Volkswagen GTI 45.683 0.046 3.481
20 1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 46.006 0.323 3.804
21 1 BS 21 Lawrence, Stephen 2016 Ford Focus RS 46.060 0.054 3.858
22 2 BS 1 Hofmann, Jeff 1999 Chevrolet Corvette 46.061 0.001 3.859
23 1 ES 26 Skipper, Steven 2001 Mazda Miaita 46.395 0.334 4.193
24 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 46.571 0.176 4.369
25 3 CAMS 166 Mckendall, Kendra 2002 Chevrolet Corvette Z06 46.813 0.242 4.611
26 1 DS 21 Laborde, Greg 2017 Toyota 86 47.093 0.280 4.891
27 3 SM 90 Cottingham, Robert 2015 Ford Fiesta 47.557 0.464 5.355
28 4 SM 1 Shoun, Matt 2006 Volkswagen GTi 48.450 0.893 6.248
29 5 SM 190 Hardwick, Heidi 2015 Ford Fiesta 48.526 0.076 6.324
30 6 SM 14 Coffin, Taylor 2007 Subaru Sti 48.640 0.114 6.438
31 2 STS 68 Hall, Sean 1995 Mazda Mx-5 48.703 0.063 6.501
32 3 STS 4 Duplessis, Craig 1995 Mazda Miata 48.940 0.237 6.738
33 3 CS 10 Ardoin, Steele 2012 Mazda Miata 49.246 0.306 7.044
34 2 FS 71 Decker, Stephen 2017 Chevy Camaro 49.307 0.061 7.105
35 3 FS 46 Durrwachter, Charles 2011 BMW 335Is 49.554 0.247 7.352
36 4 STS 88 Rode', Edward 1991 Mazda Miata 50.340 0.786 8.138
37 1 DSP 86 Trinh, Minh 2003 Acura RSX Type Slow 50.447 0.107 8.245
38 2 STU 22 Hogan, Ethan 2007 Nissan 350Z 50.459 0.012 8.257
39 3 BS 146 Atchinxon, Robert 2011 BMW 335Is 50.645 0.186 8.443
40 1 HS 13 Wainwright, Marcus 2006 Nissan Altima 51.829 1.184 9.627
41 3 STU 12 Pellicciotti, Quinlan 2001 Chevy Corvette 52.434 0.605 10.232
42 2 HS 113 Williams, Eric 2006 Nissan Altima 52.859 0.425 10.657
43 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.041 0.182 10.839
44 3 HS 6 Puckett, Frank 1993 Ford Taurus 53.816 0.775 11.614
45 4 FS 0 Leeth, Matthew 2009 Dodge Charger 54.384 0.568 12.182
46 4 HS 5 Rogers, Travis 2011 Honda Civic Si 54.578 0.194 12.376
47 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 58.856 4.278 16.654
Top Times Of Day Time Class # Driver
Raw time 42.202 STR 0 Burk, William
Pax 34.732 STR 0 Burk, William
Street 43.645 CS 26 Wanamaker, James
Touring 42.202 STR 0 Burk, William
Street Prepared 50.447 DSP 86 Trinh, Minh
Classic American 43.794 CAMS 66 Broussard, Barrett
Prepared 53.041 XP 1 Duplessis, Ricky
Street Modified 42.575 SM 3 Bell, Henry
Modified 44.121 CM 1 Kimbrough, Eric