Timing By: AXWare SystemsYour source For Competition Timing
- #6 - Delta Sept point event - Sun 09-06-2020
Final Results
Total Registered: 49, with Times: 48
cam as bs cs ds es fs gs hs
sts stx str stu sth dsp esp xp sm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cam 7 Randy Roth 2017 Camaro Grey 43.021 41.954+1 42.606 41.002 41.410 41.470 41.002 [-]0.234
2T cam 118 Duke Roddy 1965 Chevy C10 Truck Green/Orange 42.644 43.070 42.173 41.862 42.282 41.236 41.236 +0.234
3T cam 1 Dan Jackson 2012 Ford Mustang Blue 52.998 48.970 46.996 45.972 45.296 44.412 44.412 +3.176
4 cam 127 Brendan Mcquillen 2014 Chevrolet Camaro Blue 45.252 45.049 44.728 44.602 44.498+1 44.922 44.602 +0.190
1T as 3 Terry Neuville 2017 Chevy Camaro Red 41.680 40.919 41.200 41.088 40.536 40.770 40.536 [-]2.286
2T as 88 Matt Jones 2020 Bmw M2 Silver 44.985 43.605 42.964 45.694+1 42.822 43.084 42.822 +2.286
3T as 13 Bob Klare 2020 Bmw M2 Blue 49.240 48.854 46.136+1 49.192 46.998 47.656 46.998 +4.176
4 as 76 Roma Kent 2014 Nissan Nismo Red 80.765+dnf 63.288 53.486 52.456 51.380 50.756 50.756 +3.758
1T bs 0 Greg Yochum 2006 Porsche Boxster S Guards Red 62.645+dnf 51.928+dnf 48.080+1 48.480 47.632 47.186 47.186 -
1T cs 89 James Wanamaker 2016 Mazda Mx-5 Red 40.633+1 40.796+1 41.338 40.680 40.856+1 40.940 40.680 [-]1.484
2T cs 40 Joseph Watson 2006 Mazda Miata Mx-5 Silver 43.802 42.939 42.609 42.834 42.576 42.164 42.164 +1.484
3T cs 7 Stephen Mauthe 2007 Mazada Mx5 Silver 44.748 45.116 43.893 43.462 43.126+1 43.062 43.062 +0.898
4 cs 26 Luke Morean 2019 Mazda White 49.101 96.947+dnf 47.684 46.778 46.436 47.730 46.436 +3.374
1T ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 54.721+1 50.376+dnf 51.924 49.679 49.050+1 49.554 49.554 -
1T es 92 Devin Duplantis 1992 Mazda Miata Red 45.463+1 46.446+1 45.346 44.222+1 43.778 44.552+1 43.778 [-]2.702
2T es 88 William Wright 1992 Mazda Miata white 50.162 48.454 47.818 48.366 47.458 46.480 46.480 +2.702
1T fs 8 Dustin Neuville 2020 Chevy Camaro Ss Satin Steel Metallic 44.089+1 43.044 43.450 42.390 42.518 43.228 42.390 [-]2.829
2T fs 46 Charles Durrwachter 2011 Bmw 335Is Black 46.424+1 46.083 48.747 46.069 45.418 45.219 45.219 +2.829
1T gs 9 Max Bales 2019 Honda Civic Black 40.885 40.315 40.668+1 40.720 40.344 40.392 40.315 [-]3.511
2T gs 25 Larry Phillips 2017 Vw Gti White 45.354 44.890 44.536+1 44.120 43.826 43.982 43.826 +3.511
3T gs 177 Thomas Burke 2017 Ford St Gray 45.889 46.093 44.840 48.552+2 44.948+1 44.372 44.372 +0.546
4T gs 3 Lance Williams 2013 Volkswagen Cc Candy White 46.055+1 45.671 44.950 46.774 45.332 44.534 44.534 +0.162
5 gs 125 Riley Parker 2017 Volkswagen Gti White 54.542 47.689 45.924 44.812 44.876 44.796 44.796 +0.262
1T hs 7 Beau Moreau 1995 Honda Del Sol Red 46.566+dnf 46.186 45.504 44.650 44.672 44.650 [-]4.340
2T hs 47 Grant Hemstreet 2015 Mazda 3 Grey 53.675 50.579 50.353 49.472 52.522 48.990 48.990 +4.340
3 hs 1 Joshua Yochum 2012 Chevrolet Sonic Silver 72.473 61.390 56.621 56.616 54.890 52.912 52.912 +3.922
1T sts 4 Kyle Tanglao 1990 Mazda Miata White 43.695+1 42.459 42.030 41.892 41.760 41.446 41.446 [-]0.430
2T sts 42 Pete Gossett 1990 Mazda Miata White 42.486+1 42.562+1 42.599 42.546 42.742 41.876 41.876 +0.430
3T sts 12 Daniel Guillot 2008 Toyota Badgirl Corolla Dark Blue 46.944+dnf 53.553+dnf 45.577 43.669+dnf 44.640+1 44.392 44.392 +2.516
4 sts 2 Randy Loustalot 93 Miata Black 64.521+dnf 54.423+dnf 55.825 57.210+dnf 53.146 50.670 50.670 +6.278
1T stx 86 Kameran Newman 2013 BRZ black 50.862+dnf 44.770 51.219+dnf 42.718+1 42.693 46.711 42.693 [-]5.037
2T stx 89 Jozef Dupre 2013 Toyoburu Pearl Metalic drift white 51.389+dnf 48.774+2 49.132 48.022 47.730 47.876+dnf 47.730 +5.037
1T str 17 Ian Shaneyfelt 2001 Mazda Miata Black dns
1T stu 14 jimmy 123 123 41.808 42.044 41.576 42.656+1 41.920 41.074+1 41.576 [-]0.552
2T stu 3 Gary Hebert Jr 2009 Nissan 370Z Silver 42.877 42.941+1 42.696 43.270 42.540+2 42.128 42.128 +0.552
3T stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 45.168 45.411+dnf 43.955+dnf 43.774+1 44.050 43.458 43.458 +1.330
4 stu 7 Reece Loustalot 2017 VW Golf R Red 47.302 44.744 44.953 44.815 44.449 45.049+1 44.449 +0.991
1T sth 24 Khai Duplantis 2014 Ford Fiesta St Red 42.259 41.464 41.235 41.058 40.872 40.222 40.222 -
1T dsp 5 James Garfield 2019 Honda Civic Type R White 49.414 42.005+2 42.742 42.150 41.350 40.668 40.668 [-]4.986
2T dsp 86 Minh Trinh 2003 Acura Rsx Type Slow Bluish 51.679 49.106 46.473 46.998+1 47.068 45.654 45.654 +4.986
3 dsp 42 Allen Holmgeen 2007 Crown Vic White 54.467 58.298 50.908 51.121 50.794 56.290 50.794 +5.140
1T esp 46 Erik Johansen 2006 Ford Mustang Gt Red 44.222 41.676+1 41.772 41.772 [-]42.243
2T esp 10 Bill Sims 2010 Mercedes E350 Sport Sedan Black 48.273+dnf 47.939+dnf 84.015 47.314+dnf 47.888+dnf 57.996+dnf 84.015 +42.243
1T xp 7 Colt Buffington 1994 Mazda Rx7 Blue 48.969+dnf 45.466+dnf 45.470+1 58.187 43.276+1 42.876+1 44.876 [-]0.980
2T xp 19 John Duty 01 Pontiactrans am black 51.410 50.110 46.190+1 46.241 45.856 45.436+1 45.856 +0.980
3 xp 81 Timothy J Moreau 2016 Ffr 818 Blue 52.328 48.694 48.207 53.530+dnf 48.088+dnf 47.480 47.480 +1.624
1T sm 3 Henry Bell 2016 Ford Focus RS White 40.725+1 41.545 40.068 39.708 39.624 39.966 39.624 [-]5.108
2T sm 32 Alex Coffin 2014 BRZ Blue 48.224+dnf 45.019 44.782 45.346 45.200 44.732 44.732 +5.108
3 sm 23 Anna Taylor 2014 BRZ Blue 54.257 51.183 48.970 49.528 50.700 64.900 48.970 +4.238
Top Times Of Day Time Class # Driver
Raw time 39.624 sm 3 Henry Bell
Pax 31.929 gs 9 Max Bales
Classic American 41.002 cam 7 Randy Roth
Street 40.315 gs 9 Max Bales
Touring 40.222 sth 24 Khai Duplantis
Street Prepared 40.668 dsp 5 James Garfield
Prepared 44.876 xp 7 Colt Buffington
Street Modified 39.624 sm 3 Henry Bell