Timing By: AXWare SystemsYour source For Competition Timing
- #5 - July - Sun 07-12-2020
Final Raw Time Results
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 3 Henry Bell 2016 Ford Focus RS 44.772 0.000 0.000
2 1 as 3 Terry Neuville 2017 Chevy Camaro 44.950 0.178 0.178
3 1 gs 87 Kerry Coughlin 2019 Honda Civic Sigh 45.690 0.740 0.918
4 1 cs 89 James Wanamaker 2016 Mazda Mx-5 46.018 0.328 1.246
5 2 cs 189 Kyle Tanglao 2016 Mazda Mx-5 46.402 0.384 1.630
6 1 stu 14 James Jumonville Mazda Miata 46.652 0.250 1.880
7 1 xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 46.781 0.129 2.009
8 1 cam 71 Mike Long 2013 Chevy Camaro 47.030 0.249 2.258
9 2 stu 1 Brandon Odeay 2019 Mini Jcw 47.051 0.021 2.279
10 2 gs 187 Casey Coughlin 1999 Mazda Miata 47.286 0.235 2.514
11 3 gs 51 Michael Holmes 2017 Vw Gti 47.312 0.026 2.540
12 1 ss 0 William Burk 2020 Chevy C8 47.316 0.004 2.544
13 1 esp 46 Erik Johansen 2006 Ford Mustang Gt 47.410 0.094 2.638
14 1 dsp 5 James Garfield 2019 Honda Civic Type R 47.515 0.105 2.743
15 3 cs 31 Matt Carley 2020 Mazda Miata 47.706 0.191 2.934
16 2 cam 118 Duke Roddy 1965 Chevy C10 Truck 47.728 0.022 2.956
17 3 cam 911 Brent Bravata 2010 Ford Mustang 47.745 0.017 2.973
18 4 cs 3 Gary Allmond 1991 Toyota Mr2 Turbo 47.896 0.151 3.124
19 4 cam 4 Robert Chehardy 2013 Ford Mustang Gt 48.090 0.194 3.318
20 1 fs 8 Dustin Neuville 2020 Chevy Camaro Ss 48.172 0.082 3.400
21 1 es 57 Robert Orth 1997 Mazda Miata 48.202 0.030 3.430
22 3 stu 4 Kenneth Durapau 2004 Mazda Miata 48.466 0.264 3.694
23 4 gs 17 Chris Wooster 2012 Mazda Speed3 48.890 0.424 4.118
24 1 cp 90 Donna Bartling 1986 Ford Mustang 48.926 0.036 4.154
25 1 ssc 10 Justin Scalfano 2013 Scion Frs 48.928 0.002 4.156
26 5 cs 40 Joseph Watson 2006 Mazda Miata Mx-5 48.991 0.063 4.219
27 4 stu 37 Paul Gremillion 2013 Nissan 370z 49.050 0.059 4.278
28 2 fs 50 Lance Green 2014 Infiniti Q50s Hybrid 49.094 0.044 4.322
29 2 es 157 Calvin Etheredge 1997 Mazda Miata 49.129 0.035 4.357
30 2 sm 12 Mark Gagnon 2002 Subaru Wrx 49.330 0.201 4.558
31 5 gs 3 Lance Williams 2013 Volkswagen Cc 49.524 0.194 4.752
32 3 es 192 Khai Duplantis 1992 Mazda Miata 49.800 0.276 5.028
33 6 cs 140 Allison Walker 2006 Mazda Miata 49.816 0.016 5.044
34 3 sm 13 Josh Wagar 1998 Nissan 240Sx 50.060 0.244 5.288
35 5 cam 17 John Welty 2008 Ford Mustang Gt 50.194 0.134 5.422
36 1 sts 12 Daniel Guillot 2008 Toyota Badgirl Corolla 50.382 0.188 5.610
37 2 xp 24 Pete Gossett 1992 Plymouth Laser Rs Turbo 50.444 0.062 5.672
38 6 gs 77 Eric Trigg 2018 Ford Focus 50.713 0.269 5.941
39 1 ssm 12 Salvador Shepherd 2006 Honda S2000 50.730 0.017 5.958
40 2 esp 42 Christopher Gement 08 bmw 335i 51.247 0.517 6.475
41 4 es 92 Devin Duplantis 92 miata 52.194 0.947 7.422
42 7 gs 177 Thomas Burke 2017 Ford St 52.408 0.214 7.636
43 3 xp 30 Lucien Cambre 1990 Plymouth Laser 52.480 0.072 7.708
44 2 dsp 86 Minh Trinh 2003 Acura Rsx Type Slow 53.566 1.086 8.794
45 1 str 86 Kameron Newman 2013 Subaru Brz 53.613 0.047 8.841
46 2 str 22 Garrett Delony 2017 Honda Civic 54.408 0.795 9.636
47 6 cam 50 St.Michael Irving 1998 Mustang Cobra 55.896 1.488 11.124
48 1 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 56.662 0.766 11.890
49 2 as 76 Roma Kent 2014 Nissan Nismo 56.886 0.224 12.114
50 7 cam 41 John Landry 2004 Ford Muatang 59.437 2.551 14.665
51 3 fs 73 Blake Vining 2004 Mercury Grand Marquis dnf
55 2 cp 190 Anthony Espinosa 1986 Ford Mustang Gt dns