Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Sat 06-08-2019
Final Results
Total Registered: 50, with Times: 44
ss as bs cs ds es fs gs hs sts stx
str stu sth esp cam xp fp sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 35 Kevin Payne 2014 Porsche Cayman S Agate Gray 28.512 27.992 28.401 28.279 27.348 27.500 27.348 [-]2.798
2 ss 135 Brittany Payne 2014 Porsche Cayman S Agate Gray 30.910 30.146 31.465 33.708+dnf 30.146 +2.798
3 ss 11 Gabriel Alexander 1987 Porsche 924S Red 34.499+dnf 40.863 38.055 35.499 35.134 33.547+dnf 35.134 +4.988
1T as 76 Roma Kent 2014 Nissan Nismo Red 35.979 36.449 33.609 33.532 33.530 33.340 33.340 -
1T bs 46 Robert Atchison 2016 Bmw M3 Black 29.237+dnf 30.961 31.952 31.072 30.834 30.838 30.834 -
1T cs 3 Gary Allmond 1991 Toyota Mr2 Turbo Red 31.771 30.775 29.907 31.152 30.315 29.694 29.694 [-]1.486
2 cs 80 Jehangir Michael 2002 Honda S2000 Pearl Yellow 32.733 31.684 42.851 31.705 31.180 32.548 31.180 +1.486
1T ds 5 James Garfield 2019 Honda Civic Type R White 30.653 30.648 30.257 30.516 30.462 29.650 29.650 [-]0.362
2T ds 27 Jithin Sajan 2015 Subaru Wrx Sti Blue 31.665 30.534 31.420 30.744 30.012 30.076 30.012 +0.362
3 ds 17 Ian Shaneyfelt 2013 Scion Fr-S Red 31.505 31.220 32.134 31.896 31.948 31.670 31.220 +1.208
4 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 36.048 35.345 34.698 33.548 33.891 34.416 33.548 +2.328
1T es 2 Randy Loustalot 93 Mazda Miata Black 33.924+dnf 31.547 33.899 33.662 32.672 32.830 31.547 -
1T fs 46 Charles Durrwachter 2011 Bmw 335Is Black 31.515 30.901 30.734 29.577 29.905 29.837 29.577 -
1T gs 51 Michael Holmes 2017 VW GTI White 28.704 28.698 29.323 28.195 28.553 28.448 28.195 [-]1.498
2 gs 11 Chris Wooster 2012 Mazda Speed3 Black 30.534 30.105+1 30.037 30.982 30.029 29.693 29.693 +1.498
3 gs 25 Larry Phillips 2017 Vw Gti White 30.139 29.838 30.195 30.094 30.325 29.894 29.838 +0.145
1T hs 12 Daniel Guillot 2008 Toyota Corolla Dark Blue 35.565+1 31.391 31.455 30.934 31.748+1 31.827 30.934 [-]2.292
2 hs 1 Garrett Lieux 2017 Nissan Maxima Blue 38.815+dnf 34.429 33.413 33.388 33.572 33.226 33.226 +2.292
1T sts 68 Sean Hall 1995 Mazda Mx-5 Red 35.362+1 34.695 34.334+1 34.896+1 34.695 -
1T stx 21 Matt Carley 2015 Toyobaru 86 Silver 29.411 29.443 28.594+1 28.739 28.808 42.709 28.739 [-]2.762
2 stx 77 Reece Loustalct 2017 Honda Civic Si Grey 31.613 31.501 31.538 32.041 31.775 31.520 31.501 +2.762
1T str 181 Kyle Tanglao 1999 Mazda Miata Blue 29.863+1 29.474 28.645 29.260 29.170 28.962 28.645 [-]2.337
2 str 18 Steele Ardoin 1999 Mazda Miata Blue 31.904 31.052 30.982 31.075 31.244 31.081 30.982 +2.337
3 str 60 Carl Mayeaux 2016 Mazda Mx-5 Blue 44.615 33.682 31.904 32.610 32.694 33.443 31.904 +0.922
1T stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 30.166 30.243 31.024+dnf 29.266 29.979 29.304 29.266 [-]2.570
2 stu 12 Quinlan Pellicciotti 2000 Toyota Mr2 Spyder White 33.932 32.600 33.026 40.212 32.465 31.836 31.836 +2.570
3 stu 7 Wayne Maher 2012 Audi s4 Black 33.914 33.521+dnf 33.991 32.436 33.210 33.562 32.436 +0.600
1T sth 24 Khai Duplantis 2014 Ford Fiesta St Red 28.935+1 28.891 28.870 28.707 29.200 28.642 28.642 [-]1.097
2T sth 44 Ryan Crane 2015 Volkwagen Gti Night Blue 30.885 30.469 30.264 29.739 30.664 30.580 29.739 +1.097
3 sth 77 Doak Wattigney 2016 Volkswagen Gti Autobahn Carbon Steel Metallic 31.043 29.822 30.983 30.577 30.576 30.162 29.822 +0.083
4 sth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream 32.265 32.101 31.611 30.758 30.983 30.475 30.475 +0.653
5 sth 38 Al Francisco 2010 GTI Black 39.445+dnf 34.856 32.381 34.781+1 32.951 31.713 31.713 +1.238
1T esp 46 Erik Johansen 2006 Ford Mustang Gt Red 30.274 29.448 29.401 28.949 29.736 29.650 28.949 -
1T cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra Black 29.130 43.075+dnf 29.043 33.250+dnf 28.636 28.568 28.568 [-]0.406
2 cam 1 Brent Bravata 2010 Ford Mustang Brilliant Silver 29.896 30.085 30.091 29.875 29.441 28.974 28.974 +0.406
3 cam 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 30.236 29.777 30.028 30.224 29.716 29.916 29.716 +0.742
1T xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 Black Death 31.075 30.606 29.965 29.702 30.360 29.908 29.702 -
1T fp 9 Robert Phillips 1959 Austin Healey Bugeye Sprite Green 34.819 34.505 36.306 35.528+dnf 35.546 41.168 34.505 -
1T sm 3 Henry Bell 2016 Ford Focus RS White 27.996 27.865 27.450 27.397 27.524 32.822+1 27.397 [-]1.139
2 sm 9 Daniel Denis 2002 Subaru Wrx Blue 30.652 30.247 29.137 28.536 40.802+dnf 29.392 28.536 +1.139
1T ssm 113 Brandon ODeay 2002 Toyota Mr-2 Spyder Black 30.238 29.528 29.627 29.683 29.434 29.572 29.434 [-]0.426
2T ssm 169 Jordon Boudreau 93 Miata Red 33.229 31.336 31.077 30.012 32.497 29.860 29.860 +0.426
3 ssm 13 Josh Wagar 2002 Toyota Mr-2 Spyder Black 29.883 30.074 30.321 31.239 40.620+1 29.994 29.883 +0.023
4 ssm 69 William Disbrow Jr 1993 Mazda Miata Red 34.878+dnf 32.375+dnf 33.273 31.318 34.194+dnf 31.933 31.318 +1.435
1T dstx 21 Matt Carley 2015 Toyobaru 86 Silver dns
2T desp 46 Erik Johansen 2006 Ford Mustang Gt Red dns
3 dss 135 Brittany Payne 2014 Porsche Cayman S Agate Gray dns
4 dss 35 Kevin Payne 2014 2014 Porsche Agate Gray dns
5 dsth 77 Doak Wattigney 2016 Volkswagen Gti Autobahn Carbon Steel Metallic dns
6 dsth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream dns