Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Sat 06-08-2019
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ss 35 Kevin Payne 2014 Porsche Cayman S Agate Gray 27.348 [-]2.798 -
2 1 sm 3 Henry Bell 2016 Ford Focus RS White 27.397 [-]1.139 -
3 1 gs 51 Michael Holmes 2017 VW GTI 28.195 [-]1.498 -
4 2 sm 9 Daniel Denis 2002 Subaru Wrx Blue 28.536 +1.139 +1.139
5 1 cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra Black 28.568 [-]0.406 -
6 1 sth 24 Khai Duplantis 2014 Ford Fiesta St Red 28.642 [-]1.097 -
7 1 str 181 Kyle Tanglao 1999 Mazda Miata Blue 28.645 [-]2.337 -
8 1 stx 21 Matt Carley 2015 Toyobaru 86 Silver 28.739 [-]2.762 -
9 1 esp 46 Erik Johansen 2006 Ford Mustang Gt Red 28.949 - -
10 2 cam 1 Brent Bravata 2010 Ford Mustang Brilliant Silver 28.974 +0.406 +0.406
11 1 stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 29.266 [-]2.570 -
12 1 ssm 113 Brandon ODeay 2002 Toyota Mr-2 Spyder Black 29.434 [-]0.426 -
13 1 fs 46 Charles Durrwachter 2011 Bmw 335Is Black 29.577 - -
14 1 ds 5 James Garfield 2019 Honda Civic Type R White 29.650 [-]0.362 -
15 2 gs 11 Chris Wooster 2012 Mazda Speed3 Black 29.693 +1.498 +1.498
16 1 cs 3 Gary Allmond 1991 Toyota Mr2 Turbo Red 29.694 [-]1.486 -
17 1 xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 Black Death 29.702 - -
18 3 cam 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 29.716 +0.742 +1.148
19 2 sth 44 Ryan Crane 2015 Volkwagen Gti Night Blue 29.739 +1.097 +1.097
20 3 sth 77 Doak Wattigney 2016 Volkswagen Gti Autobahn Carbon Steel Metallic 29.822 +0.083 +1.180
21 3 gs 25 Larry Phillips 2017 Vw Gti White 29.838 +0.145 +1.643
22 2 ssm 169 Jordon Boudreau 93 Miata 29.860 +0.426 +0.426
23 3 ssm 13 Josh Wagar 2002 Toyota Mr-2 Spyder Black 29.883 +0.023 +0.449
24 2 ds 27 Jithin Sajan 2015 Subaru Wrx Sti Blue 30.012 +0.362 +0.362
25 2 ss 135 Brittany Payne 2014 Porsche Cayman S Agate Gray 30.146 +2.798 +2.798
26 4 sth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream 30.475 +0.653 +1.833
27 1 bs 46 Robert Atchison 2016 Bmw M3 Black 30.834 - -
28 1 hs 12 Daniel Guillot 2008 Toyota Corolla Dark Blue 30.934 [-]2.292 -
29 2 str 18 Steele Ardoin 1999 Mazda Miata Blue 30.982 +2.337 +2.337
30 2 cs 80 Jehangir Michael 2002 Honda S2000 Pearl Yellow 31.180 +1.486 +1.486
31 3 ds 17 Ian Shaneyfelt 2013 Scion Fr-S Red 31.220 +1.208 +1.570
32 4 ssm 69 William Disbrow Jr 1993 Mazda Miata Red 31.318 +1.435 +1.884
33 2 stx 77 Reece Loustalct 2017 Honda Civic Si 31.501 +2.762 +2.762
34 1 es 2 Randy Loustalot 93 Mazda Miata 31.547 - -
35 5 sth 38 Al Francisco 2010 GTI 31.713 +1.238 +3.071
36 2 stu 12 Quinlan Pellicciotti 2000 Toyota Mr2 Spyder White 31.836 +2.570 +2.570
37 3 str 60 Carl Mayeaux 2016 Mazda Mx-5 Blue 31.904 +0.922 +3.259
38 3 stu 7 Wayne Maher 2012 Audi s4 32.436 +0.600 +3.170
39 2 hs 1 Garrett Lieux 2017 Nissan Maxima Blue 33.226 +2.292 +2.292
40 1 as 76 Roma Kent 2014 Nissan Nismo Red 33.340 - -
41 4 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 33.548 +2.328 +3.898
42 1 fp 9 Robert Phillips 1959 Austin Healey Bugeye Sprite Green 34.505 - -
43 1 sts 68 Sean Hall 1995 Mazda Mx-5 Red 34.695 - -
44 3 ss 11 Gabriel Alexander 1987 Porsche 924S Red 35.134 +4.988 +7.786