Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA May Autocross - Sun 05-30-2021
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.213 0.000 0.000
2 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.644 0.431 0.431
3 1 SSM 0 Burk, William 2002 Honda S2000 46.926 1.282 1.713
4 1 AS 42 Evanco, John 2021 Toyota GR Supra 47.153 0.227 1.940
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.219 0.066 2.006
6 1 CAMT 18 Roddy, Duke 1965 Chevrolet C10 47.340 0.121 2.127
7 1 BS 888 Jones, Matthew 2020 BMW M2 Competition 47.431 0.091 2.218
8 1 SSC 11 Duplantis, Khai 2013 Scion FRS 47.661 0.230 2.448
9 1 CS 89 Wanamaker, James 2016 Mazda Miata 47.870 0.209 2.657
10 1 STX 21 LaBorde, Greg 2017 Toyota 86 47.917 0.047 2.704
11 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.930 0.013 2.717
12 1 ES 197 Coughlin, Kerry 1999 Mazda Miata 47.946 0.016 2.733
13 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 48.464 0.518 3.251
14 2 AS 114 Wood, Paul 2014 Jaguar F-Type V8S 48.647 0.183 3.434
15 2 SSM 13 Wagar, Josh 2002 Toyota MR2 48.711 0.064 3.498
16 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 48.791 0.080 3.578
17 1 GS 117 Bravata, Brent Volkswagen GTI 48.797 0.006 3.584
18 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro SS 48.820 0.023 3.607
19 2 CS 72 Janin, Bill 2016 Mazda MX-5 49.147 0.327 3.934
20 1 ASP 3 Allmond, Gary 1991 Toyota MR2T 49.507 0.360 4.294
21 3 BS 146 Hofmann, Jeffery 2015 BMW M4 49.523 0.016 4.310
22 3 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 49.569 0.046 4.356
23 4 BS 11 Kling, David 2020 Audi RS3 49.616 0.047 4.403
24 3 SSM 28 Johnston, Henry 2004 Mazda Miata 49.718 0.102 4.505
25 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 49.721 0.003 4.508
26 5 BS 28 King, Jason 2019 Ford Mustang GT 49.736 0.015 4.523
27 2 ES 129 Knight, Hunter 2002 Mazda Miata 49.749 0.013 4.536
28 2 STX 91 Ancheta, Naataani 2011 Honda Civic Si 49.782 0.033 4.569
29 2 SSC 1 Scalfano, Justin 2013 Scion FRS 49.918 0.136 4.705
30 2 GS 17 Wooster, Chris 2016 Volkswagen GTI 49.930 0.012 4.717
31 3 ES 97 Coughlin, Casey 1999 Mazda Miata 50.040 0.110 4.827
32 6 BS 21 Euribe, Diego 2020 Audi RS3 50.101 0.061 4.888
33 3 STX 30 Merkle, Alan 1987 BMW 325i 50.372 0.271 5.159
34 2 STU 17 Fletcher, Chase 2009 BMW 335i 50.418 0.046 5.205
35 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.454 0.036 5.241
36 7 BS 46 Durrwachter, Charles 2015 BMW M4 50.586 0.132 5.373
37 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.717 0.131 5.504
38 4 STX 11 Skrintney, Quinton 1994 Acura Integra 50.742 0.025 5.529
39 3 DCSP 77 McKinney, Richard 1999 Mazda Miata 50.751 0.009 5.538
40 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.826 0.075 5.613
41 8 BS 13 Merick, Jason 2013 Chevrolet Corvette 50.827 0.001 5.614
42 2 FS 71 Decker, Stephen 2021 Chevrolet Camaro SS 51.021 0.194 5.808
43 3 CS 44 Jumonville, James 2006 Mazda Miata 51.098 0.077 5.885
44 2 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 51.201 0.103 5.988
45 4 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 51.904 0.703 6.691
46 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 52.042 0.138 6.829
47 1 STS 4 Duplessis, Craig 1995 Mazda Miata 52.125 0.083 6.912
48 3 STR 9 Broussard, Barrett 1995 Mazda Meowta 52.423 0.298 7.210
49 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 52.558 0.135 7.345
50 1 XSA 9 Harrison, Nathan 2009 Porsche Cayenne 53.023 0.465 7.810
51 4 ES 2 Stewart, Scott 1999 Mazda Miata 53.033 0.010 7.820
52 5 CS 84 Earwood, Nicholas 1992 Nissan 300ZX 53.331 0.298 8.118
53 3 FS 32 Degueyter, James 2001 Porsche Panamera 53.369 0.038 8.156
54 1 CAMC 7 Martin, Julie 1998 Chevrolet Camaro 53.468 0.099 8.255
55 5 DCSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.518 0.050 8.305
56 4 STR 75 Doyle, Bleykhn 2006 Mazda MX-5 Miata 53.601 0.083 8.388
57 5 ES 12 Stewart, Conner 1999 Mazda Miata 53.943 0.342 8.730
58 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 54.315 0.372 9.102
59 6 CS 12 Quebedeaux, Alex 1981 Chevrolet Corvette 54.625 0.310 9.412
60 7 CS 189 Martinez, Joe 2016 Mazda Miata 54.666 0.041 9.453
61 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.090 0.424 9.877
62 4 FS 68 Neuville, Terri 2020 Chevrolet Camaro SS 55.169 0.079 9.956
63 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 55.243 0.074 10.030
64 3 GS 19 Coll, Neil 2019 Honda Civic Si 55.609 0.366 10.396
65 2 SM 69 Tran, Chase 1996 Mazda Miata 57.616 2.007 12.403
66 8 CS 57 Dupre, Jeffery 2006 Mazda MX-5 Miata 57.655 0.039 12.442
67 2 CAMC 12 Roddy, Caitlin 2008 GMC Sierra 61.520 3.865 16.307
Top Times Of Day Time Class # Driver
Raw time 45.213 SM 3 Bell, Henry
Pax 37.565 SS 3 Neuville, Terry
Street 45.644 SS 3 Neuville, Terry
Special 47.661 SSC 11 Duplantis, Khai
Touring 47.219 STR 181 Tanglao, Kyle
Street Prepared 49.507 ASP 3 Allmond, Gary
Classic American 47.340 CAMT 18 Roddy, Duke
Xtreme Street 53.023 XSA 9 Harrison, Nathan
Street Modified 45.213 SM 3 Bell, Henry
Double Entry 166.099 DCAMT 17 Thompson, Ronnie