Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA May Autocross - Sun 05-14-2023
Pax Time Results
Timed Entries: 34
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSA 3 Bell, Henry 2016 Ford Focus RS 47.411 *0.842 39.920 0.000 0.000
2 1 STH 51 Holmes, Michael 2017 Volkswagen Gti 49.823 *0.812 40.456 0.536 0.536
3 1 CS 4 Jacka, Ford 2023 Mazda MX5 50.007 *0.810 40.505 0.049 0.585
4 1 SS 168 Neumeyer, William 2021 Chevrolet 48.859 *0.830 40.553 0.048 0.633
5 1 CAMT 18 Roddy, Duke 1965 Chevrolet C-10 50.267 *0.817 41.068 0.515 1.148
6 2 STH 19 Pham, Justin 2018 Volkswagen GTI 50.708 *0.812 41.174 0.106 1.254
7 1 FS 30 Merkle, Alan 2023 Chevrolet Camaro 1LE 50.861 *0.814 41.400 0.226 1.480
8 3 STH 27 Potier, Jon 2020 Subaru WRX 51.090 *0.812 41.485 0.085 1.565
9 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 50.798 *0.818 41.552 0.067 1.632
10 1 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 51.366 *0.819 42.068 0.516 2.148
11 2 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 51.638 *0.818 42.239 0.171 2.319
12 2 XSA 42 Evanco, John 2021 Toyota Supra 50.386 *0.842 42.425 0.186 2.505
13 1 STU 5 Sherman, Zachary 2003 BMW M3 51.211 *0.829 42.453 0.028 2.533
14 1 STX 86 Brandom, Nathan 2020 Toyota 86 52.020 *0.817 42.500 0.047 2.580
15 1 STR 11 Allen, Ben 1999 Mazda Miata 51.683 *0.828 42.793 0.293 2.873
16 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 52.481 *0.817 42.877 0.084 2.957
17 2 SS 68 Khan, Mo 2021 Chevrolet 51.868 *0.830 43.050 0.173 3.130
18 1 DS 41 Hebert, Alaina 2019 Honda Civic Type R 53.607 *0.807 43.260 0.210 3.340
19 2 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 52.309 *0.828 43.311 0.051 3.391
20 3 BS 46 Durrwachter, Chuck 2015 BMW M4 53.193 *0.818 43.511 0.200 3.591
21 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 53.584 *0.814 43.617 0.106 3.697
22 1 SST 31 Liu, Michael 2004 Honda S2000 52.236 *0.841 43.930 0.313 4.010
23 2 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 53.808 *0.819 44.068 0.138 4.148
24 3 STR 1 Tran, Chase 2016 Mazda MX5 53.271 *0.828 44.108 0.040 4.188
25 2 DS 777 Trinh, Long 2021 Honda Civic Type R 54.962 *0.807 44.354 0.246 4.434
26 4 STH 42 Smith, Ethan 2016 Volkswagen Golf GTI 56.407 *0.812 45.802 1.448 5.882
27 1 SSM 28 Johnston, Henry 2004 Mazda Miata 52.684 *0.883 46.520 0.718 6.600
28 3 CAMC 3 Sims, Cody 2013 Chevrolet Camaro 57.024 *0.819 46.702 0.182 6.782
29 1 STS 61 Babin, Ricky 1991 Mazda Miata 57.589 *0.813 46.819 0.117 6.899
30 2 STU 51 Sherman, Felix 2003 BMW M3 56.601 *0.829 46.922 0.103 7.002
31 5 STH 4 Smith, Kathryn 2016 Volkswagen Golf GTI 58.259 *0.812 47.306 0.384 7.386
32 4 CAMC 78 Mullenax, Lance 2020 Ford Mustang GT 58.200 *0.819 47.665 0.359 7.745
33 1 SM 10 Moran, Garrett 2009 Ford Mustang 56.235 *0.868 48.812 1.147 8.892
34 1 CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spider 57.186 *0.864 49.408 0.596 9.488
Top Times Of Day Time Class # Driver
Raw time 47.411 XSA 3 Bell, Henry
Pax 39.920 XSA 3 Bell, Henry
Special 52.236 SST 31 Liu, Michael
Street 48.859 SS 168 Neumeyer, William
Touring 49.823 STH 51 Holmes, Michael
Street Prepared 57.186 CSP 12 Pellicciotti, Quinlan
Classic American 50.267 CAMT 18 Roddy, Duke
Xtreme Street 47.411 XSA 3 Bell, Henry
Street Modified 52.684 SSM 28 Johnston, Henry