Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA April Autocross - Sun 04-28-2019
Final Raw Time Results
Timed Entries: 40
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FP 1 Coughlin, Kerry 2002 Honda S2000 33.821 0.000 0.000
2 1 CAMS 166 Lemoine, Zach 2000 Chevrolet Corvette 35.016 1.195 1.195
3 1 SSM 32 Meaux, Carl 1999 Mazda Miata 35.165 0.149 1.344
4 1 DSTU 28 Johnston, Henry 2004 Mazda Miaita 35.855 0.690 2.034
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 36.288 0.433 2.467
6 2 STR 18 Duplantis, Khai 1999 Mazda Miata 36.293 0.005 2.472
7 1 SM 3 Bell, Henry 2016 Ford Focus RS 36.503 0.210 2.682
8 2 SM 14 Coffin, Taylor 2007 Subaru STi 36.507 0.004 2.686
9 2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 36.800 0.293 2.979
10 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 37.083 0.283 3.262
11 1 STX 1 Bravata, Brent 2010 Ford Mustang V6 37.485 0.402 3.664
12 1 STU 28 Johnston, Henry 2004 Mazda Miata 37.548 0.063 3.727
13 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 37.551 0.003 3.730
14 1 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 37.621 0.070 3.800
15 1 DS 4 Pinder, Michael 2017 Ford Focus RS 37.668 0.047 3.847
16 1 ES 87 Coughlin, Casey 1999 Mazda Miata 37.939 0.271 4.118
17 1 CS 8 Allmond, Gary 1991 Toyota MR2T 37.944 0.005 4.123
18 1 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 38.049 0.105 4.228
19 2 SSM 13 Wagar, Josh Toyota MR2 38.051 0.002 4.230
20 1 AS 72 Janin, Bill 2006 Porsche 911 Carrera S 38.055 0.004 4.234
21 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 38.072 0.017 4.251
22 2 ES 26 Skipper, Steven 2001 Mazda Miata 38.236 0.164 4.415
23 1 FSP 44 Jumonville, Jimmy 1998 Toyota Tacoma 38.420 0.184 4.599
24 2 DFSP 44 Jumonville, Jimmy 1998 Toyota Green 38.585 0.165 4.764
25 2 FS 46 Durrwachter, Charles 2011 BMW 335is 39.231 0.646 5.410
26 1 SMF 13 Hebert, Blaine 2005 Toyota Celica 39.405 0.174 5.584
27 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 39.576 0.171 5.755
28 2 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 39.666 0.090 5.845
29 2 STX 30 Merkle, Alan 1987 BMW 325i 39.870 0.204 6.049
30 3 ES 16 Warren, Alec 1990 Mazda Miata 39.928 0.058 6.107
31 3 GS 58 DuBoise, Bridget 2017 Volkswagen Gti 39.932 0.004 6.111
32 2 CS 1 Michael, Jehangir 2002 Honda S2000 40.162 0.230 6.341
33 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 40.421 0.259 6.600
34 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 40.737 0.316 6.916
35 4 ES 9 McKendall, Kendra 1995 Mazda Meowta 41.127 0.390 7.306
36 3 DDS 6 Puckett, Frank 2006 Infiniti G35 41.687 0.560 7.866
37 1 STS 88 Rode', Edward 1991 Mazda Miata 43.229 1.542 9.408
38 2 DS 6 Puckett, Frank 2006 Infiniti G35 43.441 0.212 9.620
39 3 FS 0 Leeth, Mathew 2009 Dodge Charger 43.852 0.411 10.031
40 2 HS 64 Gallant, Michael 2016 Subaru Crosstrek 47.587 3.735 13.766
41 3 HS 5 Rogers, Travis 2011 Honda Civic Si DNS
Top Times Of Day Time Class # Driver
Raw time 33.821 FP 1 Coughlin, Kerry
Pax 29.168 CAMS 166 Lemoine, Zach
Street 37.083 GS 51 Holmes, Michael
Touring 36.288 STR 181 Tanglao, Kyle
Street Prepared 38.420 FSP 44 Jumonville, Jimmy
Classic American 35.016 CAMS 166 Lemoine, Zach
Prepared 33.821 FP 1 Coughlin, Kerry
Street Modified 35.165 SSM 32 Meaux, Carl
Double Entry 118.751 DSTU 28 Johnston, Henry