Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA March Autocross - Sun 03-28-2021
Final Raw Time Results
Timed Entries: 39
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 43.968 0.000 0.000
2 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 44.917 0.949 0.949
3 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 44.939 0.022 0.971
4 1 DBS 14 Coffin, Taylor 2010 Porsche Cayman 44.988 0.049 1.020
5 1 AS 42 Evanco, John 2021 Toyota GR Supra 45.290 0.302 1.322
6 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 45.478 0.188 1.510
7 1 SS 77 Mc Hugh, Bernie 2009 Chevrolet Corvette ZR1 45.706 0.228 1.738
8 2 AS 22 Wade, Sean 2006 Lotus Elise 46.349 0.643 2.381
9 1 DS 78 Walker, Allison Subaru WRX STi 46.947 0.598 2.979
10 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 46.981 0.034 3.013
11 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 47.180 0.199 3.212
12 3 DS 178 Williams, Adam 2017 Subaru WRX STI 47.232 0.052 3.264
13 1 STX 11 Skrintney, Quinton 1994 Acura Integra 47.610 0.378 3.642
14 2 BS 11 Kling, David 2020 Audi RS3 47.748 0.138 3.780
15 1 SSC 1 Scalfano, Justin 2013 Scion FR-S 47.782 0.034 3.814
16 1 CS 72 Janin, Bill 2016 Mazda MX-5 47.963 0.181 3.995
17 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 48.453 0.490 4.485
18 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 48.484 0.031 4.516
19 2 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 48.507 0.023 4.539
20 1 STU 17 Fletcher, Chase 2009 BMW 335i 48.918 0.411 4.950
21 2 STX 30 Merkle, Alan 1997 BMW M3 48.963 0.045 4.995
22 3 DBS 46 Durrwachter, Charles 2015 BMW M4 49.360 0.397 5.392
23 1 XSA 9 Harrison, Nathan 2009 Porsche Cayenne 50.627 1.267 6.659
24 1 FS 7 David, Jacob 2019 Ford Mustang GT 51.356 0.729 7.388
25 3 BS 21 Euribe, Diego 2020 Audi RS3 51.379 0.023 7.411
26 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 51.780 0.401 7.812
27 1 GS 60 Farr, John 2005 Chrysler PT Cruiser 51.924 0.144 7.956
28 5 DSTS 61 Babin, Ricky Mazda Miata 52.108 0.184 8.140
29 4 BS 46 Durrwachter, Charles 2015 BMW M4 52.126 0.018 8.158
30 1 CSP 77 McKinney, Richard 1999 Mazda Miata 52.744 0.618 8.776
31 2 FS 32 Degueyter, Joshua 2011 Porsche Panamera 53.255 0.511 9.287
32 2 CAMC 19 Daniel, Jesse 2006 Ford Mustang 53.266 0.011 9.298
33 3 STX 130 Hofmann, Jeffery 1997 BMW M3 53.339 0.073 9.371
34 3 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 53.839 0.500 9.871
35 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 54.205 0.366 10.237
36 4 DS 17 Johnson, Terry 2018 Mini Cooper JCW 54.454 0.249 10.486
37 1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.502 0.048 10.534
38 5 DS 23 Young, Trevor 2012 Subaru WRX STi hatchback 55.254 0.752 11.286
39 2 STS 61 Babin, Ricky 1991 Mazda Miata 63.052 7.798 19.084
Top Times Of Day Time Class # Driver
Raw time 43.968 SM 3 Bell, Henry
Pax 36.715 CAMT 18 Roddy, Duke
Street 45.290 AS 42 Evanco, John
Special 47.782 SSC 1 Scalfano, Justin
Touring 47.610 STX 11 Skrintney, Quinton
Street Prepared 52.744 CSP 77 McKinney, Richard
Classic American 44.939 CAMT 18 Roddy, Duke
Xtreme Street 50.627 XSA 9 Harrison, Nathan
Street Modified 43.968 SM 3 Bell, Henry
Kart 44.917 KM 99 Ricard, Joe
Double Entry 146.480 DBS 14 Coffin, Taylor