Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-28-2021
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 57.048 0.000 0.000
2 1 SM 3 Bell, Henry 2016 Ford Focus RS 58.109 1.061 1.061
3 1 DSP 335 Garfield, James 2019 Honda Civic Type R 59.574 1.465 2.526
4 1 AS 42 Evanco, John 2021 Toyota GR Supra 60.185 0.611 3.137
5 1 DS 66 Toups, Des 2020 Hyundai Veloster N 60.291 0.106 3.243
6 1 STR 124 Wanamaker, James 2002 Mazda Miata 60.701 0.410 3.653
7 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 60.936 0.235 3.888
8 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 60.985 0.049 3.937
9 2 SS 1 Delcambre, Tyler 2020 Tesla Model 3 Performance 61.183 0.198 4.135
10 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 61.237 0.054 4.189
11 2 AS 114 Wood, Paul 2014 Jaguar F-Type V8S 61.957 0.720 4.909
12 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata 61.974 0.017 4.926
13 2 SSM 8 Pearce, Barrett 2003 Honda S2000 61.976 0.002 4.928
14 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 62.084 0.108 5.036
15 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 62.098 0.014 5.050
16 1 DSTH 96 Guillaumin, Phil 2017 Volkswagen GTI 62.270 0.172 5.222
17 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 62.501 0.231 5.453
18 1 ES 29 Knight, Hunter 2002 Mazda Miata 62.549 0.048 5.501
19 3 SSM 0 Burk, William 2004 Mazda Miata 62.601 0.052 5.553
20 1 BS 11 Kling, David 2020 Audi RS3 62.608 0.007 5.560
21 2 ES 87 Coughlin, Casey 1999 Mazda Miata 62.642 0.034 5.594
22 3 STR 24 Duplantis, Khai 2002 Mazda Miata 62.643 0.001 5.595
23 1 SSC 5 Scalfano, Justin 2013 Scion FRS 63.193 0.550 6.145
24 2 DS 78 Walker, Allison 2017 Subaru WRX STI 63.650 0.457 6.602
25 3 DS 4 Herring, Alex 2017 Ford Mustang V6 63.668 0.018 6.620
26 4 SSM 28 Johnston, Henry 2004 Mazda Miata 63.849 0.181 6.801
27 2 DBS 46 Durrwachter, Charles 2015 BMW M4 64.054 0.205 7.006
28 1 STX 30 Merkle, Alan 1987 BMW 325i 64.520 0.466 7.472
29 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 64.552 0.032 7.504
30 3 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 64.871 0.319 7.823
31 3 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 64.961 0.090 7.913
32 1 CSP 77 McKinney, Richard 1999 Mazda Miata 65.021 0.060 7.973
33 4 DS 178 Williams, Adam 2017 Subaru WRX STI 65.025 0.004 7.977
34 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 65.031 0.006 7.983
35 3 BS 46 Durrwachter, Charles 2015 BMW M4 65.063 0.032 8.015
36 5 DS 11 Slaughter, Travis 2021 Subaru WRX STI 65.370 0.307 8.322
37 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 65.764 0.394 8.716
38 2 STX 11 Skrintney, Quinton 1994 Acura Integra 65.970 0.206 8.922
39 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 66.045 0.075 8.997
40 1 CAMC 13 Hebert, Blaine 2008 Ford Mustang 66.066 0.021 9.018
41 1 STU 17 Fletcher, Chase 2009 BMW 335i 66.068 0.002 9.020
42 3 CAMT 13 Soileau, Louis 1968 Ford Mustang 66.389 0.321 9.341
43 3 SS 58 Daigle, Vance 2007 Porsche 911 Turbo 66.561 0.172 9.513
44 2 FS 7 David, Jacob 2019 Ford Mustang GT 66.964 0.403 9.916
45 1 CS 75 Gilthorpe, Nicholas 2006 Mazda MX5 Miata 67.258 0.294 10.210
46 2 STH 32 Degueyter, Joshua 2012 Volkswagen Golf R 67.412 0.154 10.364
47 1 STS 4 Duplessis, Craig 1995 Mazda Miata 67.631 0.219 10.583
48 2 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 67.780 0.149 10.732
49 2 DSP 86 Trinh, Minh 2003 Acura RSX Type S 68.278 0.498 11.230
50 2 STS 7 Loustalot, Reece 1993 Mazda Miata 68.406 0.128 11.358
51 3 CS 175 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 69.269 0.863 12.221
52 1 FP 7 Costanza, Kyle 1989 BMW 325i 69.299 0.030 12.251
53 3 FS 61 Heigle, Darrin 2018 Dodge SRT Charger Scat Pack 69.341 0.042 12.293
54 2 CAMC 29 Hofmann, Jeffery 1999 Chevrolet Camaro 69.781 0.440 12.733
55 4 CS 47 Contine, Peyton 2012 Nissan 370Z 70.025 0.244 12.977
56 3 ES 588 Hatch, Josef 2001 Toyota MR2 Spyder 70.341 0.316 13.293
57 3 STS 61 Babin, Ricky 1991 Mazda Miata 70.671 0.330 13.623
58 1 XP 754 Jorge, Carlos 2007 Chevrolet Corvette 70.760 0.089 13.712
59 3 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 71.229 0.469 14.181
60 6 DSTS 61 Babin, Ricky 1991 Mazda Miata 71.549 0.320 14.501
61 6 DS 13 Poche, Colton 2005 Pontiac Grand Prix 71.611 0.062 14.563
62 5 DDS 6 Puckett, Frank 2006 Infiniti G35 71.822 0.211 14.774
63 7 DS 1 Young, Trevor 2012 Subaru WRX sti hatchback 72.059 0.237 15.011
64 8 DS 6 Puckett, Frank 2006 Infiniti G35 74.170 2.111 17.122
65 4 ES 85 White, Steve 1989 Toyota Mr2 75.286 1.116 18.238
66 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 77.223 1.937 20.175
67 4 CAMC 23 Heigle, Koby 2016 Ford Mustang DNF
Top Times Of Day Time Class # Driver
Raw time 57.048 SS 3 Neuville, Terry
Pax 46.950 SS 3 Neuville, Terry
Street 57.048 SS 3 Neuville, Terry
Special 63.193 SSC 5 Scalfano, Justin
Touring 60.701 STR 124 Wanamaker, James
Street Prepared 59.574 DSP 335 Garfield, James
Classic American 60.936 CAMT 18 Roddy, Duke
Prepared 69.299 FP 7 Costanza, Kyle
Street Modified 58.109 SM 3 Bell, Henry
Double Entry 202.502 DSTH 96 Guillaumin, Phil