Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA February Autocross - Sun 02-24-2019
Final Results
Total Registered: 68, with Times: 66
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5
1Tm SS 72 Janin, Bill 2006 Porsche 911 Carrera S Black 47.714 - 49.414 48.667 49.114 48.031 47.714
1Tm BS 74 Ducote, Don 2016 Cadillac ATS-V Black 52.919 [-]1.317 58.923 54.208 53.504 52.919 53.470
2 BS 84 Calverley, Stefanie 2002 Honda S2000 Red 54.236 +1.317 58.400 55.906 54.236 53.823+1 54.747
3 BS 8 Calverly, Steven 2002 Honda S2000 Red 54.589 +0.353 59.356+DNF 58.402 56.463 54.890 54.589
1Tm CS 10 Ardoin, Steele 2012 Mazda MX-5 Blue 50.478 [-]2.896 55.919+DNF 52.526+DNF 51.271 50.881 50.478
2 m CS 21 Masterson, Matthew 1993 Mazda Miata Bright Orange 53.374 +2.896 57.719 53.716+2 53.374 55.560 53.168+1
1Tm DS 21 LaBorde, Greg 2017 Toyota 86 Grey 47.301 [-]1.257 49.411 49.962 48.026+1 47.636 47.301
2Tm DS 4 Pinder, Michael 2017 Ford Focus RS Blue 48.558 +1.257 51.921 50.314+DNF 49.110 49.774 48.558
3T DS 11 Bravata, Brent 2010 Ford Mustang V6 Brilliant Silver 51.791 +3.233 53.922 53.407+DNF 51.791 54.736+1 51.532+1
4 DS 69 Reine, Christian 2018 Honda Civic Black 52.745 +0.954 60.264+DNF 53.598 54.951+DNF 54.851 52.745
5 m DS 17 Shaneyfelt, Ian 2013 Scion FRS Red 55.149 +2.404 58.442+1 57.647 55.695+1 55.149 59.777+DNF
6 DS 33 Sajan, Jathin 2015 Subaru STi Blue 55.361 +0.212 74.301+DNF 56.969 55.361 57.531+DNF 57.658
7 m DS 6 Puckett, Frank 2006 Infiniti G35 Gray 57.892 +2.531 62.010 58.040 57.892 58.281+2 58.293
1Tm ES 178 Coughlin, Kerry 1999 Mazda Miata 46.083 [-]1.510 47.220 47.123 46.177 46.345 46.083
2Tm ES 181 Tanglao, Kyle 1999 Mazda Miata 47.593 +1.510 49.168 48.139 47.593 46.763+1 47.701+1
3 m ES 78 Coughlin, Casey 1999 Mazda Miata 47.917 +0.324 48.361+2 66.358+DNF 48.473+2 47.917 47.897+3
4 m ES 26 Skipper, Steven 2001 Mazda Miata Silver 48.980 +1.063 49.779 48.980 49.963+3 48.756+1 55.218+2
5 m ES 9 McKendall, Kendra 1995 Mazda Meowta White 52.898 +3.918 51.233+1 56.370 54.996+1 53.842 52.898
6 ES 5 Warren, Alec 1990 Mazda Miata Red 57.692 +4.794 70.599 62.267 59.399 57.848 57.692
1Tm FS 46 Durrwachter, Charles 2011 BMW 335is Black 48.925 [-]0.569 50.679+1 51.659 50.407+1 48.925 50.053+2
2Tm FS 50 Green, Lance 2014 Infiniti Q50S Hybrid Graphite Shadow 49.494 +0.569 50.111+1 56.172+DNF 49.494 48.266+1 48.015+1
3 FS 19 Gallaher, Richard 2017 Chevrolet Camaro Red 51.918 +2.424 57.651 51.918 54.131+1 51.319+1 51.538+1
4 m FS 0 Leeth, Mathew 2009 Dodge Charger Grey 55.899 +3.981 73.404+DNF 57.783 56.473 56.894+1 55.899
5 FS 10 Darsam, Chriisy 2019 Dodge Challenger White 57.548 +1.649 70.280+DNF 58.391+1 61.396+1 57.870 57.548
1Tm GS 51 Holmes, Michael 2017 Volkswagen GTI White 46.753 [-]1.610 48.703+1 47.375+2 47.569 46.643+1 46.753
2 m GS 17 Wooster, Chris 2012 Mazdaspeed 3 Black 48.363 +1.610 51.851 50.033 48.713 48.363 48.535+4
3 m GS 9 Cuellar, Michael 2017 Volkswagen GLI Platinum grey 48.870 +0.507 49.277 49.021 48.870 47.785+1 47.977+1
1Tm HS 12 Guillot, Daniel 2008 Toyota Corolla S Dark Blue 55.185 [-]1.563 61.297+DNF 55.750 55.185 57.249+5 56.533+1
2 HS 5 Rogers, Travis 2011 Honda Civic Si White 56.748 +1.563 89.470 59.227 57.035 55.401+1 54.748+1
3 HS 11 Guidry, Bryan 2007 Honda Fit Orange 60.678 +3.930 66.775 62.032 61.375 61.088 60.678
1Tm STS 188 Hofmann, Jeffery 1999 Chevrolet Corvette Red 49.522 [-]1.566 51.068 50.326+1 49.759+1 49.522 50.183
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 51.088 +1.566 53.785+DNF 52.334 51.088 51.243+1 51.101
3 m STS 88 Rode, Edward 1991 Mazda Miata Silver 52.458 +1.370 61.212+1 56.877 55.754 52.458 52.788
1Tm STX 7 ODeay, Brandon 2017 Toyota 86 Black 47.037 [-]3.737 50.005 49.568+1 47.037 47.987 46.031+2
2 STX 57 Magaw, Everett 2007 Honda Civic Red 50.774 +3.737 51.440 51.091+1 50.774 50.858 51.735
3 m STX 82 Golden, Benjamin 2010 BMW 128i Black 61.095 +10.321 67.598 63.812+DNF 61.095 62.180 60.788+DNF
1Tm STR 0 Burk, William 2002 Honda S2000 Black 45.372 [-]5.809 46.513 46.368 46.311 45.372 45.643+1
2 STR 19 Delcambre, Tyler 2003 Honda S2000 Black 51.181 +5.809 51.181 52.097+1 50.552+2 51.771 50.520+1
1Tm STU 28 Johnston, Henery 2004 Mazda Miata Gray 47.563 [-]7.814 51.386 49.512 49.111 48.297 47.563
2 m STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette White 55.377 +7.814 55.278+DNF 53.401+1 54.088+DNF 54.367+DNF 55.377
1Tm CSP 77 McKinney, Richard 1999 Mazda Miata silver DNF - 53.765+DNF 51.802+DNF 65.195+DNF 52.594+DNF 54.326+DNF
1Tm ESP 90 Lemoine, Zach 2003 Ford Mustang White 45.609 - 46.386+2 45.993+1 45.449+1 45.609 44.520+1
1T FSP 21 Fonte, Jared 1999 Toyota Tacoma Maroon 50.844 - 57.327+DNF 52.644+DNF 52.268+1 50.844 52.678
1T CAMC 28 King, Jason 2019 Ford Mustang GT Magnetic 47.907 [-]2.405 53.706 49.339 49.483 48.386+1 47.907
2 m CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS Hyper Blue 50.312 +2.405 51.823 48.975+1 50.511 50.312 50.675
3 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Blue 55.727 +5.415 59.656+2 59.479+DNF 54.281+1 56.701+DNF 53.727+1
1Tm CAMT 1 Roddy, Duke 1965 Chevrolet C 10 Black/white 47.611 [-]0.773 52.951+DNF 48.724+2 48.183 47.611 47.968+1
2 m CAMT 3 Neuville, Terry 1968 Chevrolet Camaro Red/Silver 48.384 +0.773 49.196+1 49.231+1 53.508+DNF 48.092+2 48.384
3 m CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro Red/Silver 50.704 +2.320 52.244 52.948+1 50.855+DNF 50.704 50.785
1Tm CAMS 30 Merkle, Alan Chevrolet Corvette Blue 46.287 [-]0.761 47.689+1 47.137+1 47.453 46.287 47.249+1
2Tm CAMS 130 Duplantis, Khai 2014 Ford Fiesta Red 47.048 +0.761 48.710+2 47.002+1 47.059+1 46.946+1 47.048
3 m CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette Vomit 47.775 +0.727 48.553 47.245+1 47.550+1 49.192+DNF 47.775
4 m CAMS 661 Wagar, Josh Chevrolet Corvette Yellow 47.919 +0.144 57.326+DNF 50.861 49.352 47.919 48.088+2
5 m CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 White 49.498 +1.579 53.952+1 51.850 52.032 49.498 49.572+2
6 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette Orange 50.090 +0.592 54.719+DNF 53.005+1 52.089+DNF 53.437+1 50.090
1Tm XP 1 Duplessis, Ricky 2000 Mazda Miata Blue/silver 53.466 [-]1.904 56.997+DNF 58.766+DNF 53.466 52.437+DNF 53.601+DNF
2 XP 113 Williams, Matthew 2000 BMW 323Ci Silver 55.370 +1.904 55.370 56.201+1 52.892+4 56.905 54.090+5
1Tm SMF 11 Cottingham, Robert 2015 Ford Fiesta ST Blue 49.876 [-]0.222 65.795+DNF 55.615+DNF 52.603 50.292 49.876
2 SMF 13 Hebert, Blaine 2005 Toyota Celica Black 50.098 +0.222 53.330+DNF 52.377 51.354 50.180+1 50.098
3 m SMF 111 Hardwick, Heidi 2015 Ford Fiesta ST Blue 51.318 +1.220 57.120+DNF 53.010 51.648 50.821+DNF 49.318+1
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 44.943 [-]0.473 46.534 45.810 45.502 45.507+1 44.943
2Tm SM 42 Evanco, Chris 2017 Ford Focus RS Black 45.416 +0.473 46.097+1 45.699 45.416 45.723 45.676+1
3 SM 48 Hildebrand, Chad 2015 Subaru WRX STI Silver 49.606 +4.190 49.606 49.723+1
4 SM 207 Dang, T 2003 Acura RSX White 54.455 +4.849 56.985 54.455 54.840+1 56.085 54.868+1
1Tm SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 45.941 - 48.840+DNF 46.602 45.941 46.027+1 45.955
1Tm DCS 10 Ardoin, Steele 2012 Mazda MX-5 Blue 161.861 [-]16.779 52.207 50.019 69.753 50.126 50.293
2 m DDS 6 Puckett, Frank 2006 Infiniti G35 Gray 178.640 +16.779 56.617 57.212 56.609 55.825 61.095+DNF
3 m DSTR 0 Burk, William 2002 Honda S2000 Black DNS
Top Times Of Day Time Class # Driver
Raw time 44.943 SM 3 Bell, Henry
Pax 36.359 ES 178 Coughlin, Kerry
Street 46.083 ES 178 Coughlin, Kerry
Touring 45.372 STR 0 Burk, William
Street Prepared 45.609 ESP 90 Lemoine, Zach
Classic American 46.287 CAMS 30 Merkle, Alan
Prepared 53.466 XP 1 Duplessis, Ricky
Street Modified 44.943 SM 3 Bell, Henry
Double Entry 161.861 DCS 10 Ardoin, Steele