Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA February Autocross - Sun 02-24-2019
Summary Results
Timed Entries: 66
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 72 Janin, Bill 2006 Porsche 911 Carrera S 47.714 - -
1 BS 74 Ducote, Don 2016 Cadillac ATS-V 52.919 [-]1.317 -
2 BS 84 Calverley, Stefanie 2002 Honda S2000 54.236 +1.317 +1.317
3 BS 8 Calverly, Steven 2002 Honda S2000 54.589 +0.353 +1.670
1 CS 10 Ardoin, Steele 2012 Mazda MX-5 50.478 [-]2.896 -
2 CS 21 Masterson, Matthew 1993 Mazda Miata 53.374 +2.896 +2.896
1 DS 21 LaBorde, Greg 2017 Toyota 86 47.301 [-]1.257 -
2 DS 4 Pinder, Michael 2017 Ford Focus RS 48.558 +1.257 +1.257
3 DS 11 Bravata, Brent 2010 Ford Mustang V6 51.791 +3.233 +4.490
4 DS 69 Reine, Christian 2018 Honda Civic 52.745 +0.954 +5.444
5 DS 17 Shaneyfelt, Ian 2013 Scion FRS 55.149 +2.404 +7.848
6 DS 33 Sajan, Jathin 2015 Subaru STi 55.361 +0.212 +8.060
7 DS 6 Puckett, Frank 2006 Infiniti G35 57.892 +2.531 +10.591
1 ES 178 Coughlin, Kerry 1999 Mazda Miata 46.083 [-]1.510 -
2 ES 181 Tanglao, Kyle 1999 Mazda Miata 47.593 +1.510 +1.510
3 ES 78 Coughlin, Casey 1999 Mazda Miata 47.917 +0.324 +1.834
4 ES 26 Skipper, Steven 2001 Mazda Miata 48.980 +1.063 +2.897
5 ES 9 McKendall, Kendra 1995 Mazda Meowta 52.898 +3.918 +6.815
6 ES 5 Warren, Alec 1990 Mazda Miata 57.692 +4.794 +11.609
1 FS 46 Durrwachter, Charles 2011 BMW 335is 48.925 [-]0.569 -
2 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.494 +0.569 +0.569
3 FS 19 Gallaher, Richard 2017 Chevrolet Camaro 51.918 +2.424 +2.993
4 FS 0 Leeth, Mathew 2009 Dodge Charger 55.899 +3.981 +6.974
5 FS 10 Darsam, Chriisy 2019 Dodge Challenger 57.548 +1.649 +8.623
1 GS 51 Holmes, Michael 2017 Volkswagen GTI 46.753 [-]1.610 -
2 GS 17 Wooster, Chris 2012 Mazdaspeed 3 48.363 +1.610 +1.610
3 GS 9 Cuellar, Michael 2017 Volkswagen GLI 48.870 +0.507 +2.117
1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 55.185 [-]1.563 -
2 HS 5 Rogers, Travis 2011 Honda Civic Si 56.748 +1.563 +1.563
3 HS 11 Guidry, Bryan 2007 Honda Fit 60.678 +3.930 +5.493
1 STS 188 Hofmann, Jeffery 1999 Chevrolet Corvette 49.522 [-]1.566 -
2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.088 +1.566 +1.566
3 STS 88 Rode, Edward 1991 Mazda Miata 52.458 +1.370 +2.936
1 STX 7 ODeay, Brandon 2017 Toyota 86 47.037 [-]3.737 -
2 STX 57 Magaw, Everett 2007 Honda Civic 50.774 +3.737 +3.737
3 STX 82 Golden, Benjamin 2010 BMW 128i 61.095 +10.321 +14.058
1 STR 0 Burk, William 2002 Honda S2000 45.372 [-]5.809 -
2 STR 19 Delcambre, Tyler 2003 Honda S2000 51.181 +5.809 +5.809
1 STU 28 Johnston, Henery 2004 Mazda Miata 47.563 [-]7.814 -
2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 55.377 +7.814 +7.814
1 CSP 77 McKinney, Richard 1999 Mazda Miata DNF - -
1 ESP 90 Lemoine, Zach 2003 Ford Mustang 45.609 - -
1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 50.844 - -
1 CAMC 28 King, Jason 2019 Ford Mustang GT 47.907 [-]2.405 -
2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.312 +2.405 +2.405
3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 55.727 +5.415 +7.820
1 CAMT 1 Roddy, Duke 1965 Chevrolet C 10 47.611 [-]0.773 -
2 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 48.384 +0.773 +0.773
3 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 50.704 +2.320 +3.093
1 CAMS 30 Merkle, Alan Chevrolet Corvette 46.287 [-]0.761 -
2 CAMS 130 Duplantis, Khai 2014 Ford Fiesta 47.048 +0.761 +0.761
3 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 47.775 +0.727 +1.488
4 CAMS 661 Wagar, Josh Chevrolet Corvette 47.919 +0.144 +1.632
5 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 49.498 +1.579 +3.211
6 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette 50.090 +0.592 +3.803
1 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.466 [-]1.904 -
2 XP 113 Williams, Matthew 2000 BMW 323Ci 55.370 +1.904 +1.904
1 SMF 11 Cottingham, Robert 2015 Ford Fiesta ST 49.876 [-]0.222 -
2 SMF 13 Hebert, Blaine 2005 Toyota Celica 50.098 +0.222 +0.222
3 SMF 111 Hardwick, Heidi 2015 Ford Fiesta ST 51.318 +1.220 +1.442
1 SM 3 Bell, Henry 2016 Ford Focus RS 44.943 [-]0.473 -
2 SM 42 Evanco, Chris 2017 Ford Focus RS 45.416 +0.473 +0.473
3 SM 48 Hildebrand, Chad 2015 Subaru WRX STI 49.606 +4.190 +4.663
4 SM 207 Dang, T 2003 Acura RSX 54.455 +4.849 +9.512
1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 45.941 - -
1 DCS 10 Ardoin, Steele 2012 Mazda MX-5 161.861 [-]16.779 -
2 DDS 6 Puckett, Frank 2006 Infiniti G35 178.640 +16.779 +16.779
Top Times Of Day Time Class # Driver
Raw time 44.943 SM 3 Bell, Henry
Pax 36.359 ES 178 Coughlin, Kerry
Street 46.083 ES 178 Coughlin, Kerry
Touring 45.372 STR 0 Burk, William
Street Prepared 45.609 ESP 90 Lemoine, Zach
Classic American 46.287 CAMS 30 Merkle, Alan
Prepared 53.466 XP 1 Duplessis, Ricky
Street Modified 44.943 SM 3 Bell, Henry
Double Entry 161.861 DCS 10 Ardoin, Steele