Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA February Autocross - Sun 02-24-2019
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 44.943 0.000 0.000
2 1 STR 0 Burk, William 2002 Honda S2000 45.372 0.429 0.429
3 2 SM 42 Evanco, Chris 2017 Ford Focus RS 45.416 0.044 0.473
4 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 45.609 0.193 0.666
5 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 45.941 0.332 0.998
6 1 ES 178 Coughlin, Kerry 1999 Mazda Miata 46.083 0.142 1.140
7 1 CAMS 30 Merkle, Alan Chevrolet Corvette 46.287 0.204 1.344
8 1 GS 51 Holmes, Michael 2017 Volkswagen GTI 46.753 0.466 1.810
9 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.037 0.284 2.094
10 2 CAMS 130 Duplantis, Khai 2014 Ford Fiesta 47.048 0.011 2.105
11 1 DS 21 LaBorde, Greg 2017 Toyota 86 47.301 0.253 2.358
12 1 STU 28 Johnston, Henery 2004 Mazda Miata 47.563 0.262 2.620
13 2 ES 181 Tanglao, Kyle 1999 Mazda Miata 47.593 0.030 2.650
14 1 CAMT 1 Roddy, Duke 1965 Chevrolet C 10 47.611 0.018 2.668
15 1 SS 72 Janin, Bill 2006 Porsche 911 Carrera S 47.714 0.103 2.771
16 3 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 47.775 0.061 2.832
17 1 CAMC 28 King, Jason 2019 Ford Mustang GT 47.907 0.132 2.964
18 3 ES 78 Coughlin, Casey 1999 Mazda Miata 47.917 0.010 2.974
19 4 CAMS 661 Wagar, Josh Chevrolet Corvette 47.919 0.002 2.976
20 2 GS 17 Wooster, Chris 2012 Mazdaspeed 3 48.363 0.444 3.420
21 2 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 48.384 0.021 3.441
22 2 DS 4 Pinder, Michael 2017 Ford Focus RS 48.558 0.174 3.615
23 3 GS 9 Cuellar, Michael 2017 Volkswagen GLI 48.870 0.312 3.927
24 1 FS 46 Durrwachter, Charles 2011 BMW 335is 48.925 0.055 3.982
25 4 ES 26 Skipper, Steven 2001 Mazda Miata 48.980 0.055 4.037
26 2 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.494 0.514 4.551
27 5 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 49.498 0.004 4.555
28 1 STS 188 Hofmann, Jeffery 1999 Chevrolet Corvette 49.522 0.024 4.579
29 3 SM 48 Hildebrand, Chad 2015 Subaru WRX STI 49.606 0.084 4.663
30 1 SMF 11 Cottingham, Robert 2015 Ford Fiesta ST 49.876 0.270 4.933
31 1 DCS 10 Ardoin, Steele 2012 Mazda MX-5 50.019 0.143 5.076
32 6 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette 50.090 0.071 5.147
33 2 SMF 13 Hebert, Blaine 2005 Toyota Celica 50.098 0.008 5.155
34 2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.312 0.214 5.369
35 1 CS 10 Ardoin, Steele 2012 Mazda MX-5 50.478 0.166 5.535
36 3 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 50.704 0.226 5.761
37 2 STX 57 Magaw, Everett 2007 Honda Civic 50.774 0.070 5.831
38 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 50.844 0.070 5.901
39 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.088 0.244 6.145
40 2 STR 19 Delcambre, Tyler 2003 Honda S2000 51.181 0.093 6.238
41 3 SMF 111 Hardwick, Heidi 2015 Ford Fiesta ST 51.318 0.137 6.375
42 3 DS 11 Bravata, Brent 2010 Ford Mustang V6 51.791 0.473 6.848
43 3 FS 19 Gallaher, Richard 2017 Chevrolet Camaro 51.918 0.127 6.975
44 3 STS 88 Rode, Edward 1991 Mazda Miata 52.458 0.540 7.515
45 4 DS 69 Reine, Christian 2018 Honda Civic 52.745 0.287 7.802
46 5 ES 9 McKendall, Kendra 1995 Mazda Meowta 52.898 0.153 7.955
47 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 52.919 0.021 7.976
48 2 CS 21 Masterson, Matthew 1993 Mazda Miata 53.374 0.455 8.431
49 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.466 0.092 8.523
50 2 BS 84 Calverley, Stefanie 2002 Honda S2000 54.236 0.770 9.293
51 4 SM 207 Dang, T 2003 Acura RSX 54.455 0.219 9.512
52 3 BS 8 Calverly, Steven 2002 Honda S2000 54.589 0.134 9.646
53 5 DS 17 Shaneyfelt, Ian 2013 Scion FRS 55.149 0.560 10.206
54 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 55.185 0.036 10.242
55 6 DS 33 Sajan, Jathin 2015 Subaru STi 55.361 0.176 10.418
56 2 XP 113 Williams, Matthew 2000 BMW 323Ci 55.370 0.009 10.427
57 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 55.377 0.007 10.434
58 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 55.727 0.350 10.784
59 2 DDS 6 Puckett, Frank 2006 Infiniti G35 55.825 0.098 10.882
60 4 FS 0 Leeth, Mathew 2009 Dodge Charger 55.899 0.074 10.956
61 2 HS 5 Rogers, Travis 2011 Honda Civic Si 56.748 0.849 11.805
62 5 FS 10 Darsam, Chriisy 2019 Dodge Challenger 57.548 0.800 12.605
63 6 ES 5 Warren, Alec 1990 Mazda Miata 57.692 0.144 12.749
64 7 DS 6 Puckett, Frank 2006 Infiniti G35 57.892 0.200 12.949
65 3 HS 11 Guidry, Bryan 2007 Honda Fit 60.678 2.786 15.735
66 3 STX 82 Golden, Benjamin 2010 BMW 128i 61.095 0.417 16.152
67 1 CSP 77 McKinney, Richard 1999 Mazda Miata DNF
Top Times Of Day Time Class # Driver
Raw time 44.943 SM 3 Bell, Henry
Pax 36.359 ES 178 Coughlin, Kerry
Street 46.083 ES 178 Coughlin, Kerry
Touring 45.372 STR 0 Burk, William
Street Prepared 45.609 ESP 90 Lemoine, Zach
Classic American 46.287 CAMS 30 Merkle, Alan
Prepared 53.466 XP 1 Duplessis, Ricky
Street Modified 44.943 SM 3 Bell, Henry
Double Entry 161.861 DCS 10 Ardoin, Steele