Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-23-2020
Summary Results
Timed Entries: 59
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 47.897 [-]1.137 -
2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 49.034 +1.137 +1.137
3 AS 22 Wade, Sean 2006 Lotus Elise 51.250 +2.216 +3.353
1 CS 66 Toups, Des 2019 Mazda Miata 46.079 [-]0.141 -
2 CS 189 Tanglao, Kyle 2016 Mazda Miata 46.220 +0.141 +0.141
3 CS 89 Wanamaker, James 2016 Mazda Miata 46.880 +0.660 +0.801
1 DS 9 Brandom, Nathan 2020 Toyota 86 52.401 [-]1.783 -
2 DS 22 Degueyter, Joshua 2012 Volkswagen Golf R 54.184 +1.783 +1.783
3 DS 6 Puckett, Frank 2006 Infiniti G35 54.787 +0.603 +2.386
1 ES 87 Coughlin, Kerry 1999 Mazda Miata 46.347 [-]0.361 -
2 ES 187 Coughlin, Casey 1999 Mazda Miata 46.708 +0.361 +0.361
3 ES 9 Broussard, Barrett 1995 Mazda Meowta 49.099 +2.391 +2.752
4 ES 78 Wooster, Chris 1999 Mazda Miata 49.632 +0.533 +3.285
5 ES 88 Wright, William 1992 Mazda Miata 53.090 +3.458 +6.743
1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 48.880 [-]3.084 -
2 FS 46 Durrwachter, Charles 2011 BMW 335is 51.964 +3.084 +3.084
3 FS 7 David, Jacob 2019 Ford Mustang GT 54.121 +2.157 +5.241
1 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.980 [-]1.064 -
2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 49.044 +1.064 +1.064
3 GS 151 Hofmann, Jeffery 2017 Volkswagen GTI 49.247 +0.203 +1.267
4 GS 19 Farr, John 2005 Chrysler PT Cruiser GT Convertible 56.717 +7.470 +8.737
1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 50.516 [-]3.019 -
2 HS 3 Williams, Lance 2008 Acura TL 53.535 +3.019 +3.019
3 HS 70 Kohler, Clint 2013 Volkswagen Passat 54.328 +0.793 +3.812
4 HS 16 Landry, Brandon 2013 Ford Focus SE 55.533 +1.205 +5.017
1 SSC 10 Scalfano, Justin 2013 Scion FRS 49.297 [-]2.683 -
2 SSC 5 Borgeson, Jenny 2013 Scion FRS 51.980 +2.683 +2.683
1 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 53.803 [-]2.112 -
2 STS 61 Babin, Ricky 1991 Mazda Miata 55.915 +2.112 +2.112
1 STX 14 Coffin, Taylor 2018 Subaru BRZ 47.415 [-]2.068 -
2 STX 30 Merkle, Alan 1987 BMW 325i 49.483 +2.068 +2.068
3 STX 86 Keltenbaugh, Robert 2018 Subaru BRZ 49.879 +0.396 +2.464
4 STX 42 Holmgreen, Allan 2007 Ford Crown Vic 59.967 +10.088 +12.552
1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.777 - -
1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.431 - -
1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.262 [-]3.014 -
2 STH 7 Oustalot, Reece 2017 Honda Civic Si 49.276 +3.014 +3.014
3 STH 96 Guillaumin, Phillip 2017 Volkswagen Golf GTI 51.325 +2.049 +5.063
1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.446 [-]2.824 -
2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.270 +2.824 +2.824
1 CAMC 911 Bravata, Brent 2010 Ford Mustang V6 48.960 [-]1.535 -
2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.495 +1.535 +1.535
1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 48.437 [-]5.404 -
2 CAMT 117 Thompson, Alex 1986 Ford Mustang 53.841 +5.404 +5.404
3 CAMT 11 Andermann, Blake 1987 Pontiac GTA Trans Am 56.921 +3.080 +8.484
4 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 57.830 +0.909 +9.393
1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S-10 53.169 - -
1 XP 113 Williams, Matthew 2000 BMW 323ci 53.037 - -
1 SM 3 Bell, Henry 2016 Ford Focus RS 46.212 [-]0.307 -
2 SM 42 Evanco, John 2017 Ford Focus RS 46.519 +0.307 +0.307
3 SM 32 Coffin, Alex 2014 Subaru BRZ 49.562 +3.043 +3.350
4 SM 13 Wagar, Josh Nissan 240SX 50.935 +1.373 +4.723
1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.407 - -
1 KM 99 Ricard, Joe 2014 Sodi Kart S2 42.311 - -
1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 50.140 - -
1 DSTX 14 Coffin, Taylor 2018 Subaru BRZ 152.295 [-]3.902 -
2 DSTR 9 Delcambre, Tyler 2003 Honda S2000 156.197 +3.902 +3.902
3 DSSM 8 Pearrce, Barrett 2003 Honda S2000 162.456 +6.259 +10.161
4 DDS 6 Puckett, Frank 2006 Infiniti G35 176.759 +14.303 +24.464
Top Times Of Day Time Class # Driver
Raw time 42.311 KM 99 Ricard, Joe
Pax 36.753 ES 87 Coughlin, Kerry
Street 46.079 CS 66 Toups, Des
Special 49.297 SSC 10 Scalfano, Justin
Touring 46.262 STH 24 Duplantis, Khai
Street Prepared 50.446 CSP 77 McKinney, Richard
Classic American 48.437 CAMT 118 Roddy, Duke
Prepared 53.037 XP 113 Williams, Matthew
Street Modified 46.212 SM 3 Bell, Henry
Kart 42.311 KM 99 Ricard, Joe
Junior Kart 50.140 JA 98 Coughlin, Drew
Double Entry 152.295 DSTX 14 Coffin, Taylor