Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-23-2020
Final Raw Time Results
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 42.311 0.000 0.000
2 1 CS 66 Toups, Des 2019 Mazda Miata 46.079 3.768 3.768
3 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.212 0.133 3.901
4 2 CS 189 Tanglao, Kyle 2016 Mazda Miata 46.220 0.008 3.909
5 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.262 0.042 3.951
6 1 ES 87 Coughlin, Kerry 1999 Mazda Miata 46.347 0.085 4.036
7 3 DSSM 8 Pearrce, Barrett 2003 Honda S2000 46.416 0.069 4.105
8 2 SM 42 Evanco, John 2017 Ford Focus RS 46.519 0.103 4.208
9 1 DSTX 14 Coffin, Taylor 2018 Subaru BRZ 46.659 0.140 4.348
10 2 ES 187 Coughlin, Casey 1999 Mazda Miata 46.708 0.049 4.397
11 3 CS 89 Wanamaker, James 2016 Mazda Miata 46.880 0.172 4.569
12 2 DSTR 9 Delcambre, Tyler 2003 Honda S2000 47.218 0.338 4.907
13 1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.407 0.189 5.096
14 1 STX 14 Coffin, Taylor 2018 Subaru BRZ 47.415 0.008 5.104
15 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.431 0.016 5.120
16 1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.777 0.346 5.466
17 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 47.897 0.120 5.586
18 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.980 0.083 5.669
19 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 48.437 0.457 6.126
20 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 48.880 0.443 6.569
21 1 CAMC 911 Bravata, Brent 2010 Ford Mustang V6 48.960 0.080 6.649
22 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 49.034 0.074 6.723
23 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 49.044 0.010 6.733
24 3 ES 9 Broussard, Barrett 1995 Mazda Meowta 49.099 0.055 6.788
25 3 GS 151 Hofmann, Jeffery 2017 Volkswagen GTI 49.247 0.148 6.936
26 2 STH 7 Oustalot, Reece 2017 Honda Civic Si 49.276 0.029 6.965
27 1 SSC 10 Scalfano, Justin 2013 Scion FRS 49.297 0.021 6.986
28 2 STX 30 Merkle, Alan 1987 BMW 325i 49.483 0.186 7.172
29 3 SM 32 Coffin, Alex 2014 Subaru BRZ 49.562 0.079 7.251
30 4 ES 78 Wooster, Chris 1999 Mazda Miata 49.632 0.070 7.321
31 3 STX 86 Keltenbaugh, Robert 2018 Subaru BRZ 49.879 0.247 7.568
32 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 50.140 0.261 7.829
33 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.446 0.306 8.135
34 2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.495 0.049 8.184
35 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 50.516 0.021 8.205
36 4 SM 13 Wagar, Josh Nissan 240SX 50.935 0.419 8.624
37 3 AS 22 Wade, Sean 2006 Lotus Elise 51.250 0.315 8.939
38 3 STH 96 Guillaumin, Phillip 2017 Volkswagen Golf GTI 51.325 0.075 9.014
39 2 FS 46 Durrwachter, Charles 2011 BMW 335is 51.964 0.639 9.653
40 2 SSC 5 Borgeson, Jenny 2013 Scion FRS 51.980 0.016 9.669
41 1 DS 9 Brandom, Nathan 2020 Toyota 86 52.401 0.421 10.090
42 1 XP 113 Williams, Matthew 2000 BMW 323ci 53.037 0.636 10.726
43 5 ES 88 Wright, William 1992 Mazda Miata 53.090 0.053 10.779
44 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S-10 53.169 0.079 10.858
45 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.270 0.101 10.959
46 2 HS 3 Williams, Lance 2008 Acura TL 53.535 0.265 11.224
47 1 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 53.803 0.268 11.492
48 2 CAMT 117 Thompson, Alex 1986 Ford Mustang 53.841 0.038 11.530
49 3 FS 7 David, Jacob 2019 Ford Mustang GT 54.121 0.280 11.810
50 2 DS 22 Degueyter, Joshua 2012 Volkswagen Golf R 54.184 0.063 11.873
51 3 HS 70 Kohler, Clint 2013 Volkswagen Passat 54.328 0.144 12.017
52 3 DS 6 Puckett, Frank 2006 Infiniti G35 54.787 0.459 12.476
53 4 DDS 6 Puckett, Frank 2006 Infiniti G35 54.826 0.039 12.515
54 4 HS 16 Landry, Brandon 2013 Ford Focus SE 55.533 0.707 13.222
55 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.915 0.382 13.604
56 4 GS 19 Farr, John 2005 Chrysler PT Cruiser GT Convertible 56.717 0.802 14.406
57 3 CAMT 11 Andermann, Blake 1987 Pontiac GTA Trans Am 56.921 0.204 14.610
58 4 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 57.830 0.909 15.519
59 4 STX 42 Holmgreen, Allan 2007 Ford Crown Vic 59.967 2.137 17.656
Top Times Of Day Time Class # Driver
Raw time 42.311 KM 99 Ricard, Joe
Pax 36.753 ES 87 Coughlin, Kerry
Street 46.079 CS 66 Toups, Des
Special 49.297 SSC 10 Scalfano, Justin
Touring 46.262 STH 24 Duplantis, Khai
Street Prepared 50.446 CSP 77 McKinney, Richard
Classic American 48.437 CAMT 118 Roddy, Duke
Prepared 53.037 XP 113 Williams, Matthew
Street Modified 46.212 SM 3 Bell, Henry
Kart 42.311 KM 99 Ricard, Joe
Junior Kart 50.140 JA 98 Coughlin, Drew
Double Entry 152.295 DSTX 14 Coffin, Taylor