Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-19-2020
Final Raw Time Results
Timed Entries: 61
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.353 0.000 0.000
2 1 GS 9 Bales, Max 2019 Honda Civic Si 41.376 0.023 0.023
3 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 41.421 0.045 0.068
4 2 SM 42 Evanco, John 2017 Ford Focus RS 41.708 0.287 0.355
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 41.710 0.002 0.357
6 2 GS 87 Coughlin, Kerry 2019 Honda Civic Si 41.751 0.041 0.398
7 1 STU 1 O'Deay, Brandon 2019 Mini JCW 42.527 0.776 1.174
8 1 STX 14 Coffin, Taylor 2018 Subaru BRZ 42.591 0.064 1.238
9 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 42.707 0.116 1.354
10 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 43.220 0.513 1.867
11 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 43.462 0.242 2.109
12 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 43.777 0.315 2.424
13 1 CS 72 Janin, Bill 2016 Mazda MX-5 43.820 0.043 2.467
14 1 ES 18 Knight, Hunter 1994 Mazda Miata 44.060 0.240 2.707
15 1 DES 18 Knight, Hunter 1994 Mazda Miata 44.288 0.228 2.935
16 2 STX 911 Bravata, Brent 2010 Ford Mustang V6 44.345 0.057 2.992
17 3 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ 44.699 0.354 3.346
18 2 STU 3 Hebert Jr, Gary 2009 Nissan 370Z 44.791 0.092 3.438
19 3 GS 17 Wooster, Chris 2012 Mazaspeed 3 45.075 0.284 3.722
20 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 45.248 0.173 3.895
21 4 GS 187 Coughlin, Casey 2019 Honda Civic Si 45.313 0.065 3.960
22 2 FS 28 King, Jason 2019 Ford Mustang GT 45.324 0.011 3.971
23 2 ES 19 Broussard, Barrett 1995 Mazda Meowta 45.394 0.070 4.041
24 3 AS 22 Wade, Sean 2006 Lotus Elise 45.657 0.263 4.304
25 3 SM 32 Coffin, Alex 2014 Subaru BRZ 45.691 0.034 4.338
26 1 SSC 1 Scalfano, Justin 2013 Scion FRS 45.850 0.159 4.497
27 4 SM 12 Gagnon, Mark 2002 Subaru Impreza WRX 45.879 0.029 4.526
28 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 46.098 0.219 4.745
29 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 46.171 0.073 4.818
30 2 DJA 98 Coughlin, Drew 2011 CRG CRG Kart 46.245 0.074 4.892
31 3 STU 17 O'Deay, Lisa 2019 Mini JCW 46.299 0.054 4.946
32 3 DSM 12 Gagnon, Mark 2002 Subaru Impreza WRX 46.416 0.117 5.063
33 5 GS 96 Guillaumin, Phillip 2017 Volkswagen GTI 46.482 0.066 5.129
34 2 CS 30 Ory, Bernard 2000 BMW Z3 46.638 0.156 5.285
35 1 FSP 21 Forte, Jared 1999 Toyota Tacoma 47.547 0.909 6.194
36 3 FS 46 Durrwachter, Charles 2011 BMW 335is 47.612 0.065 6.259
37 6 GS 22 Degueyter, Joshua 2012 Volkwagen Golf R 47.749 0.137 6.396
38 3 CS 3 Powell, Tanner 2000 BMW Z3 48.015 0.266 6.662
39 1 STS 4 Duplessis, Craig 1995 Mazda Miata 48.018 0.003 6.665
40 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 48.239 0.221 6.886
41 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 48.546 0.307 7.193
42 3 ES 88 Wright, William 1992 Mazda Miata 48.555 0.009 7.202
43 2 CSP 77 McKinney, Richard 1999 Mazda Miata 48.805 0.250 7.452
44 1 XP 113 Williams, Matthew 2000 BMW 323ci 49.083 0.278 7.730
45 2 HS 70 Kohler, Clint 2013 Volkswagen Passat 49.169 0.086 7.816
46 4 STU 7 Landry, Justin 2016 Subaru WRX 49.418 0.249 8.065
47 1 SS 269 Harding, Jeff 2019 Chevrolet Camaro 49.681 0.263 8.328
48 4 DSTR 4 Dupuis, Brett 2002 Mazda MX-5 Miata 49.749 0.068 8.396
49 2 STR 4 Dupuis, Brett 2002 Mazda MX-5 Miata 49.823 0.074 8.470
50 2 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 50.169 0.346 8.816
51 4 FS 7 David, Jacob 2019 Ford Mustang GT 50.294 0.125 8.941
52 3 STS 61 Babin, Ricky 1991 Mazda Miata 50.420 0.126 9.067
53 2 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 51.676 1.256 10.323
54 3 CAMT 38 Dupuy, Landon 1967 Chevrolet Camaro 51.947 0.271 10.594
55 3 STR 218 Young, Patricia 2006 Mazda Miata 52.086 0.139 10.733
56 4 ES 1 Duplessis, Brant 1996 Mazda Miata 52.493 0.407 11.140
57 3 HS 23 Durio, Cody 2002 Mazda Protege 5 54.021 1.528 12.668
58 4 AS 44 Simmons, Glenn 2009 Porsche Cayman S 54.366 0.345 13.013
59 4 CAMT 81 Verdin, Brent 1981 Pontiac Trans Am 54.532 0.166 13.179
60 4 HS 13 Danford, Bobby 2002 Mazda Protege 5 56.740 2.208 15.387
61 1 DS 420 Foster, Sharon 2019 Chevrolet Camaro 58.024 1.284 16.671
Top Times Of Day Time Class # Driver
Raw time 41.353 SM 3 Bell, Henry
Pax 32.769 GS 9 Bales, Max
Street 41.376 GS 9 Bales, Max
Special 45.850 SSC 1 Scalfano, Justin
Touring 41.421 STH 24 Duplantis, Khai
Street Prepared 47.547 FSP 21 Forte, Jared
Classic American 43.777 CAMT 118 Roddy, Duke
Prepared 49.083 XP 113 Williams, Matthew
Street Modified 41.353 SM 3 Bell, Henry
Junior Kart 46.171 JA 98 Coughlin, Drew
Double Entry 140.481 DES 18 Knight, Hunter